LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 2-26-2018 | 2005 Jeep Grand Cherokee (VIN: 1J4GR48K85C575707) | OCGA § 16-13-49 | $875.00 | Sold | 4-24-2025 | $875.00 | $875.00 | |
| 1-26-2017 | Mecedes Benz C300 (VIN: WDDGF54X09R053183) | OCGA § 16-13-49 | $4300.00 | Sold | 5-13-2025 | $4300.00 | $4300.00 | |
| 1-17-2020 | 2013 Black Nissan Altima (VIN: 1N4AL3AP5DN491639) | OCGA § 16-13-49 | $2688.00 | Sold | 5-13-2025 | $2000.00 | $2000.00 |
| Date Received | Statute | Amount |
| 3-4-2025 | OCGA § 16-13-49 | $1036.00 |
| 5-14-2025 | OCGA § 16-13-49 | $1899.00 |
| Date | Amount | Purpose |
| 1-15-2025 | $191.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-29-2025 | $10798.59 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-12-2025 | $191.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-11-2025 | $191.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-14-2025 | $191.28 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-21-2025 | $1000.00 | Investigation |
| 5-12-2025 | $191.28 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-11-2025 | $191.28 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-17-2025 | $6600.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-14-2025 | $191.25 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-13-2025 | $191.25 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-11-2025 | $193.08 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-14-2025 | $193.14 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-17-2025 | $80.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 3-17-2025 | $124.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 5-13-2025 | $80.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 5-13-2025 | $211.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
Total State Currency
$2,935.00
Total State Expenditures
$20,810.02
State Cash on Hand
$33,325.02
Federal
| Date Received | Statute | Amount |
| 1-27-2025 | Federal Law | $10532.14 |
| 3-25-2025 | Federal Law | $12947.61 |
| 3-25-2025 | Federal Law | $16840.98 |
| 3-28-2025 | Federal Law | $19500.00 |
| 3-28-2025 | Federal Law | $1898.32 |
| 3-28-2025 | Federal Law | $4533.75 |
| 3-28-2025 | Federal Law | $24741.52 |
| 3-28-2025 | Federal Law | $34995.09 |
| 3-28-2025 | Federal Law | $33150.00 |
| 4-22-2025 | Federal Law | $1904.88 |
| 4-25-2025 | Federal Law | $758.89 |
| 4-29-2025 | Federal Law | $7206.41 |
| 5-20-2025 | Federal Law | $1720.02 |
| 5-20-2025 | Federal Law | $19500.00 |
| 5-20-2025 | Federal Law | $1817.82 |
| 6-17-2025 | Federal Law | $11740.72 |
| 7-16-2025 | Federal Law | $59205.68 |
| 7-16-2025 | Federal Law | $1423.50 |
| 8-19-2025 | Federal Law | $2165.37 |
| 9-29-2025 | Federal Law | $4247.59 |
| 9-29-2025 | Federal Law | $6889.17 |
| 9-29-2025 | Federal Law | $1758.90 |
| 9-29-2025 | Federal Law | $2925.00 |
| 9-29-2025 | Federal Law | $3792.75 |
| 9-29-2025 | Federal Law | $818.41 |
| 11-14-2025 | Federal Law | $1033.31 |
| 11-14-2025 | Federal Law | $936.39 |
| 11-17-2025 | Federal Law | $866.09 |
| 11-17-2025 | Federal Law | $665.10 |
| 11-17-2025 | Federal Law | $3029.47 |
| Date | Amount | Purpose |
| 2-21-2025 | $24999.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-21-2025 | $41478.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-25-2025 | $59925.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-25-2025 | $16393.66 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-2-2025 | $16393.65 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-4-2025 | $4004.00 | Training and education |
| 12-4-2025 | $8097.16 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-4-2025 | $5103.98 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-4-2025 | $6656.82 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$293544.88
Total Fed Expenditures
$183,051.27
Fed Cash on Hand
$542,349.76
Returned Property
| Date Returned | Description of Property |