LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 3-14-2025 | GLOCK 19X (3 MAGS & 67 ROUNDS) / CBFY517 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 4-29-2025 | GLOCK 23 40MM / BZMK873 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 4-29-2025 | DRAKO 7.62 / USD003170 | OCGA § 16-13-49 | $750.00 | Sale Pending at Time of Report | $ | $ | |||
| 6-30-2025 | HIGH POINT 380 MODEL CF380 (1MAG & 7 ROUNDS) P8612521 | OCGA § 16-13-49 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-2-2025 | TAURUS G2C 9MM BLACK (2MAGS & 18 ROUNDS) ADC060104 | OCGA § 16-13-49 | $350.00 | Sale Pending at Time of Report | $ | $ | |||
| 4-29-2025 | STAR 9MM (1MAG)/ 27794 | OCGA § 16-13-49 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 4-29-2025 | COBRA MAD CB 38.8 CAL (.38 ROUNDS)/CT191740 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-2-2025 | BROWN RUSS M91/30 RIFLE/ CK712 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-2-2025 | MODEL 88GAUGE MAVERICK/ MV42789E | OCGA § 16-13-49 | $200.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-2-2025 | BROWN .410 BORE STEVENS MODEL 311E/ A437153 | OCGA § 16-13-49 | $350.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-2-2025 | DRAKO "NAK 9" 9X19MM / RONUMB71917573 | OCGA § 16-13-49 | $350.00 | Sale Pending at Time of Report | $ | $ | |||
| 8-28-2025 | TAURUS .40CAL W/MAG / SGX21264 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 8-28-2025 | TAURUS G2 9MM W/MAG/ TKS52051 | OCGA § 16-13-49 | $450.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-24-2025 | S&W MP 9 SHIELD / RFN2381 | OCGA § 16-13-49 | $350.00 | Sale Pending at Time of Report | $ | $ | |||
| 12-29-2025 | GLOCK 27 GEN 4 (MAG & 8 ROUNDS) / BBUU575 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | GLOCK 48 9MM / AFPT530 | OCGA § 16-13-49 | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 2-3-2025 | 1999 CHEVY SILVERADO / 1GCEC19R129392 | OCGA § 16-13-49 | $6500.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-31-2025 | 2015 FORD F150 / 1FTEW1EF0FFA95379 | OCGA § 16-13-49 | $8000.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-31-2025 | 2013 VOLVO VNL / 4V4N19EG4DN133919 | OCGA § 16-13-49 | $8000.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-31-2025 | 2014 CAN AM SS / 3JBPXAP26FJ001302 | OCGA § 16-13-49 | $4500.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-14-2025 | 2013 CHEVROLET CRUZ / 1G1PC55B1D7226801 | OCGA § 16-13-49 | $2500.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-14-2025 | SAR USA SAR9 / T1102-20BV61397 | OCGA § 16-13-49 | $250.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-14-2025 | HI-POINT C9 / P1319133 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-14-2025 | SPRINGFIELD ARMORY AR15 / 298309 | OCGA § 16-13-49 | $900.00 | Sale Pending at Time of Report | $ | $ | |||
| 6-12-2025 | 2007 BMW X3 / WBXPC93447WF29036 | OCGA § 16-13-49 | $4000.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-31-2025 | 2012 FORD 150 / 1FTFWICTXCFC87241 | OCGA § 16-13-49 | $3500.00 | Retained | $ | $ | |||
| 2-3-2025 | HISENSE TV MODEL# 65R6E4 / N23313BH03683 | OCGA § 16-13-49 | $1000.00 | Retained | $ | $ | |||
| 1-8-2025 | ASSORTED AMMO | OCGA § 16-13-49 | $10.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-14-2025 | ALBECY MONEY COUNTER | OCGA § 16-13-49 | $10.00 | Retained | $ | $ | |||
| 6-11-2025 | SIG SAUR P320 / 58J100227 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 6-11-2025 | MASTER PIECE ARMS DEFENDER 9MM / FX12670 | OCGA § 16-13-49 | $200.00 | Sale Pending at Time of Report | $ | $ | |||
| 2-24-2025 | SIG SAU 9MM PISTOL / 47A026038 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 2-24-2025 | DERRINGAR .22 CAL PISTOL / C41061 | OCGA § 16-13-49 | $150.00 | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 1-9-2024 | 1999 CADILLAC ELDERADO / 1G6EL12Y4XU608213 | OCGA § 16-13-49 | $500.00 | Sold | 4-25-2025 | $351.00 | $315.90 | |
| 4-22-2024 | 2004 HONDA ACCORD / 1HGCM66824A075981 | OCGA § 16-13-49 | $500.00 | Sold | 4-11-2025 | $435.00 | $391.50 |
| Date Received | Statute | Amount |
| 4-29-2025 | OCGA § 16-13-49 | $522.00 |
| 6-16-2025 | OCGA § 16-13-49 | $1557.00 |
| 6-13-2025 | OCGA § 16-13-49 | $1298.70 |
| 12-29-2025 | OCGA § 16-13-49 | $7476.30 |
| 12-1-2025 | OCGA § 16-13-49 | $1523.70 |
| 12-29-2025 | OCGA § 16-13-49 | $1532.70 |
| 8-20-2025 | OCGA § 16-13-49 | $1800.00 |
| 11-19-2025 | OCGA § 16-13-49 | $11948.40 |
| 6-12-2025 | OCGA § 16-13-49 | $4224.60 |
| 1-15-2025 | OCGA § 16-13-49 | $1291.50 |
| 2-3-2025 | OCGA § 16-13-49 | $719.10 |
| 2-14-2025 | OCGA § 16-13-49 | $1980.00 |
| 2-14-2025 | OCGA § 16-13-49 | $5355.00 |
| 1-31-2025 | OCGA § 16-13-49 | $1899.90 |
| 6-11-2025 | OCGA § 16-13-49 | $2439.90 |
| 2-24-2025 | OCGA § 16-13-49 | $1782.90 |
| 2-24-2025 | OCGA § 16-13-49 | $54630.00 |
| 2-24-2025 | OCGA § 16-13-49 | $979.20 |
| Date | Amount | Purpose |
| 1-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-30-2025 | $506.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-30-2025 | $10.00 | Investigation |
| 2-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-12-2025 | $50.00 | Investigation |
| 2-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $47.58 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-20-2025 | $500.00 | Investigation |
| 4-7-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-24-2025 | $14.94 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-29-2025 | $38.82 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-2-2025 | $500.00 | Investigation |
| 5-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-14-2025 | $194.00 | Investigation |
| 6-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-10-2025 | $16.85 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-11-2025 | $50.00 | Investigation |
| 6-11-2025 | $50.00 | Investigation |
| 7-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-24-2025 | $50.00 | Investigation |
| 7-24-2025 | $50.00 | Investigation |
| 8-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-19-2025 | $600.00 | Investigation |
| 8-26-2025 | $1100.00 | Investigation |
| 9-8-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-10-2025 | $180.00 | Investigation |
| 11-6-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-13-2025 | $575.00 | Investigation |
| 11-6-2025 | $350.00 | Investigation |
| 12-8-2025 | $36.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-17-2025 | $50.00 | Investigation |
| 9-2-2025 | $45537.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-20-2025 | $22000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-16-2025 | $150.00 | Training |
| 3-16-2025 | $150.00 | Training |
| 3-7-2025 | $184.00 | Travel |
| 3-7-2025 | $184.00 | Travel |
| 3-21-2025 | $764.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-31-2025 | $2126.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-13-2025 | $28731.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-27-2025 | $18590.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-8-2025 | $2434.64 | Travel |
| 4-8-2025 | $2433.19 | Travel |
| 4-8-2025 | $470.00 | Training |
| 3-16-2025 | $650.71 | Travel |
| 3-16-2025 | $586.85 | Travel |
| 4-22-2025 | $2640.00 | Training |
| 4-20-2025 | $747.01 | Training |
| 7-2-2025 | $630.00 | Training |
| 8-3-2025 | $289.03 | Training |
| 7-22-2025 | $395.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-29-2025 | $402.65 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-3-2025 | $2415.90 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-4-2025 | $288.93 | Travel |
| 11-20-2025 | $4501.23 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-24-2025 | $1410.00 | Training |
| 4-21-2025 | $998.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-21-2025 | $4769.04 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-24-2025 | $18590.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-2-2025 | $737.73 | Travel |
| 2-3-2025 | $752.91 | Travel |
| 4-2-2025 | $141.52 | Travel |
| 6-2-2025 | $485.53 | Travel |
| 9-2-2025 | $289.03 | Travel |
Total State Currency
$102,960.90
Total State Expenditures
$170,846.09
State Cash on Hand
$467,064.64
Federal
| Date Received | Statute | Amount |
| 1-22-2025 | Federal Law | $1455.02 |
| 1-22-2025 | Federal Law | $1596.71 |
| 1-27-2025 | Federal Law | $3385.00 |
| 1-27-2025 | Federal Law | $3310.00 |
| 1-27-2025 | Federal Law | $3300.00 |
| 3-27-2025 | Federal Law | $19500.00 |
| 3-27-2025 | Federal Law | $885.89 |
| 4-18-2025 | Federal Law | $833.39 |
| 4-21-2025 | Federal Law | $752.07 |
| 4-21-2025 | Federal Law | $3088.46 |
| 4-24-2025 | Federal Law | $957.63 |
| 5-16-2025 | Federal Law | $19500.00 |
| 5-16-2025 | Federal Law | $1433.35 |
| 5-19-2025 | Federal Law | $10561.73 |
| 5-19-2025 | Federal Law | $8359.80 |
| 5-20-2025 | Federal Law | $727.13 |
| 6-16-2025 | Federal Law | $14929.69 |
| 7-15-2025 | Federal Law | $4560.31 |
| 8-15-2025 | Federal Law | $638.14 |
| 9-29-2025 | Federal Law | $6889.17 |
| 9-29-2025 | Federal Law | $1500.43 |
| 11-10-2025 | Federal Law | $1033.31 |
| 11-13-2025 | Federal Law | $665.10 |
| 11-13-2025 | Federal Law | $866.09 |
| Date | Amount | Purpose |
| 5-21-2025 | $39888.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-16-2025 | $47214.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$110728.42
Total Fed Expenditures
$87,102.00
Fed Cash on Hand
$549,960.98
Returned Property
| Date Returned | Description of Property |
| 10-10-2025 | 2006 DODGE RAM 1500 / 1D7HA16K06J208466 |
| 1-7-2025 | 2006 INFINITI FX / JNRAS08U46X104111 |
| 10-21-2025 | 2005 NISSAN TITAN / 1N6BA07A45N570109 |
| 10-21-2025 | 2002 HONDA CIVIC / 2HGES16582H523128 |
| 1-24-2025 | 1986 OLDSMOBILE CUTLASS / 1G3GR47Y6GP361435 |
| 1-13-2025 | 2018 DODGE CHARGER / 2C3CDXGJJH210685 |
| 8-19-2025 | 2010 HONDA CIVIC / 2HGFA1F53AH322663 |
| 7-31-2025 | 2009 LINCOLN MKZ / 3LNHM26T39R636179 |
| 8-22-2025 | TAURUS G2C 9MM W/ MAG & 12 9MM BULLETS / ABH799628 |
| 2-19-2025 | CURRENCY $2,875.00 |
| 2-19-2025 | CURRENCY $5,950.00 |
| 2-19-2025 | CURRENCY $2,200.00 |
| 8-20-2025 | CURRENCY $1,443.00 |