LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
Notes
The Federal sent currency proceeds $1,093.99 on 11/13/2025, funds did not go into the Sheriff's Office account. I have emailed them to find out where the funds are.
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 1-2-2025 | 2015 CHEVROLET MALIBU VIN# 1G11A5SL9FF311429 | OCGA § 16-13-49 | $4950.00 | Sold | 9-29-2025 | $1025.00 | $1011.87 | ||
| 5-28-2025 | 2000 PONTIAC GRAND PRIX VIN#1G2WR1216YF123634 | OCGA § 16-13-49 | $1323.00 | Sold | 10-20-2025 | $1025.00 | $1011.87 | ||
| 5-28-2025 | 1998 FORD F150 VIN#2FTZX1767WCA98383 | OCGA § 16-13-49 | $2082.00 | Sale Pending at Time of Report | $ | $ | |||
| 5-28-2025 | 2010 DODGE CHALLENGER VIN#2B3CJ4DV7AH129536 | OCGA § 16-13-49 | $2924.00 | Sold | 9-29-2025 | $2714.37 | $2525.00 | ||
| 9-18-2025 | 2014 DODGE CHARGER VIN# 2C3CDXAGXEH216127 | OCGA § 16-13-49 | $5723.00 | Sold | 10-20-2025 | $2714.37 | $2525.00 | ||
| 9-18-2025 | 2016 DODGE DART VIN# 1C3CDFFA3GD796691 | OCGA § 16-13-49 | $1848.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-18-2025 | 2007 HONDA ACCORD VIN# 1HGCM66467A020791 | OCGA § 16-13-49 | $3736.00 | Sold | 10-20-2025 | $2391.87 | $2225.00 | ||
| 9-18-2025 | SIG SAUER FIREARM 9MM SERIAL # M17A040045 | OCGA § 16-13-49 | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-18-2025 | 1976 CHEVROLET MONTE CARLO VIN# 1H57L6Z444952 | OCGA § 16-13-49 | $10000.00 | Sold | 10-9-2025 | $11610.00 | $10800.00 | ||
| 11-20-2025 | GLOCK 30 SERIAL # CFBF036 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-20-2025 | GLOCK 26 SERIAL # AHLA365 | OCGA § 16-13-49 | $350.00 | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 9-17-2024 | 2023 NISSAN KICKS VIN# 3N1CP5DV8PL509345 | OCGA § 16-13-49 | $22414.00 | Sold | 2-12-2025 | $18000.00 | $7712.00 | |
| 5-27-2022 | 2016 KIA CADENZA VIN#KNALN4D71G5217662 | OCGA § 16-13-49 | $16000.00 | Sold | 2-12-2025 | $3586.00 | $1700.50 | |
| 7-22-2024 | 2012 HYUNDAI ELANTRA VIN# 5NPEB4ACXCH393562 | OCGA § 16-13-49 | $8391.00 | Sold | 2-12-2025 | $6000.00 | $4732.00 | |
| 7-22-2024 | 2005 CHEVROLET TRAIL BLAZER VIN# 1GNDS13S952110773 | OCGA § 16-13-49 | $665.00 | Sold | 10-9-2025 | $1158.85 | $1078.00 | |
| 2-23-2018 | 2010 FORD F150 VIN# 1FTFW1CVOAFB91651 | OCGA § 16-13-49 | $5000.00 | Sold | 10-9-2025 | $3250.00 | $3493.75 | |
| 9-17-2024 | 2015 FORD FUSION VIN#3FA6P0H70FR215965 | OCGA § 16-13-49 | $6769.00 | Sold | 2-12-2025 | $5500.00 | $4150.00 | |
| 8-5-2024 | 2006 NISSA TITAN VIN# 1N6AA07AX6N502779 | OCGA § 16-13-49 | $2358.00 | Sold | 10-9-2025 | $2403.70 | $2236.00 | |
| 3-4-2008 | 2004 FORD LGT TRUCK VIN# 1FTPW12504KC50439 | OCGA § 16-13-49 | $1500.00 | Sold | 10-20-2025 | $1854.37 | $1725.00 |
| Date Received | Statute | Amount |
| 1-2-2025 | OCGA § 16-13-49 | $4640.00 |
| 1-2-2025 | OCGA § 16-13-49 | $12374.00 |
| 1-2-2025 | OCGA § 16-13-49 | $15790.00 |
| 1-2-2025 | OCGA § 16-13-49 | $5104.00 |
| 1-2-2025 | OCGA § 16-13-49 | $1077.00 |
| 1-2-2025 | OCGA § 16-13-49 | $2165.00 |
| 3-27-2025 | OCGA § 16-13-49 | $17800.00 |
| 5-28-2025 | OCGA § 16-13-49 | $6874.00 |
| 8-1-2025 | OCGA § 16-13-49 | $1742.00 |
| 9-18-2025 | OCGA § 16-13-49 | $2084.00 |
| 9-18-2025 | OCGA § 16-13-49 | $4244.00 |
| 9-18-2025 | OCGA § 16-13-49 | $712.00 |
| 11-19-2025 | OCGA § 16-13-49 | $112234.50 |
| 11-20-2025 | OCGA § 16-13-49 | $1902.00 |
| 12-11-2025 | OCGA § 16-13-49 | $3712.00 |
| Date | Amount | Purpose |
| 1-7-2025 | $1338.61 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-9-2025 | $440.00 | Investigation |
| 1-9-2025 | $20.00 | Investigation |
| 1-15-2025 | $5943.22 | Travel |
| 1-15-2025 | $137.07 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-15-2025 | $1459.08 | Awards, museums and memorials directly related to law enforcement |
| 1-15-2025 | $4209.70 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-15-2025 | $185.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-15-2025 | $50.00 | Investigation |
| 1-23-2025 | $149.99 | Travel |
| 1-23-2025 | $150.00 | Travel |
| 1-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-4-2025 | $275.00 | Travel |
| 2-4-2025 | $275.00 | Travel |
| 2-4-2025 | $36.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-5-2025 | $252.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-5-2025 | $2908.54 | Travel |
| 2-5-2025 | $901.51 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-10-2025 | $2000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-19-2025 | $100.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-19-2025 | $250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-19-2025 | $600.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-19-2025 | $520.00 | Drug and gang education and awareness programs |
| 2-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-26-2025 | $50.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-26-2025 | $88.00 | Investigation |
| 2-26-2025 | $600.00 | Investigation |
| 3-4-2025 | $1575.30 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $3985.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $101.24 | Travel |
| 3-12-2025 | $2748.79 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $166.50 | Drug and gang education and awareness programs |
| 3-12-2025 | $2987.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $18.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $2543.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $20.00 | Investigation |
| 3-19-2025 | $1359.22 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-25-2025 | $1400.00 | Training |
| 3-25-2025 | $1440.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-25-2025 | $3240.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-25-2025 | $1800.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-25-0202 | $360.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-25-2025 | $360.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-25-2025 | $750.00 | Drug and gang education and awareness programs |
| 3-26-2025 | $1080.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-2-2025 | $534.75 | Travel |
| 4-2-2025 | $534.75 | Travel |
| 4-2-2025 | $701.70 | Travel |
| 4-2-2025 | $701.70 | Travel |
| 4-2-2025 | $20.00 | Investigation |
| 4-3-2025 | $16995.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-7-2025 | $600.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-9-2025 | $2471.88 | Training |
| 4-10-2025 | $75.00 | Drug and gang education and awareness programs |
| 4-16-2025 | $166.50 | Drug and gang education and awareness programs |
| 4-16-2025 | $32.91 | Travel |
| 4-16-2025 | $630.00 | Training |
| $2282.74 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities | |
| 4-16-2025 | $3.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-23-2025 | $1499.82 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-23-2025 | $6250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-23-2025 | $360.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-23-2025 | $2077.93 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-23-2025 | $800.00 | Drug and gang education and awareness programs |
| 4-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-6-2025 | $270.37 | Travel |
| 5-6-2025 | $25.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-6-2025 | $1584.73 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-7-2025 | $250.00 | Travel |
| 5-7-2025 | $250.00 | Travel |
| 5-20-2025 | $2665.45 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-20-2025 | $416.50 | Drug and gang education and awareness programs |
| 5-26-2026 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-28-2025 | $8.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-3-2025 | $500.00 | Investigation |
| 6-3-2025 | $178.00 | Investigation |
| 6-3-2025 | $178.00 | Investigation |
| 6-3-2025 | $300.00 | Investigation |
| 6-3-2025 | $500.00 | Investigation |
| 6-3-2025 | $178.00 | Investigation |
| 6-18-2025 | $250.00 | Drug and gang education and awareness programs |
| 6-18-2025 | $586.97 | Travel |
| 6-18-2025 | $384.84 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-18-2025 | $820.97 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-7-2025 | $1500.00 | Drug and gang education and awareness programs |
| 7-8-2025 | $705.54 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-8-2025 | $940.83 | Training |
| 7-8-2025 | $36990.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-15-2025 | $42.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-28-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-5-2025 | $807.96 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-18-2025 | $2400.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-20-2025 | $200.00 | Drug and gang education and awareness programs |
| 8-27-2025 | $1000.00 | Investigation |
| 8-27-2025 | $425.00 | Investigation |
| 8-27-2025 | $776.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-28-2025 | $4800.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-15-2025 | $50.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-17-2025 | $225.52 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-18-2025 | $70.00 | Awards, museums and memorials directly related to law enforcement |
| 9-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-30-2025 | $190.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-9-2025 | $100.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-22-2025 | $36.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-22-2025 | $200.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-27-2025 | $33699.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-29-2025 | $337.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-29-2025 | $78.00 | Investigation |
| 10-29-2025 | $900.00 | Investigation |
| 10-29-2025 | $88.00 | Investigation |
| 10-29-2025 | $550.00 | Investigation |
| 11-5-2025 | $1200.00 | Investigation |
| 11-6-2025 | $67.10 | Travel |
| 11-14-2025 | $18.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-14-2025 | $20.00 | Investigation |
| 11-26-2025 | $109.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-2-2025 | $2019.00 | Training |
| 12-3-2025 | $1992.37 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-11-2025 | $3100.00 | Drug and gang education and awareness programs |
| 12-11-2025 | $250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-26-2025 | $100.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$192,454.50
Total State Expenditures
$192,455.48
State Cash on Hand
$19,038.93
Federal
| Date Received | Statute | Amount |
| 1-13-2025 | Other | $3385.00 |
| 1-13-2025 | Other | $3310.00 |
| 1-13-2025 | Other | $7000.00 |
| Date | Amount | Purpose |
| 1-17-2024 | $1674.00 | Training and education |
| 2-5-2025 | $2258.80 | The costs associated with the purchase of multi-use equipment and operations used by both law enforcement and non-law enforcement activities |
| 2-20-2025 | $27.00 | Travel |
| 2-20-2025 | $27.00 | Travel |
| 2-20-2025 | $27.00 | Travel |
| 2-20-2025 | $27.00 | Travel |
| 2-20-2025 | $27.00 | Travel |
| 2-20-2025 | $27.00 | Travel |
| 3-19-2025 | $229.75 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-2-2025 | $293.98 | The costs associated with the purchase of multi-use equipment and operations used by both law enforcement and non-law enforcement activities |
| 4-9-2025 | $6802.37 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-9-2025 | $5400.00 | Training and education |
| 4-9-2025 | $3600.00 | Travel |
| 4-23-2025 | $950.00 | Travel |
| 4-23-2025 | $600.00 | Travel |
| 5-20-2025 | $69.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-20-2025 | $578.28 | The purchase, lease, construction, improvement or operation of law enforcement facilities and detention facilities |
Total Fed Currency
$13695.00
Total Fed Expenditures
$22,618.18
Fed Cash on Hand
$265.78
Returned Property
| Date Returned | Description of Property |
| 8-6-2025 | US CURRENCY $15,250.00 ATTORNEY ALBERT MITCHELL |