LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 2-5-2025 | 2012 Nissan Altima, VIN #1N4BL2AP1CC199446 | OCGA § 16-13-49 | $2100.00 | Sold | 4-23-2025 | $2450.00 | $2187.68 | Investigation | |
| 2-5-2025 | Radical Arms RF-15 .223/5.56 caliber w/magazine, serial #24-019381 | OCGA § 16-13-49 | $650.00 | Retained | $ | $ | Investigation | ||
| 2-5-2025 | Glock 19 9mm, serial #BPGC893 | OCGA § 16-13-49 | $500.00 | Retained | $ | $ | Investigation | ||
| 2-5-2025 | Beretta APX 9mm w/magazine, serial #AXC006441 | OCGA § 16-13-49 | $500.00 | Retained | $ | $ | Investigation | ||
| 2-5-2025 | Glock 44 .22 caliber, serial #AEHT452 | OCGA § 16-13-49 | $400.00 | Retained | $ | $ | Investigation | ||
| 2-5-2025 | Garaysar Fear-116 12 gauge shotgun, serial #21T-009436 | OCGA § 16-13-49 | $200.00 | Retained | $ | $ | Investigation | ||
| 4-30-2025 | 2013 Nissan Rogue, VIN #JN8AS5MTXDW039511 | OCGA § 16-13-49 | $7000.00 | Retained | $ | $ | Investigation | ||
| 9-12-2025 | 2010 Chevrolet 2500, VIN #1GC4CVBG8AF138089 | OCGA § 16-13-49 | $6300.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-12-2025 | DJI Inspire 2 Drone, Model T650A, serial #A0035573743 | OCGA § 16-13-49 | $6000.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-12-2025 | Palmetto State Armory Model PA-15 w/sight Mark Optic, serial #HP051004 | OCGA § 16-13-49 | $750.00 | Sold | 10-14-2025 | $200.00 | $137.00 | ||
| 9-12-2025 | Glock Model 26 9mm pistol, serial #AGPV554 | OCGA § 16-13-49 | $500.00 | Sold | 10-14-2025 | $200.00 | $137.00 | ||
| 9-12-2025 | Glock 27 .40 caliber pistol, serial #BYAF272 | OCGA § 16-13-49 | $540.00 | Sold | 10-14-2025 | $200.00 | $137.00 | ||
| 9-12-2025 | Apple Macbook Pro M1, model #A2338, serial #WQQ47V2YP9 | OCGA § 16-13-49 | $600.00 | Destruction Pending at Time of Report | $ | $ | 1-7-2026 | ||
| 10-1-2025 | 2019 Gator Scooter BD50QT-9A, VIN #L2BB9NCC9KB106059 | OCGA § 16-13-49 | $986.39 | Destroyed | $ | $ | 10-7-2025 | ||
| 12-8-2025 | 2022 Dodge Challenger, VIN #2C3CDZFJXNH144264 | OCGA § 16-13-49 | $45000.00 | Retained | $ | $ | Investigation |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 6-29-2023 | Taurus G2C 9mm pistol, serial #1C077376 | OCGA § 16-13-49 | $269.00 | Sold | 1-31-2025 | $56.25 | $45.00 | |
| 7-19-2023 | Glock 22 .40 caliber, serial #LUG652 | OCGA § 16-13-49 | $795.00 | Sold | 1-31-2025 | $140.63 | $112.50 | |
| 7-19-2023 | Sarsilmaz ST9 9mm, serial #T1102-17AC01051 | OCGA § 16-13-49 | $450.00 | Sold | 1-31-2025 | $140.63 | $112.50 | |
| 7-19-2023 | 2006 Ford Expedition, VIN #1FMPU16536LB01662 | OCGA § 16-13-49 | $1500.00 | Sold | 1-31-2025 | $562.50 | $450.00 | |
| 10-25-2024 | 2012 Toyota Camry, VIN #4T1BF1FK1CU578543 | OCGA § 16-13-49 | $6500.00 | Sold | 2-12-2025 | $6899.54 | $6042.68 | |
| 8-7-2024 | 2013 Toyota Rav4, VIN #JTMYFREV6D5005917 | OCGA § 16-13-49 | $1500.00 | Sold | 7-16-2025 | $337.50 | $270.00 | |
| 11-25-2024 | Hi-Point C9 9mm firearm, serial #P10060239 | OCGA § 16-13-49 | $150.00 | Sold | 9-12-2025 | $60.75 | $45.00 | |
| 11-25-2024 | 414.80 grams of 10K gold metal jewelry including necklaces, bracelets and rings 452.60 grams of 10K gold metal jewelry including necklaces, bracelets and rings | OCGA § 16-13-49 | $33922.00 | Sold | 12-17-2025 | $59000.00 | $53100.00 |
| Date Received | Statute | Amount |
| 1-14-2025 | OCGA § 16-13-49 | $12421.00 |
| 2-5-2025 | OCGA § 16-13-49 | $6708.60 |
| 2-5-2025 | OCGA § 16-13-49 | $5753.70 |
| 2-5-2025 | OCGA § 16-13-49 | $2022.40 |
| 2-5-2025 | OCGA § 16-13-49 | $1631.70 |
| 2-5-2025 | OCGA § 16-13-49 | $2458.20 |
| 2-5-2025 | OCGA § 16-13-49 | $1557.00 |
| 2-5-2025 | OCGA § 16-13-49 | $945.00 |
| 2-5-2025 | OCGA § 16-13-49 | $1080.00 |
| 2-5-2025 | OCGA § 16-13-49 | $733.80 |
| 2-5-2025 | OCGA § 16-13-49 | $612.00 |
| 2-12-2025 | OCGA § 16-13-49 | $96975.00 |
| 2-12-2025 | OCGA § 16-13-49 | $1885.00 |
| 2-12-2025 | OCGA § 16-13-49 | $6411.60 |
| 2-12-2025 | OCGA § 16-13-49 | $6042.68 |
| 3-20-2025 | OCGA § 16-13-49 | $781.20 |
| 3-20-2025 | OCGA § 16-13-49 | $468.00 |
| 4-21-2025 | OCGA § 16-13-49 | $711.00 |
| 4-29-2025 | OCGA § 16-13-49 | $1800.00 |
| 6-25-2025 | OCGA § 16-13-49 | $14626.80 |
| 6-25-2025 | OCGA § 16-13-49 | $3507.90 |
| 6-25-2025 | OCGA § 16-13-49 | $1805.10 |
| 6-25-2025 | OCGA § 16-13-49 | $965.70 |
| 6-25-2025 | OCGA § 16-13-49 | $249.60 |
| 6-25-2025 | OCGA § 16-13-49 | $1180.80 |
| 6-25-2025 | OCGA § 16-13-49 | $616.50 |
| 6-25-2025 | OCGA § 16-13-49 | $3528.00 |
| 6-25-2025 | OCGA § 16-13-49 | $467.90 |
| 6-25-2025 | OCGA § 16-13-49 | $965.70 |
| 6-25-2025 | OCGA § 16-13-49 | $3060.00 |
| 7-22-2025 | OCGA § 16-13-49 | $6033.70 |
| 9-12-2025 | OCGA § 16-13-49 | $17652.00 |
| 9-12-2025 | OCGA § 16-13-49 | $1207.80 |
| 9-12-2025 | OCGA § 16-13-49 | $1260.00 |
| 9-12-2025 | OCGA § 16-13-49 | $769.50 |
| 9-12-2025 | OCGA § 16-13-49 | $23767.89 |
| 9-12-2025 | OCGA § 16-13-49 | $526.50 |
| 9-12-2025 | OCGA § 16-13-49 | $1303.20 |
| 9-12-2025 | OCGA § 16-13-49 | $2551.00 |
| 10-1-2025 | OCGA § 16-13-49 | $2475.00 |
| 10-8-2025 | OCGA § 16-13-49 | $27621.90 |
| 10-13-2025 | OCGA § 16-13-49 | $1296.90 |
| 11-22-2025 | OCGA § 16-13-49 | $2587.50 |
| 11-22-2025 | OCGA § 16-13-49 | $13591.80 |
| 11-22-2025 | OCGA § 16-13-49 | $464.40 |
| 11-22-2025 | OCGA § 16-13-49 | $2692.80 |
| Date | Amount | Purpose |
| 1-7-2025 | $49085.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-14-2025 | $1398.00 | Investigation |
| 1-14-2025 | $41.00 | Investigation |
| 1-14-2025 | $120.00 | Investigation |
| 1-31-2025 | $5.00 | Investigation |
| 1-31-2025 | $25.00 | Investigation |
| 1-31-2025 | $50.00 | Investigation |
| 1-31-2025 | $6.25 | Investigation |
| 1-31-2025 | $31.25 | Investigation |
| 1-31-2025 | $62.50 | Investigation |
| 2-4-2025 | $901.48 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-5-2025 | $718.90 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-14-2025 | $4260.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-14-2025 | $3550.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-25-2025 | $12410.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-25-2025 | $45420.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-24-2025 | $646.96 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-8-2025 | $2380.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-23-2025 | $18.00 | Investigation |
| 4-23-2025 | $1.25 | Investigation |
| 2-5-2025 | $745.40 | Investigation |
| 2-5-2025 | $639.30 | Investigation |
| 2-5-2025 | $242.60 | Investigation |
| 2-5-2025 | $41.00 | Investigation |
| 2-5-2025 | $120.00 | Investigation |
| 2-5-2025 | $181.30 | Investigation |
| 2-5-2025 | $289.80 | Investigation |
| 2-5-2025 | $150.00 | Investigation |
| 2-5-2025 | $173.00 | Investigation |
| 2-5-2025 | $105.00 | Investigation |
| 2-5-2025 | $120.00 | Investigation |
| 2-5-2025 | $98.20 | Investigation |
| 2-5-2025 | $150.00 | Investigation |
| 2-5-2025 | $68.00 | Investigation |
| 2-12-2025 | $712.40 | Investigation |
| 2-12-2025 | $18.79 | Investigation |
| 2-12-2025 | $688.07 | Investigation |
| 3-20-2025 | $86.80 | Investigation |
| 3-20-2025 | $52.00 | Investigation |
| 4-21-2025 | $79.00 | Investigation |
| 4-29-2025 | $200.00 | Investigation |
| 5-8-2025 | $1120.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-21-2025 | $15484.18 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-28-2025 | $3585.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-4-2025 | $930.31 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-25-2025 | $1625.20 | Investigation |
| 6-25-2025 | $403.10 | Investigation |
| 6-25-2025 | $213.90 | Investigation |
| 6-25-2025 | $120.00 | Investigation |
| 6-25-2025 | $107.30 | Investigation |
| 6-25-2025 | $44.40 | Investigation |
| 6-25-2025 | $150.00 | Investigation |
| 6-25-2025 | $131.20 | Investigation |
| 6-25-2025 | $68.50 | Investigation |
| 6-25-2025 | $392.00 | Investigation |
| 6-25-2025 | $63.10 | Investigation |
| 6-25-2025 | $100.00 | Investigation |
| 6-25-2025 | $107.30 | Investigation |
| 6-25-2025 | $340.00 | Investigation |
| 7-1-2025 | $1071.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-16-2025 | $30.00 | Investigation |
| 7-22-2025 | $679.30 | Investigation |
| 7-22-2025 | $80.00 | Investigation |
| 7-22-2025 | $3977.14 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $1680.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $2100.00 | Drug and gang education and awareness programs |
| 7-23-2025 | $3255.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-1-2025 | $3890.92 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-5-2025 | $1022.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-22-2025 | $8600.51 | Drug and gang education and awareness programs |
| 9-3-2025 | $2459.11 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-3-2025 | $40270.38 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-12-2025 | $150.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-12-2025 | $1978.00 | Investigation |
| 9-12-2025 | $150.00 | Investigation |
| 9-12-2025 | $5.00 | Investigation |
| 9-12-2025 | $134.20 | Investigation |
| 9-12-2025 | $140.00 | Investigation |
| 9-12-2025 | $85.50 | Investigation |
| 9-12-2025 | $2640.87 | Investigation |
| 9-12-2025 | $58.50 | Investigation |
| 9-12-2025 | $144.80 | Investigation |
| 9-12-2025 | $289.00 | Investigation |
| 10-1-2025 | $275.00 | Investigation |
| 10-8-2025 | $3069.10 | Investigation |
| 10-13-2025 | $144.10 | Investigation |
| 10-17-2025 | $4652.14 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $14668.55 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-4-2025 | $1000.00 | Training |
| 11-6-2025 | $1205.70 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-20-2025 | $29064.38 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-22-2025 | $287.50 | Investigation |
| 11-22-2025 | $1510.20 | Investigation |
| 11-22-2025 | $51.60 | Investigation |
| 11-24-2025 | $120.57 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-22-2025 | $299.20 | Investigation |
| 12-8-2025 | $60.00 | Investigation |
| 12-8-2025 | $129.00 | Investigation |
| 12-8-2025 | $1000.00 | Drug and gang education and awareness programs |
| 12-8-2025 | $3409.54 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $1173.22 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $661.20 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $1379.78 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-9-2025 | $4955.11 | Drug and gang education and awareness programs |
| 12-9-2025 | $994.05 | Drug and gang education and awareness programs |
Total State Currency
$287,773.77
Total State Expenditures
$296,078.41
State Cash on Hand
$708,120.32
Federal
| Date Received | Statute | Amount |
| 3-7-2025 | OCGA § 16-13-49 | $2288.52 |
Total Fed Currency
$2288.52
Total Fed Expenditures
$0.00
Fed Cash on Hand
$2,502.54
Returned Property
| Date Returned | Description of Property |
| 4-21-2025 | $790.00 |
| 4-29-2025 | $1162.00 |
| 6-16-2025 | $20,000.00 |
| 7-17-2025 | 2006 Nissan Titan, VIN #1N6BA06A76N545417 |
| 7-22-2025 | $5,415.00 |
| 7-29-2025 | $40,000.00 |
| 7-29-2025 | 2007 Cadillac Escalade, VIN #1GYEC63807R350987 |
| 8-8-2025 | $636.00 |
| 8-19-2025 | $1,369.00 |
| 10-28-2025 | $340.00 |
| 10-30-2025 | 2012 Toyota Camry, VIN #4T1BF1FKXCU098226 |
| 11-19-2025 | $1,661.00 |
| 12-2-2025 | $11,689.00 |
| 12-3-2025 | $50,000.00 |