LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 5-14-2025 | 22CV0298 - two guns | OCGA § 16-13-49 | $619.96 | Sold | 7-14-2025 | $619.96 | $619.96 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities | |
| 11-22-2024 | Gold and silver bars 24CV0276 | OCGA § 16-13-49 | $5287.80 | Sold | 6-6-2025 | $5287.80 | $4759.02 |
| Date Received | Statute | Amount |
| 2-3-2025 | OCGA § 16-13-49 | $4090.05 |
| 3-27-2025 | OCGA § 16-13-49 | $9655.13 |
| 5-6-2025 | OCGA § 16-13-49 | $468.90 |
| 5-19-2025 | OCGA § 16-13-49 | $23764.50 |
| 6-25-2025 | OCGA § 16-13-49 | $1830.60 |
| 7-2-2025 | OCGA § 16-13-49 | $4790.92 |
| 7-10-2025 | OCGA § 16-13-49 | $280807.14 |
| 7-14-2025 | OCGA § 16-13-49 | $3155.00 |
| 8-4-2025 | OCGA § 16-13-49 | $707.40 |
| 8-4-2025 | OCGA § 16-13-49 | $1651.95 |
| 8-4-2025 | OCGA § 16-13-49 | $89883.97 |
| 10-1-2025 | OCGA § 16-13-49 | $1219.45 |
| 12-3-2025 | OCGA § 16-13-49 | $2573.39 |
| 12-8-2025 | OCGA § 16-13-49 | $7119.90 |
| Date | Amount | Purpose |
| 1-7-2025 | $1670.09 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-8-2025 | $740.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-8-2025 | $522.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-13-2025 | $15000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-14-2025 | $20.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-15-2025 | $400.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-15-2025 | $700.00 | Drug and gang education and awareness programs |
| 1-21-2025 | $9853.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-21-2025 | $700.00 | Drug and gang education and awareness programs |
| 1-22-2025 | $1548.44 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-22-2025 | $480.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-28-2025 | $459.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-28-2025 | $4520.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-29-2025 | $2775.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-29-2025 | $7106.67 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-3-0025 | $1528.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-5-2025 | $300.00 | Training |
| 2-6-2025 | $95.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-6-2025 | $4645.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-11-2025 | $9327.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-17-2025 | $1200.00 | Drug and gang education and awareness programs |
| 2-17-2025 | $500.00 | Drug and gang education and awareness programs |
| 2-19-2025 | $6885.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-27-0025 | $1600.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $3525.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $700.00 | Drug and gang education and awareness programs |
| 3-11-2025 | $5247.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $1177.68 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-17-2025 | $3833.56 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-18-2025 | $2685.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-26-2025 | $1528.00 | Training |
| 3-27-2025 | $1500.00 | Drug and gang education and awareness programs |
| 4-3-2025 | $648.55 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-8-2025 | $19012.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-15-2025 | $12410.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-15-2025 | $5075.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-15-2025 | $700.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-17-2025 | $18.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-24-2025 | $1105.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-24-2024 | $3.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-24-2025 | $89.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-24-2025 | $700.00 | Drug and gang education and awareness programs |
| 4-25-2025 | $1836.78 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-28-2025 | $300.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-6-2025 | $250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-6-2025 | $178.31 | Investigation |
| 5-6-2025 | $21.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-14-2025 | $342.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-19-2025 | $595.56 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-19-2025 | $62.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-20-2025 | $6569.76 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-21-2025 | $700.00 | Drug and gang education and awareness programs |
| 5-27-2025 | $1813.00 | Travel |
| 5-27-2025 | $4393.29 | Travel |
| 6-4-2025 | $11222.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-4-2025 | $998.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-6-2025 | $528.78 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-6-2025 | $150.00 | Drug and gang education and awareness programs |
| 6-9-2025 | $36.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-9-2025 | $40.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-12-2025 | $13090.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-15-2025 | $52462.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-16-2025 | $5507.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-18-2025 | $6600.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-18-2025 | $1251.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-20-2025 | $700.00 | Drug and gang education and awareness programs |
| 6-25-2025 | $417.87 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-25-2025 | $5050.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-30-2025 | $1500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-7-2025 | $8912.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-8-2025 | $600.00 | Awards, museums and memorials directly related to law enforcement |
| 7-10-2025 | $750.00 | Drug and gang education and awareness programs |
| 7-10-2025 | $6800.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-11-2025 | $456.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-14-2025 | $1083.20 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 7-15-2025 | $18.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-15-2025 | $39544.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-16-2025 | $20.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-18-2025 | $300.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-21-2025 | $15000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $10752.05 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $700.00 | Drug and gang education and awareness programs |
| 7-28-2025 | $2731.20 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-28-2025 | $707.89 | Awards, museums and memorials directly related to law enforcement |
| 7-31-2025 | $132.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-1-2025 | $2700.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-1-2025 | $380.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-4-2025 | $125.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-24-2025 | $976.34 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-20-2025 | $700.00 | Drug and gang education and awareness programs |
| 8-22-2025 | $1500.00 | Drug and gang education and awareness programs |
| 8-23-2025 | $5500.00 | Drug and gang education and awareness programs |
| 9-2-2025 | $820.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-3-2025 | $29400.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-3-2025 | $345.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-5-2025 | $20.00 | Training |
| 9-5-2025 | $57.99 | Awards, museums and memorials directly related to law enforcement |
| 9-8-2025 | $106.45 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-8-2025 | $7280.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-10-2025 | $54.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-10-2025 | $2447.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-17-2025 | $18.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-17-2025 | $180.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-17-2025 | $5500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-17-2025 | $11053.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-18-2025 | $20.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-18-2025 | $43800.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-22-2025 | $3161.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-22-2025 | $700.00 | Drug and gang education and awareness programs |
| 9-29-2025 | $673.65 | Travel |
| 9-29-2025 | $882.90 | Travel |
| 10-1-2025 | $814.80 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-1-2025 | $2706.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-3-2025 | $15.00 | Drug and gang education and awareness programs |
| 10-6-2025 | $6300.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-6-2025 | $5008.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-20-2025 | $500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-20-2025 | $172.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-24-2025 | $875.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-29-2025 | $1150.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-3-2025 | $330.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-7-2025 | $265.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-7-2025 | $14000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-12-2025 | $1485.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-14-2025 | $350.00 | Training |
| 11-17-2025 | $9000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-20-2025 | $547.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-1-2025 | $1400.00 | Drug and gang education and awareness programs |
| 12-4-2025 | $127.92 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $10247.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-10-2025 | $7575.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-10-2025 | $23876.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-10-2025 | $519.59 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-12-2025 | $15000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-12-2025 | $850.79 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-12-2025 | $2042.50 | Awards, museums and memorials directly related to law enforcement |
| 12-15-2025 | $4812.88 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-22-2025 | $8680.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-29-2025 | $4000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$431,718.30
Total State Expenditures
$578,705.44
State Cash on Hand
$588,807.78
Federal
| Date Received | Statute | Amount |
| 4-1-2025 | OCGA § 16-13-49 | $1950.22 |
| 4-1-2025 | OCGA § 16-13-49 | $9655.13 |
| Date | Amount | Purpose |
| 9-9-2025 | $22727.00 | The costs associated with the purchase of multi-use equipment and operations used by both law enforcement and non-law enforcement activities |
| 10-6-2025 | $3342.06 | The costs associated with the purchase of multi-use equipment and operations used by both law enforcement and non-law enforcement activities |
Total Fed Currency
$11605.35
Total Fed Expenditures
$26,069.06
Fed Cash on Hand
$536.41
Returned Property
| Date Returned | Description of Property |