LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 2-10-2025 | Llama Maxi 45 Caliber Pistol Serial#07040148199 | OCGA § 16-13-49 | $229.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | Lorcin 380 Caliber Pistol Serial#523716 | OCGA § 16-13-49 | $99.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | 1- 380 Caliber Magazine | OCGA § 16-13-49 | $7.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | 1- 45 Caliber Magazine | OCGA § 16-13-49 | $18.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | 20- 45 Caliber SIG Cartridges | OCGA § 16-13-49 | $21.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | 42- 9MM Caliber Luger Cartridges | OCGA § 16-13-49 | $7.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | 5- 380 Caliber R-P Cartridges | OCGA § 16-13-49 | $3.00 | Retained | $ | $ | Training | ||
| 2-10-2025 | 2- Digital Scales | OCGA § 16-13-49 | $10.00 | Destroyed | $ | $ | 12-30-2025 | ||
| 2-10-2025 | 1-Multi-colored Pipe | OCGA § 16-13-49 | $3.00 | Destroyed | $ | $ | 12-30-2025 | ||
| 4-23-2025 | Taurus 22 Caliber Nine Shot Revolver Serial# BS46737 | OCGA § 16-13-49 | $220.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | Remington 12 Gauge Shotgun serial#7260 | OCGA § 16-13-49 | $339.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | Benelli Nova 12 Gauge Shotgun serial#2087894 | OCGA § 16-13-49 | $280.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | John M. Smyth Co. 12 Gauge Shotgun Serial#LB445 | OCGA § 16-13-49 | $180.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | Winchester Model 37 16 Gauge Shotgun (No serial Number) | OCGA § 16-13-49 | $215.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | 29- 12 Gauge Bullets | OCGA § 16-13-49 | $17.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | 9- 16 Gauge shotshells | OCGA § 16-13-49 | $8.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | 106- 9MM Bullets | OCGA § 16-13-49 | $21.00 | Retained | $ | $ | Training | ||
| 4-23-2025 | 39- 22 LR Bullets | OCGA § 16-13-49 | $3.80 | Retained | $ | $ | Training | ||
| 8-1-2025 | 2009 Mercury Grand Marquis 4S VIN-2MEHM75V89X621164 | OCGA § 16-13-49 | $3000.00 | Retained | $ | $ | Investigation | ||
| 8-1-2025 | Beretta 25 Caliber Pistol Serial# C14951 | OCGA § 16-13-49 | $105.00 | Retained | $ | $ | Training |
| Date Received | Statute | Amount |
| 2-10-2025 | OCGA § 16-13-49 | $14801.40 |
| 3-28-2025 | OCGA § 16-13-49 | $2362.50 |
| 4-23-2025 | OCGA § 16-13-49 | $2031.30 |
| 8-1-2025 | OCGA § 16-13-49 | $2934.90 |
| 12-5-2025 | OCGA § 16-8-5.2 | $4215.00 |
| Date | Amount | Purpose |
| 4-9-2025 | $32.50 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 6-24-2025 | $400.00 | Investigation |
| 11-5-2025 | $400.00 | Investigation |
| 12-4-2025 | $395.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $5000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$26,345.10
Total State Expenditures
$6,227.50
State Cash on Hand
$76,249.11
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |