LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 7-11-2025 | 2019 DODGE CHARGER, VIN NO. 2C3CDXGJ5KH638921 | OCGA § 16-13-49 | $30000.00 | Sold | 9-26-2025 | $15600.00 | $13652.60 | ||
| 7-11-2025 | BOX OF PLASTIC SANDWICH BAGS | OCGA § 16-13-49 | $2.00 | Retained | $ | $ | Investigation | ||
| 7-11-2025 | DIGITZ DIGITAL SCALE | OCGA § 16-13-49 | $10.00 | Retained | $ | $ | Investigation | ||
| 7-11-2025 | WORLD CLASS/MOTO SPORT RACING JACKET | OCGA § 16-13-49 | $175.00 | Retained | $ | $ | Investigation | ||
| 7-11-2025 | BLACK TIMBERLAND BOOTS | OCGA § 16-13-49 | $150.00 | Retained | $ | $ | Investigation | ||
| 7-11-2025 | BLACK DUFFLE BAG | OCGA § 16-13-49 | $10.00 | Retained | $ | $ | Investigation |
| Date Received | Statute | Amount |
| 7-11-2025 | OCGA § 16-13-49 | $13652.60 |
Total State Currency
$13,652.60
Total State Expenditures
$0.00
State Cash on Hand
$13,676.93
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |