LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 5-5-2025 | Ruger SR45 - Altered S/N Agency No:2024-3162 Case No:25CR0038 | Other | $ | Destruction Pending at Time of Report | $ | $ | |||
| 5-5-2025 | Taurus G2C - Altered S/N Agency No:2024-3162 Case No:25CR0038 | Other | $ | Destruction Pending at Time of Report | $ | $ | |||
| 8-27-2025 | Taurus 9mm - S/N TLM68959 Agency No:2019-5372 Case No:19CR0850 | OCGA § 17-5-51 & 52 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 11-5-2025 | AMERICAN TACTICAL M1911 MILITARY - S/N ML137610 Agency No:2023-3098 Case No:25CR0200 | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 11-5-2025 | SMITH AND WESSON SD9 .9MM - S/N HFF6318 Agency No:2023-3098 Case No:25CR0200 | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 11-5-2025 | M&P SHIELD .9MM - S/N JMY4547 Agency No:2023-3098 Case No:25CR0200 | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 11-5-2025 | GLOCK MODEL 23 .40CAL - S/N RBF645 Agency No:2023-3098 Case No:25CR0200 | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 11-5-2025 | SMITH AND WESSON .22LR AR15-22 - S/N LAA2316 Agency No:2023-3098 Case No:25CR0200 | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ |
| Date Received | Statute | Amount |
| 11-5-2025 | OCGA § 16-13-49 | $1362.00 |
Total State Currency
$1,362.00
Total State Expenditures
$0.00
State Cash on Hand
$4,234.85
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |