Back to top

LEA Submission: Thomas County - Jan 8, 2026

LEA Submission Workflow
    Reporting Year
    2025
    Submission Information
    Agency
    Thomas County
    LEA Type
    Sheriff Office
    Does your agency have assets to report?
    Yes
    ORI Number
    GA1360000
    Address

    921 Smith Avenue
    Thomasville, GA 31792
    United States

    Contact Information
    Signature
    Shanell Roberts 1-8-2026
    Name
    Shanell Roberts
    Title
    Secretary to the Sheriff
    State Forfeited Property
    Date ReceivedItem DescriptionStatuteValueDisposition/Distribution of PropertyDate of SaleGross IncomeNet IncomeProperty UtilizationDate of Destruction
    7-8-2024 Silver 2018 Chevrolet Silverado OCGA § 16-13-49 $15000.00 Sold 11-4-2025 $15000.00 $6723.00
    8-14-2025 White 2020 GMC Sierra 1500 AT4 OCGA § 16-13-49 $28000.00 Sold 11-4-2025 $28000.00 $12501.00
    8-5-2025 White 2015 Ford Fiesta SE OCGA § 16-13-49 $2000.00 Sold 11-4-2025 $2000.00 $778.50
    State Forfeited Property (Previous Cycle)
    Date ReceivedItem DescriptionStatuteValueDisposition/Distribution of PropertyDate of SaleGross IncomeNet IncomeDate of Destruction
    5-14-2025 Gold Medallion on Gold Chain Necklace OCGA § 16-13-49 $2000.00 Sold 9-15-2025 $3060.00 $1377.00
    9-5-2024 Red 2011 Infiniti QX56 OCGA § 16-13-49 $6500.00 Sold $6500.00 $1968.61
    6-13-2024 Black 2015 GMC Denali 4 WD OCGA § 16-13-49 $8500.00 Sold 6-3-2025 $8500.00 $3771.00
    1-6-2025 Silver 2012 Nissan Maxima OCGA § 16-13-49 $3700.00 Sold 4-1-2025 $3700.00 $1611.00
    5-8-2024 Gray 2004 GMC Sierra C15 OCGA § 16-13-49 $3400.00 Sold 4-1-2025 $3400.00 $1419.05
    4-9-2025 Springfield Armory XP5 handgun, serial #S3231435 OCGA § 16-13-49 $599.00 Sold 9-23-2025 $200.00 $90.00
    4-9-2025 Python .357 Caliber Revolver, serial #K54729 OCGA § 16-13-49 $1500.00 Sold 9-23-2025 $800.00 $360.00
    4-9-2025 Glock .40 Caliber Handgun, serial #BYGL720 OCGA § 16-13-49 $569.00 Sold 9-23-2025 $300.00 $135.00
    4-9-2025 Glock 9mm handgun, serial #AKBZ224 OCGA § 16-13-49 $449.00 Sold 9-23-2025 $300.00 $135.00
    10-16-2024 Taurus G2C 9mm handgun, serial #ADJ730993 OCGA § 16-13-49 $250.00 Sold 9-23-2025 $80.00 $36.00
    12-4-2024 Ruger LCP .380 firearm, serial #371035502 OCGA § 16-13-49 $80.00 Sold 9-23-2025 $80.00 $36.00
    12-4-2024 Smith & Wesson Firearm, serial #DD25475 OCGA § 16-13-49 $150.00 Sold 9-23-2025 $150.00 $67.50
    6-25-2024 Taurus 9mm, serial #1GC78724 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $100.00 $45.00
    5-8-2024 SCCY CPX-2 9mm, serial #C141958 OCGA § 16-13-49 $250.00 Sold 9-23-2025 $80.00 $36.00
    5-8-2024 Martin .22 Caliber rifle, serial #2153232 OCGA § 16-13-49 $250.00 Sold 9-23-2025 $60.00 $27.00
    5-8-2024 Smith & Wesson .380 pistol, serial #KCD5607 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $200.00 $90.00
    4-8-2024 Taurus G2 9mm semi-auto pistol, serial #ACM692743 OCGA § 16-13-49 $300.00 Sold 9-23-2025 $80.00 $36.00
    1-24-2024 Taurus 9mm, serial #ADG428996 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $100.00 $45.00
    1-24-2024 Jimenez Arms .380 pistol, serial #1526092 OCGA § 16-13-49 $50.00 Sold 9-23-2025 $50.00 $22.50
    12-4-2023 Keltec 9mm, serial #SL565 OCGA § 16-13-49 $80.00 Sold 9-23-2025 $80.00 $36.00
    1-6-2025 Hi-Point 9mm pistol, serial #P1864452 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $60.00 $27.00
    1-6-2025 SCCY Model CPX-1 9mm handgun, serial #178557 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $100.00 $45.00
    1-6-2025 Walther Model P22, 22 caliber handgun, serial #WA308889 OCGA § 16-13-49 $80.00 Sold 9-23-2025 $80.00 $36.00
    1-6-2025 American Tactical model OMNI Hybrid Multi-Cal rifle, serial #NS382072 OCGA § 16-13-49 $200.00 Sold 9-23-2025 $200.00 $90.00
    4-28-2025 Highpoint .380 caliber firearm, serial #P8161409 OCGA § 16-13-49 $196.00 Sold 9-23-2025 $60.00 $27.00
    5-14-2025 Keltech 22 caliber firearm, serial #WX1Y72 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $100.00 $45.00
    5-29-2025 Ruger .380 Caliber handgun, serial #ZOM-00176 OCGA § 16-13-49 $200.00 Sold 9-23-2025 $80.00 $36.00
    6-10-2025 Micro-Draco 7.62 Caliber Rifle, serial #PMD-10904-19 OCGA § 16-13-49 $860.53 Sold 9-23-2025 $600.00 $270.00
    7-8-2025 Ruger LCP 380 Caliber firearm, serial #372070727 OCGA § 16-13-49 $269.00 Sold 9-23-2025 $50.00 $22.50
    7-30-2025 Glock 9mm firearm, serial #BTXU694 OCGA § 16-13-49 $400.00 Sold 9-23-2025 $200.00 $90.00
    8-1-2025 Taurus Arms .38 pistol, serial #ARC159279 OCGA § 16-13-49 $250.00 Sold 9-23-2025 $150.00 $67.50
    8-5-2025 Glock 17 9mm handgun, serial #BTML545 OCGA § 16-13-49 $600.00 Sold $400.00 $180.00
    8-14-2025 Glock 19X 9mm handgun, serial #AKHZ206 OCGA § 16-13-49 $600.00 Sold 9-23-2025 $400.00 $180.00
    8-14-2025 Glock 19X 9mm handgun, serial AKHZ205 OCGA § 16-13-49 $600.00 Sold 9-23-2025 $400.00 $180.00
    8-19-2025 Springfield Armory Hellcat 9mm pistol, serial #BA453741 OCGA § 16-13-49 $500.00 Sold 9-23-2025 $350.00 $157.50
    3-25-2025 Smith & Wesson 9mm pistol, serial #NKJ9510 OCGA § 16-13-49 $300.00 Sold 9-23-2025 $300.00 $135.00
    3-25-2025 Girsan 9mm pistol, serial #T6368 OCGA § 16-13-49 $100.00 Sold 9-23-2025 $100.00 $45.00
    3-25-2025 Remington .22 Caliber Rifle, serial #unknown OCGA § 16-13-49 $250.00 Sold 9-23-2025 $250.00 $112.50
    Forfeited Currency
    Date ReceivedStatuteAmount
    12-12-2025 OCGA § 16-13-49 $1125.00
    11-3-2025 OCGA § 16-13-49 $211.95
    10-10-2025 OCGA § 16-13-49 $628.65
    10-3-2025 OCGA § 16-13-49 $288.25
    8-8-2025 OCGA § 16-13-49 $76.50
    8-8-2025 OCGA § 16-13-49 $286.65
    8-8-2025 OCGA § 16-13-49 $2761.65
    8-8-2025 OCGA § 16-13-49 $247.50
    8-8-2025 OCGA § 16-13-49 $987.75
    8-8-2025 OCGA § 16-13-49 $162.00
    8-8-2025 OCGA § 16-13-49 $54.45
    7-11-2025 OCGA § 16-13-49 $1882.35
    7-11-2025 OCGA § 16-13-49 $925.20
    7-11-2025 OCGA § 16-13-49 $206.55
    6-18-2025 OCGA § 16-13-49 $519.30
    6-13-2025 OCGA § 16-13-49 $235.80
    6-13-2025 OCGA § 16-13-49 $3592.80
    6-6-2025 OCGA § 16-13-49 $1025.10
    6-6-2025 OCGA § 16-13-49 $175.95
    5-5-2025 OCGA § 16-13-49 $229.05
    5-5-2025 OCGA § 16-13-49 $229.05
    4-28-2025 OCGA § 16-13-49 $3924.90
    4-28-2025 OCGA § 16-13-49 $964.35
    4-28-2025 OCGA § 16-13-49 $132.30
    4-17-2025 OCGA § 16-13-49 $219.15
    4-17-2025 OCGA § 16-13-49 $667.80
    4-11-2025 OCGA § 16-13-49 $387.00
    4-11-2025 OCGA § 16-13-49 $27.00
    4-4-2025 OCGA § 16-13-49 $4844.25
    4-4-2025 OCGA § 16-13-49 $1750.50
    4-4-2025 OCGA § 16-13-49 $482.40
    3-7-2025 OCGA § 16-13-49 $113.85
    3-7-2025 OCGA § 16-13-49 $52.90
    3-7-2025 OCGA § 16-13-49 $265.15
    2-28-2025 OCGA § 16-13-49 $194.85
    2-21-2025 OCGA § 16-13-49 $409.05
    2-17-2025 OCGA § 16-13-49 $216.90
    1-24-2025 OCGA § 16-13-49 $858.15
    1-24-2025 OCGA § 16-13-49 $2823.75
    1-24-2025 OCGA § 16-13-49 $2932.63
    1-16-2025 OCGA § 16-13-49 $574.65
    1-16-2025 OCGA § 16-13-49 $189.45
    1-16-2025 OCGA § 16-13-49 $338.85
    1-16-2025 OCGA § 16-13-49 $537.30
    1-16-2025 OCGA § 16-13-49 $1492.65
    1-16-2025 OCGA § 16-13-49 $225.00
    1-16-2025 OCGA § 16-13-49 $611.10
    1-16-2025 OCGA § 16-13-49 $711.45
    1-16-2025 OCGA § 16-13-49 $41.45
    1-16-2025 OCGA § 16-13-49 $169.65
    1-17-2025 OCGA § 16-13-49 $5717.70
    State Expenditures
    DateAmountPurpose
    12-3-2025 $425.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    10-29-2025 $7000.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    9-3-2025 $1497.50 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    7-22-2025 $1800.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    7-18-2025 $1341.62 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    6-5-2025 $4755.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    6-17-2025 $2744.17 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    5-20-2025 $600.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    4-2-2025 $1207.50 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    2-3-2025 $2684.95 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    3-14-2025 $9500.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    3-5-2025 $605.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    2-19-2025 $6400.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    1-28-2025 $1416.48 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    1-28-2025 $30059.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    Totals Received
    Total State Currency
    $47,727.63
    Total State Expenditures
    $72,036.22
    Federal Expenditures
    DateAmountPurpose
    11-19-2025 $7200.00 The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities
    Total:$7200
    Totals Received
    Total Fed Currency
    $0.00
    Total Fed Expenditures
    $7,200.00
    Returned Property
    Date ReturnedDescription of Property
    2-21-2025 2005 Honda Accord
    4-9-2025 $3,890.00 in U. S. Currency
    8-15-2025 Gold Necklace with medallion