LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
Notes
*This report is for Special Operations at the Columbus Police Department*
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 2-4-2025 | 1997 Ford F150 (2916) #1652 | OCGA § 16-13-49 | $1122.00 | Sold | 4-22-2025 | $1226.00 | $1103.40 | ||
| 2-6-2025 | 2002 Chevrolet Silverado (9214) #1667 | OCGA § 16-13-49 | $7341.00 | Sale Pending at Time of Report | $ | $ | |||
| 2-6-2025 | 2022 Dodge Charger (4008) #1667 | OCGA § 16-13-49 | $45603.00 | Sale Pending at Time of Report | $ | $ | |||
| 2-12-2025 | Samsung TV (SN: 09LK3CRR900616F) #1650 | OCGA § 16-13-49 | $627.95 | Retained | $ | $ | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities | 3-12-2025 | |
| 2-12-2025 | Samsung TV (SN: Z6U43CVD900354D) #1650 | OCGA § 16-13-49 | $69.00 | Destroyed | $ | $ | 3-12-2025 | ||
| 2-15-2025 | Samsung TV (SN: 085Z3CZM903086M) #1650 | OCGA § 16-13-49 | $1599.99 | Sold | 3-28-2025 | $135.00 | $121.50 | ||
| 2-15-2025 | Sceptre TV (SN: SDIV58CV) #1650 | OCGA § 16-13-49 | $299.99 | Destroyed | $ | $ | 3-12-2025 | ||
| 2-15-2025 | Bwine Drone F7GB2 #1650 | OCGA § 16-13-49 | $339.99 | Sold | 3-31-2025 | $310.00 | $279.00 | ||
| 2-15-2025 | Two ION Speakers with Tripods #1650 | OCGA § 16-13-49 | $516.00 | Sold | 3-31-2025 | $82.00 | $73.80 | ||
| 2-15-2025 | Dynex TV (SN: 2801LC32KS70H21267) #1650 | OCGA § 16-13-49 | $140.00 | Destroyed | $ | $ | 3-12-2025 | ||
| 2-15-2025 | Predator 4375 Gas Powered Generators #1650 | OCGA § 16-13-49 | $379.99 | Sold | 3-26-2025 | $270.00 | $243.00 | ||
| 2-15-2025 | 2013 Honda Accord (9745) #1650 | OCGA § 16-13-49 | $10515.00 | Sold | 12-26-2025 | $5402.00 | $4861.80 | ||
| 2-17-2025 | 2005 BMW 745I (6496) #1672 | OCGA § 16-13-49 | $4038.00 | Sale Pending at Time of Report | $ | $ | |||
| 3-5-2025 | 2014 Kia Forte LX (4115) #1659 | OCGA § 16-13-49 | $3006.00 | Sold | 7-10-2025 | $3000.00 | $2700.00 | ||
| 3-20-2025 | 2005 Mercury Grand Marquis (4685) #1665 | OCGA § 16-13-49 | $2353.00 | Sale Pending at Time of Report | $ | $ | |||
| 5-15-2025 | 2005 Acura RL (4251) #1681 | OCGA § 16-13-49 | $3699.00 | Sold | $2526.00 | $2273.40 | |||
| 5-29-2025 | Burberry Tennis Shoes #1682 | OCGA § 16-13-49 | $200.00 | Sale Pending at Time of Report | $ | $ | |||
| 6-13-2025 | 1996 Chevrolet Lumia (3451) #1694 | OCGA § 16-13-49 | $979.00 | Sale Pending at Time of Report | $ | $ | |||
| 7-15-2025 | 2004 Chevrolet Suburban (0319) #1680 | OCGA § 16-13-49 | $3989.00 | Sale Pending at Time of Report | $ | $ | |||
| 7-16-2025 | 2004 Nissan Titan (7707) #1703 | OCGA § 16-13-49 | $3662.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-8-2025 | 2008 Lexus ES 530 (0377) #1688 | OCGA § 16-13-49 | $5199.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-22-2025 | 2001 Nissan Maxima (1254) #1695 | OCGA § 16-13-49 | $1634.00 | Sale Pending at Time of Report | $ | $ | |||
| 12-5-2025 | 2010 Dodge Charger (8295) #1707 | OCGA § 16-13-49 | $4517.00 | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 4-7-2021 | 1996 Nissan Pathfinder (7265) #1512 | OCGA § 16-13-49 | $1650.00 | Sold | 4-2-2025 | $1250.00 | $1125.00 | |
| 3-31-2023 | MPA Diamond Necklace #1606 | OCGA § 16-13-49 | $1500.00 | Sold | 2-24-2025 | $9100.00 | $8190.00 | |
| 5-12-2023 | 2008 Mercedes Benz S600 (4959) #1225 | OCGA § 16-13-49 | $17651.00 | Sold | 4-18-2025 | $5050.00 | $4545.00 | |
| 7-5-2023 | 2011 Maserati Quattroporte (5457) #1225 | OCGA § 16-13-49 | $36141.00 | Sold | 3-24-2025 | $15500.00 | $13950.00 | |
| 9-6-2024 | Mountain Bike (SN: 24T22237445) #1637 | OCGA § 16-13-49 | $1100.00 | Sold | 2-24-2025 | $1225.00 | $1102.50 | |
| 12-6-2024 | 2003 Infiniti Q35 (4046) #1660 | OCGA § 16-13-49 | $2170.00 | Sold | 5-13-2025 | $1050.00 | $945.00 | |
| 12-6-2024 | 2006 BMW 750Li (2000) #1660 | OCGA § 16-13-49 | $2976.00 | Sold | 5-14-2025 | $2525.00 | $2272.50 | |
| 12-6-2024 | Playstation 5 #1660 | OCGA § 16-13-49 | $400.00 | Sold | 1-24-2025 | $325.00 | $292.50 | |
| 12-6-2024 | Hiboy S2 Pro Electric Scooter #1660 Kept for LE Use | OCGA § 16-13-49 | $250.00 | $ | $ | |||
| 12-6-2024 | Gold Necklace with Gold Bar Medallion, Gold Chain with Scale Medallion, and a Gold Ring #1660 | OCGA § 16-13-49 | $540.00 | Sold | 1-24-2025 | $800.00 | $720.00 | |
| 1-5-2023 | 2011 BMW 328i (6309) #1599 | OCGA § 16-13-49 | $4299.00 | Sold | 5-27-2025 | $3200.00 | $2880.00 |
| Date Received | Statute | Amount |
| 2-4-2025 | OCGA § 16-13-49 | $879.27 |
| 2-12-2025 | OCGA § 16-13-49 | $790.66 |
| 2-12-2025 | OCGA § 16-13-49 | $1669.05 |
| 2-12-2025 | OCGA § 16-13-49 | $841.02 |
| 2-12-2025 | OCGA § 16-13-49 | $2027.64 |
| 2-12-2025 | OCGA § 16-13-49 | $31.04 |
| 2-12-2025 | OCGA § 16-13-49 | $1065.51 |
| 2-12-2025 | OCGA § 16-13-49 | $571.95 |
| 2-24-2025 | OCGA § 16-13-49 | $1610.02 |
| 2-24-2025 | OCGA § 16-13-49 | $4588.57 |
| 2-24-2025 | OCGA § 16-13-49 | $553.36 |
| 3-7-2025 | OCGA § 16-13-49 | $1255.64 |
| 3-12-2025 | OCGA § 16-13-49 | $3513.62 |
| 3-12-2025 | OCGA § 16-13-49 | $1803.49 |
| 3-12-2025 | OCGA § 16-13-49 | $2295.12 |
| 4-1-2025 | OCGA § 16-13-49 | $888.30 |
| 4-1-2025 | OCGA § 16-13-49 | $2189.75 |
| 4-1-2025 | OCGA § 16-13-49 | $2384.55 |
| 4-1-2025 | OCGA § 16-13-49 | $3442.05 |
| 4-9-2025 | OCGA § 16-13-49 | $2512.35 |
| 4-9-2025 | OCGA § 16-13-49 | $2497.92 |
| 4-9-2025 | OCGA § 16-13-49 | $2580.75 |
| 5-12-2025 | OCGA § 16-13-49 | $22708.11 |
| 5-12-2025 | OCGA § 16-13-49 | $1388.25 |
| 5-28-2025 | OCGA § 16-13-49 | $568.35 |
| 5-28-2025 | OCGA § 16-13-49 | $1102.50 |
| 11-18-2025 | OCGA § 16-13-49 | $855.52 |
| 11-18-2025 | OCGA § 16-13-49 | $8319.87 |
| 12-11-2025 | OCGA § 16-13-49 | $1287.10 |
| 12-11-2025 | OCGA § 16-13-49 | $2407.12 |
| 12-11-2025 | OCGA § 16-13-49 | $879.69 |
| 12-11-2025 | OCGA § 16-13-49 | $1181.84 |
| 12-11-2025 | OCGA § 16-13-49 | $845.50 |
| Date | Amount | Purpose |
| 1-2-2025 | $1288.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-4-2025 | $532.36 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-8-2025 | $57.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-1-2025 | $1200.00 | Investigation |
| 2-5-2025 | $200.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-25-2025 | $839.97 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-25-2025 | $153.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-26-2025 | $24.64 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-26-2025 | $113.75 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-27-2025 | $700.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-28-2025 | $276.35 | Investigation |
| 3-1-2025 | $689.96 | Investigation |
| 3-2-2025 | $84.99 | Investigation |
| 3-4-2025 | $73.97 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $24.78 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-13-2025 | $2.80 | Investigation |
| 3-13-2025 | $112.00 | Investigation |
| 3-17-2025 | $327.45 | Investigation |
| 3-18-2025 | $1095.00 | Investigation |
| 3-19-2025 | $123.49 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-20-2025 | $22.07 | Investigation |
| 3-21-2025 | $12000.00 | Training |
| 3-24-2025 | $53.00 | Training |
| 3-26-2025 | $380.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-31-2025 | $149.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-31-2025 | $202.54 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-5-2025 | $10.48 | Investigation |
| 4-5-2025 | $170.29 | Investigation |
| 4-5-2025 | $91.43 | Investigation |
| 4-14-2025 | $42.00 | Training |
| 4-19-2025 | $396.73 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-20-2025 | $4696.13 | Travel |
| 6-20-2025 | $2429.25 | Travel |
| 6-20-2025 | $2429.25 | Travel |
| 7-19-2025 | $896.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-21-2025 | $96.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-28-2025 | $700.00 | Training |
| 7-31-2025 | $700.00 | Training |
| 8-4-2025 | $175.00 | Training |
| 8-5-2025 | $695.00 | Training |
| 8-7-2025 | $1192.81 | Travel |
| 8-8-2025 | $7880.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-9-2025 | $129.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-16-2025 | $157.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$81,535.48
Total State Expenditures
$43,618.89
State Cash on Hand
$308,506.41
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Fed Cash on Hand
$26,639.37
Returned Property
| Date Returned | Description of Property |
| 2-6-2025 | 2002 Chevrolet Tahoe (5801) #1645 |
| 3-27-2025 | 2013 Hyundai Sonata (3515) #1677 |
| 4-29-2025 | 2006 Honda Accord (2399) #1453 |
| 6-30-2025 | 2004 Dodge Ram 1500 (1209) #1708 |
| 8-26-2025 | 2007 Toyota Avalon (2734) #1720 |
| 9-18-2025 | Birth Certificates, Toolbox, and Work Boots from within seized 2001 Nissan Maxima #1695 |
| 11-17-2025 | 2008 Toyota Avalon (3264) #1722 |
| 11-19-2025 | 2004 Chevrolet Tahoe (5960) #1727 |
| 12-29-2025 | 2010 Chevrolet Malibu (8476) #1704 |
| 12-29-2025 | 2004 GMC Yukon (7344) #1710 Returned upon $1,000 payment to the Columbus Police Department |