LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
Notes
THE SEIZED PROPERTY AT 1187 PLANTATION ROAD, ELBERTON, GA WAS SOLD ON 7/1/2025 FOR 915,000. THERE WERE OVER APPROXIMATELY 640 SINGLE ITEMS ON THE PROPERTY THAT WAS SOLD AS ONE BULK SALE THAT INCLUDED THE LAND. THE INDIVIDUAL ITEMS ON THE PROPERTY WERE PREVIOUSLY LISTED ON THE FOREFEITURE WEBSITE. THE MONIES WERE DISTRIBUTED THREE WAYS BETWEEN THE ELBERT COUNTY SHERIFF'S OFFICE, THE DA'S OFFICE AND THE ELBERT COUNTY BOARD OF COMMISSIONERS. THE DISPURSMENT ORDER WAS BASED OFF A JUDGE'S ORDER.
2008 DODGE CHARGER 2B3KA43G18H181379, 2002 BMW X5 5UXFA53592LP54087, 2008 KIA RIO KNADE123386323156- THESE THREE VEHICLES WERE SEIZED BY THE PREVIOUS ADMINISTRATION AND NEVER REPORTED. THESE VEHICLE WERE SOLD TO THE SCRAPYARD FOR MONIES.
2008 DODGE CHARGER 2B3KA43G18H181379, 2002 BMW X5 5UXFA53592LP54087, 2008 KIA RIO KNADE123386323156- THESE THREE VEHICLES WERE SEIZED BY THE PREVIOUS ADMINISTRATION AND NEVER REPORTED. THESE VEHICLE WERE SOLD TO THE SCRAPYARD FOR MONIES.
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 4-9-2013 | FORD F-150 1FTRF1768WAC31049 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | Investigation | ||
| 7-31-2014 | FORD F-150 1FTEF15Y5TLB81298 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | Investigation | ||
| 2-17-2016 | HI-POINT .380 CAL CF380 38018387 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | |||
| 3-17-2016 | DIAMOND BACK AR-15 BD180487 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | |||
| 5-3-2016 | 2014 SILVER DODGE RAM TRUCK 1C6RR6GT8ES159948 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | Investigation | ||
| 9-14-2017 | SPRINGFIELD SHOTGUN A563572 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | |||
| 12-2-2020 | 22 CALIBER REVOLVER BLACK 144331 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | |||
| 12-2-2020 | SMITH AND WESSON COMANDO 12G SHOTGUN H9A15931 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | |||
| 11-24-2020 | JENNINGS 380 PISTOL 565796 | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | |||
| 1-26-2022 | GLOCK 17 9MM BRMT112 | OCGA § 16-13-49 | $ | Retained | $ | $ | |||
| 1-26-2022 | DIAMONDBACK AR-15 DB1590697 | OCGA § 16-13-49 | $ | Retained | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 9-24-2020 | 2008 DODGE CHARGER 2B3KA43G18H191379 | OCGA § 16-13-49 | $635.40 | Sold | 4-1-2025 | $635.50 | $635.50 | 4-1-2025 |
| 1-26-2022 | 2002 BMW X5 5UXFA53592LP54087 | OCGA § 16-13-49 | $435.60 | Sold | 4-1-2025 | $435.60 | $435.60 | |
| 9-27-2021 | APPROXIMATELY 51 ACRES OF LAND WITH APPROXIMATELY 642 INDIVIDUAL ITEMS(SEE NOTES) | OCGA § 16-14-7 | $915000.00 | Sold | 7-1-2025 | $915000.00 | $228660.39 | |
| 5-28-2019 | 2008 KIA RIO KNADE123386323156 | OCGA § 16-13-49 | $ | Sold | 4-17-2025 | $520.20 | $520.20 |
| Date Received | Statute | Amount |
| 4-1-2025 | OCGA § 16-13-49 | $635.50 |
| 4-1-2025 | OCGA § 16-13-49 | $435.60 |
| 7-1-2025 | OCGA § 16-14-7 | $228660.39 |
| 4-17-2025 | OCGA § 16-13-49 | $520.20 |
| Date | Amount | Purpose |
| 2-3-2025 | $1500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-4-2025 | $772.91 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-6-2025 | $36.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-10-2025 | $1139.10 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-12-2025 | $103.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-15-2025 | $35.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-9-2025 | $32.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-6-2025 | $203.65 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-11-2025 | $150.00 | Investigation |
| 7-14-2025 | $32.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-17-2025 | $4820.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-25-2025 | $32.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-28-2025 | $25539.30 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-29-2025 | $44446.93 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-12-2025 | $1000.00 | Investigation |
| 8-15-2025 | $40.00 | Investigation |
| 9-8-2025 | $16500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-8-2025 | $56.30 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-2-2025 | $80.00 | Investigation |
| 10-3-2025 | $4956.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-7-2025 | $12162.59 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-10-2025 | $3060.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-16-2025 | $215.11 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-16-2025 | $650.17 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-15-2025 | $558.35 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-23-2025 | $3517.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-17-2025 | $57.49 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-17-2025 | $50.00 | Training |
| 11-19-2025 | $383.42 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-19-2025 | $23.55 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-19-2025 | $35.33 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-20-2025 | $461.10 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-3-2025 | $119.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-3-2025 | $272.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $4950.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-12-2025 | $4136.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-15-2025 | $2216.80 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-22-2025 | $529.07 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-22-2025 | $1249.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-29-2025 | $2641.62 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$230,251.69
Total State Expenditures
$138,767.57
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |