LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 11-3-2023 | 2007 GMC Yukon, VIN# 1GKFK1303R132119 Chris Hill Seizure 23-SU-CV-0074 | Other | $3700.00 | Sold | 5-6-2025 | $3700.00 | $3330.00 | ||
| 10-7-2016 | 2003 Ford Crown Vic, VIN# 2FAFP71W53X106215 Vehicle purchased with seized funds | Other | $1500.00 | Sold | 5-6-2025 | $1500.00 | $1500.00 | ||
| 10-30-2025 | 2011 Ford F150, VIN# 1FTFX1ET9BFB76334 Mario Munoz Seizure 2025-SU-CV-0128 | Other | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-6-2025 | 2005 Toyota Tundra Pick Up, VIN# 5TBBT48175S467207 James Christopher Arnold 24-SU-CV-0070 | Other | $8500.00 | Sold | 5-6-2025 | $8500.00 | $8500.00 | ||
| 11-5-2025 | Cash seized on Ronald Keith Bryant Case 2025-SU-CV-0118 | OCGA § 16-13-49 | $120.00 | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 9-27-2022 | 2010 Chevrolet Impala, VIN# 2G1WD5EM0A1250523 Richie Solomon Burke 2022SU-CV-0170 | Other | $1525.00 | Sold | 5-6-2025 | $1525.00 | $1372.50 | |
| 1-5-2023 | 1994 Nissan Truck, VIN# 1N6SD11SXRC383974 Russell Lee Hubert 2022-SU-CV-0106 | Other | $70.00 | Sold | 5-6-2025 | $70.00 | $63.00 | |
| 4-10-2024 | 2008 Honda Accord, VIN# 1HGCP26438A014352 Katherine Aileen Short Barcenas 2024SU-CV-0085 | Other | $3000.00 | Sold | 5-6-2025 | $3000.00 | $2700.00 |
| Date Received | Statute | Amount |
| 11-5-2025 | OCGA § 16-13-49 | $120.00 |
| Date | Amount | Purpose |
| 1-24-2025 | $25294.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-24-2025 | $25.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-3-2025 | $1240.19 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-27-2025 | $362.58 | Awards, museums and memorials directly related to law enforcement |
| 5-27-2025 | $21.60 | Awards, museums and memorials directly related to law enforcement |
| 6-9-2025 | $2504.05 | Investigation |
| 6-25-2025 | $809.58 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 8-27-2025 | $5988.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-18-2025 | $130.00 | Awards, museums and memorials directly related to law enforcement |
| 11-7-2025 | $12.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 11-25-2025 | $899.85 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-15-2025 | $629.80 | Awards, museums and memorials directly related to law enforcement |
| 5-13-2025 | $1679.50 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
Total State Currency
$120.00
Total State Expenditures
$39,597.13
State Cash on Hand
$107,699.81
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Fed Cash on Hand
$1,009.49
Returned Property
| Date Returned | Description of Property |