Back to top

DA Submission: Gwinnett - Jan 7, 2026

DA Submission Workflow
    Reporting Year
    2025
    Submission Information
    Judicial Circuit
    Gwinnett
    Does your office have assets to report?
    Yes
    Address

    75 Langley Drive
    Lawrenceville, GA 30046
    United States

    Contact Information
    Signature
    Nancy Tran Hernandez 1-7-2026
    Name
    Nancy Tran Hernandez
    Title
    Business Officer
    Email
    nancy.tran-hernandez@gwinnettcounty.com
    State Expenditures
    DateAmountPurpose
    3-24-2025 $1478.88 Purchase, lease, maintenance and improvement of equipment
    Forfeited Currency
    Date ReceivedStatuteAmount
    1-3-2025 OCGA § 16-13-49 $264.17
    1-29-2025 OCGA § 16-13-49 $126.50
    1-29-2025 OCGA § 16-13-49 $122.10
    1-29-2025 OCGA § 16-6-13.2, 16-6-13.3 $68.50
    1-29-2025 OCGA § 16-13-49 $234.30
    1-29-2025 OCGA § 16-13-49 $99.16
    1-29-2025 OCGA § 16-13-49 $137.90
    1-29-2025 OCGA § 16-6-13.2, 16-6-13.3 $135.00
    1-29-2025 OCGA § 16-13-49 $117.10
    1-29-2025 OCGA § 16-13-49 $153.80
    1-29-2025 OCGA § 16-13-49 $392.80
    1-29-2025 OCGA § 16-13-49 $213.50
    2-3-2025 OCGA § 16-13-49 $204.50
    2-3-2025 OCGA § 16-13-49 $192.00
    2-20-2025 OCGA § 16-13-49 $56.80
    2-20-2025 OCGA § 16-13-49 $311.70
    2-20-2025 OCGA § 16-13-49 $193.20
    2-20-2025 OCGA § 16-13-49 $47.00
    2-20-2025 OCGA § 16-13-49 $1228.00
    3-6-2025 OCGA § 16-13-49 $205.50
    3-31-2025 OCGA § 16-13-49 $5474.80
    3-31-2025 OCGA § 16-13-49 $2933.50
    3-31-2025 OCGA § 16-13-49 $1444.00
    3-31-2025 OCGA § 16-13-49 $245.40
    4-3-2025 OCGA § 16-13-49 $115.60
    4-3-2025 OCGA § 16-13-49 $150.00
    4-3-2025 OCGA § 16-13-49 $216.60
    4-3-2025 OCGA § 16-13-49 $94.60
    4-3-2025 OCGA § 16-13-49 $849.30
    4-3-2025 OCGA § 16-13-49 $290.50
    4-3-2025 OCGA § 16-6-13.2, 16-6-13.3 $843.75
    4-3-2025 OCGA § 16-13-49 $60.00
    4-14-2025 OCGA § 16-13-49 $290.60
    4-17-2025 OCGA § 16-13-49 $1493.10
    4-17-2025 OCGA § 16-13-49 $81.60
    4-17-2025 OCGA § 16-13-49 $28.90
    4-17-2025 OCGA § 16-13-49 $131.10
    4-17-2025 OCGA § 16-12-32 $257.85
    4-23-2025 OCGA § 16-13-49 $114.17
    4-28-2025 OCGA § 16-13-49 $64.10
    4-28-2025 OCGA § 16-13-49 $636.60
    4-28-2025 OCGA § 16-13-49 $35.50
    5-1-2025 OCGA § 16-13-49 $113.80
    5-1-2025 OCGA § 16-12-32 $3100.00
    5-15-2025 OCGA § 16-13-49 $69.00
    5-15-2025 OCGA § 16-13-49 $6122.60
    5-15-2025 OCGA § 16-13-49 $1726.50
    6-2-2025 OCGA § 16-13-49 $280.20
    7-16-2025 OCGA § 16-12-32 $1041.50
    7-21-2025 OCGA § 16-13-49 $14780.00
    7-21-2025 OCGA § 16-13-49 $1981.50
    7-21-2025 OCGA § 16-13-49 $204.50
    8-20-2025 OCGA § 16-13-49 $1120.00
    8-20-2025 OCGA § 16-13-49 $106.50
    8-20-2025 OCGA § 16-13-49 $2037.30
    9-15-2025 OCGA § 16-13-49 $130.20
    9-15-2025 OCGA § 16-13-49 $1838.30
    9-15-2025 OCGA § 16-13-49 $2230.00
    10-16-2025 OCGA § 16-13-49 $3420.50
    10-16-2025 OCGA § 16-13-49 $3904.50
    10-31-2025 OCGA § 16-13-49 $73.40
    11-3-2025 OCGA § 16-13-49 $252.00
    11-21-2025 OCGA § 16-13-49 $1616.40
    11-21-2025 OCGA § 16-13-49 $150.00
    11-21-2025 OCGA § 16-13-49 $327.00
    11-21-2025 OCGA § 16-13-49 $124.10
    11-21-2025 OCGA § 16-6-13.2, 16-6-13.3 $88.00
    11-21-2025 OCGA § 16-13-49 $104.20
    11-21-2025 OCGA § 16-13-49 $82.30
    11-24-2025 OCGA § 16-13-49 $8078.00
    11-24-2025 OCGA § 16-6-13.2, 16-6-13.3 $62.20
    12-3-2025 OCGA § 16-13-49 $3810.10
    12-11-2025 OCGA § 16-13-49 $939.20
    12-19-2025 OCGA § 16-13-49 $1094.50
    12-19-2025 OCGA § 16-13-49 $782.62
    12-19-2025 OCGA § 16-13-49 $212.00
    Totals Received
    State Expenditures
    $1478.88
    State Currency
    $82358.02
    State Cash on Hand
    $143787.53