LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 1-29-2025 | Ford F-150 VIN #2FTZF1725YCA08084 | OCGA § 16-13-49 | $500.00 | Retained | $ | $ | Investigation | ||
| 1-29-2025 | One Rifle Silencer Cannister | OCGA § 17-5-51 & 52 | $200.00 | Destruction Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Glennfield Model 60 22 Rifle Serial #20607002 | OCGA § 17-5-51 & 52 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Arms Corp Model 1600 22 Rifle Serial #A429537 | OCGA § 17-5-51 & 52 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Sawed Off 12 Gauge Shotgun Serial #849367 | OCGA § 17-5-51 & 52 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Hunter Arm Co. 12 Gauge Shotgun Serial #GA1510015J | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Remington Model 770 270 Rifle Serial #71495033 | OCGA § 17-5-51 & 52 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One H&R Single Shot 12 Gauge Shotgun Serial #CAC 254903 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Winchester 12 Gauge Shotgun Serial #L1424655 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Remington Model 788 22-250 Rifle Serial #A6181097 | OCGA § 17-5-51 & 52 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Handi Rifle Single Shot 243 Rifle Serial #207176 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Ruger American 308 Rifle Serial #690858726 | OCGA § 17-5-51 & 52 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Mossberg Maverik Model 88 12 Gauge Shotgun Serial #MV38406S | OCGA § 17-5-51 & 52 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Remington Model 770 243 Rifle Serial #M72022281 | OCGA § 17-5-51 & 52 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Mossberg 20 Gauge Shotgun Serial #L833785 | OCGA § 17-5-51 & 52 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Traditions Panther 50 Caliber Muzzleloader Serial #114-13-011500-96 | OCGA § 17-5-51 & 52 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Iver Johnson Arms & Cycle Works 32 Revolver Serial #1299 | OCGA § 17-5-51 & 52 | $25.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Ruger EC95 9mm Serial #54-14273 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Smith & Wesson Model 36 38 Special Serial #J138377 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Ruger Model LCP 380 Serial #372537811 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Glock Model 21 45 Serial #BXAB323 | OCGA § 17-5-51 & 52 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Taurus Model TH40C 40 Serial #SMB68013 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One Regent Model R100 45 ACP Serial #13Y00506 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-29-2025 | One SCCCY Model CPX-1 9mm Serial #C245892 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-30-2025 | One Taurus G3 9mm Seerial #ADC063263 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 8-13-2025 | One 2020 BMW 330I VIN #3MW5R1J00L8B23093 | OCGA § 16-13-49 | $15000.00 | Sale Pending at Time of Report | $ | $ | |||
| 8-13-2025 | One 2010 Chevrolet Silverado VIN #3GCRCSE09AG229602 | OCGA § 16-13-49 | $5000.00 | Retained | $ | $ | Investigation | ||
| 8-13-2025 | One Taurus Model PT 111 G2 9mm Serial #TKW00775 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Honda Accord VIN#1HGCM56393A018321 | OCGA § 16-13-49 | $1000.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One 2016 Dodge Challenger SRT Hellcat VIN #2C3CDZC90GH338394 | OCGA § 16-13-49 | $20000.00 | Retained | $ | $ | Investigation | ||
| 11-13-2025 | One Ruger LCP 380 Serial #372613331 | OCGA § 17-5-51 & 52 | $75.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Canam XXC110 Four-Wheeler Serial #RF39XA922ST003222 | OCGA § 16-13-49 | $1000.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Xbox Series S with 1 Remote Serial #(BK)607021242321 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Play Station Portal Serial #H14700AP111322917 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Play Station 5 with 3 Remotes Serial #F436017RD10944644 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Plat Station 5 Serial #K32801BE210306013 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Night Owl Security System Serial #MBC7129AVW9C | OCGA § 16-13-49 | $150.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Baofeng UV-5R Portable Radio Serial #24UV5R059101 | OCGA § 16-13-49 | $25.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Baofeng UV-5R Portable Radio Serial #2024A602345 | OCGA § 16-13-49 | $25.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Logi Keyboard Serial #K540E | OCGA § 16-13-49 | $20.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Samsung Soundbar Serial #5WKN14CXC06362J | OCGA § 16-13-49 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One HP Slim Tower Serial #2MO0353M8X | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Element 43-inch TV Serial #HD24074194C007955 | OCGA § 16-13-49 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Roku TV HA21049114A088597 | OCGA § 16-13-49 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One LG TV Serial #410RMEN4C316 | OCGA § 16-13-49 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One TCL TV Serial #1901GTC004542A04382 | OCGA § 16-13-49 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Samsung Tablet Serial #UNKNOWN | OCGA § 16-13-49 | $25.00 | Destruction Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Targus Tablet Serial #UNKNOWN | OCGA § 16-13-49 | $25.00 | Destruction Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Clear Top Table Containing A Gun, Money and Bullets. | OCGA § 16-13-49 | $0.00 | Retained | $ | $ | Investigation | ||
| 11-13-2025 | One Pair of Black Versace Glasses Serial #PU1930021SG | OCGA § 16-13-49 | $50.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Cartier Watch Serial #3241983 | OCGA § 16-13-49 | $250.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-13-2025 | One Digital Scale | OCGA § 16-13-49 | $25.00 | Retained | $ | $ | Investigation |
| Date Received | Statute | Amount |
| 1-29-2025 | OCGA § 16-13-49 | $1173.00 |
| 1-29-2025 | OCGA § 16-13-49 | $7609.00 |
| 1-29-2025 | OCGA § 16-13-49 | $1696.00 |
| 1-30-2025 | OCGA § 16-13-49 | $1092.00 |
| 8-13-2025 | OCGA § 16-13-49 | $67796.95 |
| 11-13-2025 | OCGA § 16-13-49 | $76014.83 |
| Date | Amount | Purpose |
| 1-29-2025 | $85.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $108.80 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $489.60 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $115.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $749.40 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $3372.30 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $115.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-29-2025 | $158.10 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-30-2025 | $115.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 1-30-2025 | $97.70 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 5-5-2025 | $5000.00 | Investigation |
| 5-19-2025 | $300.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-2-2025 | $221.92 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-13-2025 | $115.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 8-13-2025 | $6768.20 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 8-13-2025 | $6091.38 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 9-5-2025 | $500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $24364.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $2030.35 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-13-2025 | $205.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 11-13-2025 | $7580.98 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 11-13-2025 | $5000.00 | Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency |
| 12-11-2025 | $4000.00 | Investigation |
Total State Currency
$155,381.78
Total State Expenditures
$67,583.68
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |
| 10-16-2025 | $859.00 was returned to Madison Mosley through her father Mike Mosley by her directions. It was returned because it wasn't filed on in a timely manner. The case number is 2303109 and the cashier's check number is 37675 |