Back to top

LEA Submission: Jackson County - Feb 4, 2026

LEA Submission Workflow
    Reporting Year
    2025
    Submission Information
    Agency
    Jackson County
    LEA Type
    Sheriff Office
    Does your agency have assets to report?
    Yes
    ORI Number
    GA0780000
    Address

    555 Stan Evans Drive
    Jefferson, GA 30549
    United States

    Contact Information
    Signature
    Sheryl Davis 2-4-2026
    Name
    Sheryl Davis
    Title
    Executive Assistant
    State Forfeited Property
    Date ReceivedItem DescriptionStatuteValueDisposition/Distribution of PropertyDate of SaleGross IncomeNet IncomeProperty UtilizationDate of Destruction
    11-6-2025 2001 Honda Accord; Case 2015-72773; Court Order X15CV1121 OCGA § 16-13-49 $1000.00 Sold 10-31-2025 $900.00 $900.00
    11-6-2025 1993 Chevy 1500; Case 2015-71172; Court Order X15CV1122 OCGA § 16-13-49 $460.00 Sold 10-31-2025 $78.70 $78.70
    11-6-2025 2008 Mercedes; Case 2023-54133; Court Order 23CV0648 OCGA § 16-13-49 $3025.00 Sold 10-31-2025 $2722.50 $2722.50
    11-10-2025 2008 Chev Malibu; Case 2015-43317; Court Order M15CV0827 OCGA § 16-13-49 $700.00 Sold 10-31-2025 $630.00 $630.00
    11-10-2025 1994 Geo Metro; Case 2016-21492; Court Order X16CV0278 OCGA § 16-13-49 $230.00 Sold 10-31-2025 $207.00 $207.00
    11-10-2025 1999 Nissan Maxima; Case 2016-24283; Court Order B16CV0312 OCGA § 16-13-49 $420.00 Sold 10-31-2025 $146.70 $146.70
    11-10-2025 1999 Ford F150; Case 2016-64045; Court Order 19CV0966X OCGA § 16-13-49 $1055.00 Sold 10-31-2025 $1055.00 $1055.00
    11-10-2025 2006 Honda Accord; Case 2023-65120; Court Order 23CV0800 OCGA § 16-13-49 $675.00 Sold 10-31-2025 $376.20 $376.20
    11-10-2025 1998 Ford Taurus; Case 2024-23159; Court Order 24CV0328 OCGA § 16-13-49 $725.00 Sold 10-31-2025 $392.50 $392.50
    11-10-2025 2007 Chevy Trailblazer; Case 2016-18080; Court Order 16CV1037W OCGA § 16-13-49 $1035.00 Sold 10-31-2025 $700.20 $700.20
    11-21-2025 2002 Ford Explorer; Case 2016-39080; Court Order W16CV0599 OCGA § 16-13-49 $1425.00 Sold 10-31-2025 $1051.20 $1051.20
    12-31-2025 2025 Bank Interest January - December 1/31 $4.35; 2/29 $3.93; 3/29 $4.35; 4/30 $4.97; 5/30 $5.02; 6/30 $5.27; 7/31 $5.53 8/29 $5.22; 9/30 $5.69; 10/31 $5.38; 11/28 $4.75; 12/31 $5.89 Other $60.35 Retained $ $
    Forfeited Currency
    Date ReceivedStatuteAmount
    4-3-2025 OCGA § 16-13-49 $12474.00
    6-12-2025 OCGA § 16-13-49 $1899.32
    7-3-2025 OCGA § 16-13-49 $4243.65
    12-30-2025 OCGA § 16-13-49 $470.80
    State Expenditures
    DateAmountPurpose
    4-24-2025 $100.00 Investigation
    7-7-2025 $300.00 Investigation
    7-15-2025 $110.00 Investigation
    9-11-2025 $1160.00 Investigation
    9-16-2025 $330.00 Investigation
    9-24-2025 $779.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    9-25-2025 $280.00 Investigation
    10-10-2025 $480.00 Investigation
    10-24-2025 $760.00 Investigation
    11-3-2025 $350.00 Investigation
    11-6-2025 $779.00 The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities
    11-13-2025 $350.00 Investigation
    11-18-2025 $90.00 Investigation
    12-8-2025 $350.00 Investigation
    12-30-2025 $945.00 Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency
    12-30-2025 $1545.00 Reimbursement for a pro rata share of indirect costs incurred for a common or joint purpose benefitting the LEA and other local government agencies which are not readily assignable to any particular agency
    Totals Received
    Total State Currency
    $19,087.77
    Total State Expenditures
    $8,708.00
    State Cash on Hand
    $85,133.66
    Totals Received
    Total Fed Currency
    $0.00
    Total Fed Expenditures
    $0.00
    Returned Property
    Date ReturnedDescription of Property