LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 12-11-2025 | 8 Epic Specialist Ballistic Helmets with Communication Headset | Other | $17420.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 1 License for Lecia Software | Other | $9429.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Anker Portable Power Stations | Other | $4678.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Nomix Gripmaster Vehicle Desks | Other | $2459.70 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Critical Event Medic Kits | Other | $2990.32 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Rapid Aid Trauma Sleeve/Belt First Aid Kit | Other | $1010.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Lifeline Rescue Knife/Tool | Other | $2250.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 - 20' Halligan Rescue Tool | Other | $1662.60 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Streamlight Wedge XT EDC Flashlight | Other | $767.50 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 4 Streamlight Super Bright LED Scene Light | Other | $3089.60 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Streamlight Vulcan 180 Flashlights | Other | $2041.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Hook & Rescue Knives | Other | $700.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 20 ASP Ultra Hinged Handcuffs | Other | $1584.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10- Foldable Rescue Shears | Other | $1000.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Bollee Safety Shooting Glasses | Other | $1000.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Axil Xcor Earpro Hfearing Protection | Other | $1500.00 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 8 Bravo Protective Search Gloves | Other | $863.92 | Retained | $ | $ | Investigation | ||
| 12-11-2025 | 10 Low Profile Digital Audio Recorders | Other | $1125.90 | Retained | $ | $ | Investigation |
Total State Currency
$0.00
Total State Expenditures
$0.00
State Cash on Hand
$0.00
Federal
| Date Received | Statute | Amount |
| 1-22-2025 | Federal Law | $2184.00 |
| 1-22-2025 | Federal Law | $2410.01 |
| 1-22-2025 | Federal Law | $1535.71 |
| 1-22-2025 | Federal Law | $1834.02 |
| 1-22-2025 | Federal Law | $18431.25 |
| 1-22-2025 | Federal Law | $14509.75 |
| 3-24-2025 | Federal Law | $2486.76 |
| 3-24-2025 | Federal Law | $6473.81 |
| 3-25-2025 | Federal Law | $7019.22 |
| 3-27-2025 | Federal Law | $2128.16 |
| 3-27-2025 | Federal Law | $6139.43 |
| 3-27-2025 | Federal Law | $61241.41 |
| 3-27-2025 | Federal Law | $5850.00 |
| 3-27-2025 | Federal Law | $15804.75 |
| 3-27-2025 | Federal Law | $3744.00 |
| 3-27-2025 | Federal Law | $18946.10 |
| 3-27-2025 | Federal Law | $27834.21 |
| 3-27-2025 | Federal Law | $6435.00 |
| 3-27-2025 | Federal Law | $4790.18 |
| 3-27-2025 | Federal Law | $3850.28 |
| 3-28-2025 | Federal Law | $33150.00 |
| 4-18-2025 | Federal Law | $28983.87 |
| 4-21-2025 | Federal Law | $29401.44 |
| 5-19-2025 | Federal Law | $7410.00 |
| 5-19-2025 | Federal Law | $5032.95 |
| 5-19-2025 | Federal Law | $3475.00 |
| 5-19-2025 | Federal Law | $1462.50 |
| 5-19-2025 | Federal Law | $1671.96 |
| 5-19-2025 | Federal Law | $1692.11 |
| 5-20-2025 | Federal Law | $5675.61 |
| 5-20-2025 | Federal Law | $11573.64 |
| 5-20-2025 | Federal Law | $3603.78 |
| 6-13-2025 | Federal Law | $15654.29 |
| 6-13-2025 | Federal Law | $1289.34 |
| 6-16-2025 | Federal Law | $4896.45 |
| 6-16-2025 | Federal Law | $609.28 |
| 6-16-2025 | Federal Law | $3135.60 |
| 6-16-2025 | Federal Law | $18429.21 |
| 7-15-2025 | Federal Law | $1560.00 |
| 7-15-2025 | Federal Law | $59205.68 |
| 7-15-2025 | Federal Law | $2730.00 |
| 8-15-2025 | Federal Law | $4285.17 |
| 8-15-2025 | Federal Law | $2930.12 |
| 8-18-2025 | Federal Law | $2165.37 |
| 9-29-2025 | Federal Law | $160958.80 |
| 9-29-2025 | Federal Law | $7506.48 |
| 9-29-2025 | Federal Law | $585.00 |
| 9-29-2025 | Federal Law | $758.55 |
| 9-29-2025 | Federal Law | $1285.23 |
| 11-10-2025 | Federal Law | $5852.34 |
| 11-12-2025 | Federal Law | $7910.18 |
| 12-23-2025 | Federal Law | $5873.98 |
| Date | Amount | Purpose |
| 1-28-2025 | $992.00 | Operations and investigations |
| 3-3-2025 | $992.00 | Operations and investigations |
| 3-20-2025 | $992.00 | Operations and investigations |
| 5-1-2025 | $992.00 | Operations and investigations |
| 6-23-2025 | $992.00 | Operations and investigations |
| 6-23-2025 | $992.00 | Operations and investigations |
| 8-29-2025 | $992.00 | Operations and investigations |
| 8-29-2025 | $992.00 | Operations and investigations |
| 9-29-2025 | $300.00 | Training and education |
| 9-29-2025 | $300.00 | Training and education |
| 9-29-2025 | $300.00 | Training and education |
| 9-29-2025 | $300.00 | Training and education |
| 9-29-2025 | $300.00 | Training and education |
| 9-29-2025 | $300.00 | Training and education |
| 9-29-2025 | $929.84 | Training and education |
| 9-30-2025 | $992.00 | Operations and investigations |
| 10-28-2025 | $292.00 | Travel |
| 10-31-2025 | $992.00 | Operations and investigations |
| 11-20-2025 | $992.00 | Operations and investigations |
| 12-11-2025 | $992.00 | Operations and investigations |
| 2-7-2025 | $24000.00 | Training and education |
| 3-6-2025 | $12000.00 | Training and education |
| 3-27-2025 | $5460.00 | Training and education |
| 3-27-2025 | $11325.00 | Training and education |
| 3-31-2025 | $8500.00 | Training and education |
| 3-31-2025 | $7260.00 | Travel |
| 3-31-2025 | $1716.00 | Travel |
| 3-31-2025 | $1188.00 | Travel |
| 3-31-2025 | $7392.00 | Travel |
| 3-31-2025 | $1875.00 | Travel |
| 3-31-2025 | $218.25 | Travel |
| 3-31-2025 | $63.00 | Travel |
| 9-30-2025 | $300.00 | Training and education |
| 10-7-2025 | $189.27 | Travel |
| 10-7-2025 | $196.27 | Travel |
| 10-8-2025 | $201.31 | Travel |
| 10-20-2025 | $916.97 | Travel |
| 10-20-2025 | $318.48 | Travel |
| 10-20-2025 | $448.97 | Travel |
| 10-20-2025 | $378.96 | Travel |
| 10-20-2025 | $816.97 | Travel |
| 10-21-2025 | $5950.00 | Travel |
| 10-21-2025 | $238.00 | Travel |
| 10-23-2025 | $70.00 | Training and education |
| 10-23-2025 | $244.05 | Training and education |
| 11-6-2025 | $13632.50 | Training and education |
| 11-24-2025 | $169.92 | Travel |
| 12-11-2025 | $45476.18 | Training and education |
| 12-19-2025 | $16665.00 | Training and education |
| 12-19-2025 | $3990.00 | Training and education |
Total Fed Currency
$654401.98
Total Fed Expenditures
$186,125.94
Fed Cash on Hand
$2,371,614.22
Returned Property
| Date Returned | Description of Property |