LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 3-27-2025 | Glock 26 (AHBF724) | OCGA § 16-13-49 | $500.00 | Retained | $ | $ | Investigation | ||
| 3-27-2025 | American Omni AR-15 Pistol (NS310472) | OCGA § 16-13-49 | $300.00 | Retained | $ | $ | Investigation | ||
| 5-5-0025 | Glock 23 (BXBG638) | OCGA § 16-13-49 | $460.00 | Retained | $ | $ | Investigation | ||
| 5-5-2025 | Glock 21 (BXZU634) | OCGA § 16-13-49 | $499.00 | Retained | $ | $ | Investigation | ||
| 5-5-2025 | Glock 19 (BRGC433) w/night stick tac light (TCM550XL) | OCGA § 16-13-49 | $529.00 | Retained | $ | $ | Investigation | ||
| 5-5-2025 | Diamondback AR Pistol (DB2901799) | OCGA § 16-13-49 | $1072.00 | Retained | $ | $ | Investigation | ||
| 5-5-2025 | Pioneer Hellup AK 47 (PAC1169004) | OCGA § 16-13-49 | $675.00 | Retained | $ | $ | Investigation | ||
| 5-5-2025 | Aimpoint (561007) | OCGA § 16-13-49 | $349.00 | Retained | $ | $ | Investigation | ||
| 6-4-2025 | Glock 17 9mm (AECV041) W/Defentac DF-1068 Pistol Light | OCGA § 16-13-49 | $600.00 | Retained | $ | $ | Investigation |
| Date Received | Statute | Amount |
| 8-8-2025 | OCGA § 16-13-49 | $64269.90 |
| 10-24-2025 | OCGA § 16-13-49 | $18493.42 |
Total State Currency
$82,763.32
Total State Expenditures
$0.00
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |