LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
Notes
These were monthly bank charges
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 8-25-2005 | Taurus PT111 Serial #TVD82223 | OCGA § 17-5-51 & 52 | $130.00 | Sold | 1-11-2025 | $117.00 | $117.00 | ||
| 1-19-2015 | Ruger LCP Serial #371340763 | OCGA § 17-5-51 & 52 | $120.00 | Sold | 1-11-2025 | $108.00 | $108.00 | ||
| 3-24-2017 | Taurus PT111 Pro Serial #TAN32890 | OCGA § 17-5-51 & 52 | $130.00 | Sold | 1-11-2025 | $117.00 | $117.00 | ||
| 5-24-2017 | Ruger LC9S Serial #32750861 | OCGA § 17-5-51 & 52 | $160.00 | Sold | 1-11-2025 | $144.00 | $144.00 | ||
| 5-26-2017 | Jimenez Arms JA380 Serial #255552 | OCGA § 17-5-51 & 52 | $60.00 | Sold | 1-11-2025 | $54.00 | $54.00 | ||
| 8-27-2018 | Smith & Wesson .38 Special Serial #DDC3899 | OCGA § 17-5-51 & 52 | $290.00 | Sold | 1-11-2025 | $261.00 | $261.00 | ||
| 7-3-2020 | Smith & Wesson SD9VE Serial #F2F4040 | OCGA § 17-5-51 & 52 | $190.00 | Sold | 1-11-2025 | $171.00 | $171.00 | ||
| 7-3-2020 | Taurus PT145 Pro Serial #NFS27589 | OCGA § 17-5-51 & 52 | $180.00 | Sold | 1-11-2025 | $162.00 | $162.00 |
Total State Currency
$0.00
Total State Expenditures
$0.00
Federal
| Date Received | Statute | Amount |
| 1-1-2025 | Federal Law | $5855.73 |
| Date | Amount | Purpose |
| 10-31-2024 | $19.50 | Operations and investigations |
| 11-30-2024 | $19.49 | Operations and investigations |
| 12-31-2024 | $19.49 | Operations and investigations |
| 1-31-2025 | $19.48 | Operations and investigations |
| 2-28-2025 | $19.48 | Operations and investigations |
| 3-31-2025 | $19.51 | Operations and investigations |
| 4-30-2025 | $19.49 | Operations and investigations |
| 5-31-2025 | $19.47 | Operations and investigations |
| 6-30-2025 | $19.47 | Operations and investigations |
Total Fed Currency
$5855.73
Total Fed Expenditures
$175.38
Fed Cash on Hand
$5,680.34
Returned Property
| Date Returned | Description of Property |