LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 10-8-2025 | 2014 Chevrolet Silverado VIN 3GC4KSEC3EG106049 | Other | $20000.00 | Retained | $ | $ | Investigation |
| Date Received | Statute | Amount |
| 10-8-2025 | Other | $91383.18 |
| 10-8-2025 | Other | $1434.60 |
| 10-8-2025 | Other | $4199.65 |
| 10-8-2025 | Other | $1876.50 |
| 10-8-2025 | Other | $22723.24 |
| 10-8-2025 | Other | $1598.40 |
| 12-18-2025 | Other | $12870.90 |
| Date | Amount | Purpose |
| 4-1-2025 | $350.00 | Drug and gang education and awareness programs |
| 4-21-2025 | $2726.00 | Drug and gang education and awareness programs |
| 5-31-2025 | $1000.00 | Drug and gang education and awareness programs |
| 6-2-2025 | $3000.00 | Drug and gang education and awareness programs |
| 7-1-2025 | $3000.00 | Drug and gang education and awareness programs |
| 8-27-2025 | $1585.32 | Investigation |
| 3-25-2025 | $18.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$136,086.47
Total State Expenditures
$11,679.32
State Cash on Hand
$725,114.59
Federal
| Date Received | Statute | Amount |
| 9-29-2025 | Federal Law | $8591.70 |
| 9-29-2025 | Federal Law | $1996.80 |
| Date | Amount | Purpose |
| 4-16-2025 | $25905.44 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-21-2025 | $13427.72 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-8-2025 | $2943.37 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-15-2025 | $5886.74 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-6-2025 | $3331.23 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$10588.50
Total Fed Expenditures
$51,494.50
Fed Cash on Hand
$429,089.35
Returned Property
| Date Returned | Description of Property |
| 10-1-2025 | 2021-CV-075417 $1,000.00 Cash and 1991 Chevrolet Caprice VIN 1G1BN53E6MW151418 Eric Fountain |
| 10-8-2025 | 2025-CV-083388 $10,000.00 Cash Kathy Coker |
| 12-18-2025 | 2022-CV-077681 $13,000.00 Cash Mario Perez Parker |