LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 1-6-2025 | 2016 White Dodge Dart VIN: 1C3CDFAA1GD529928 | | OCGA § 16-13-49 | $2000.00 | Retained | $ | $ | Investigation | ||
| 2-13-2025 | 2017 Nissan Altima VIN:1N4AL3APXHC1141158 | OCGA § 16-13-49 | $4000.00 | Retained | $ | $ | |||
| 5-6-2025 | Playstation 5 SN:F32C017JB13681064 & Controller AK8CF1ZCT1A | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 6-5-2025 | 2014 Dodge Ram 1500 VIN:1C6RR6FTX5185730 | OCGA § 16-13-49 | $3000.00 | Sale Pending at Time of Report | $ | $ | |||
| 8-13-2025 | 2000 FORD F-150 VIN: 1FTRF17W6YNB57097 | OCGA § 16-13-49 | $3500.00 | Sale Pending at Time of Report | $ | $ | |||
| 8-16-2025 | 2012 Toyota Camry VIN: 4T1BF1FK9CU627634 | OCGA § 16-13-49 | $9161.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-10-2025 | 2015 Kia Soul VIN: KNDJP3A57f7756162 | OCGA § 16-13-49 | $4500.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-8-2025 | 2006 Toyota Tundra VIN: 5TBET34166S554238 | OCGA § 16-13-49 | $5000.00 | Sale Pending at Time of Report | $ | $ | |||
| 12-19-2025 | 2019 White Chevy Malibu VIN:1G1ZD58ST8KF137406 | OCGA § 16-13-49 | $3500.00 | Sale Pending at Time of Report | $ | $ | |||
| 3-26-2025 | Glock 20 sn: BXZS106 | Other | $200.00 | $ | $ | ||||
| 3-26-2025 | Glock 22 sn: BFFT57 | Other | $200.00 | $ | $ | ||||
| 3-26-2025 | Sig M400 RIFLE SN: 20L106183 | Other | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 3-26-2025 | Glock 19 with Switch sn: BNVT145 | Other | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 3-26-2025 | Palmetto State Armory AK-SN:P7-013377 | Other | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-3-2025 | Glock 23 40 CAL SN: BSYK417 | Other | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-3-2025 | Glock 26 9mm SN:AEDG254 | Other | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 9-3-2025 | Glock 23 40 Cal SN:NCD342 | Other | $300.00 | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 12-31-2024 | $2,131.80 IN US CURRENCY | OCGA § 16-13-49 | $2131.80 | $ | $ |
| Date Received | Statute | Amount |
| 1-27-2025 | OCGA § 16-13-49 | $1515.35 |
| 1-27-2025 | OCGA § 16-13-49 | $1707.00 |
| 1-6-2025 | OCGA § 16-13-49 | $830.95 |
| 2-13-2025 | OCGA § 16-13-49 | $648.65 |
| 2-19-2025 | OCGA § 16-13-49 | $1089.60 |
| 3-26-2025 | OCGA § 16-13-49 | $6537.25 |
| 3-25-2025 | OCGA § 16-13-49 | $569.51 |
| 3-27-2025 | OCGA § 16-13-49 | $615.75 |
| 3-26-2025 | OCGA § 16-13-49 | $695.85 |
| 3-26-2025 | OCGA § 16-13-49 | $3779.25 |
| 4-1-2025 | OCGA § 16-13-49 | $7222.20 |
| 4-29-2025 | OCGA § 16-13-49 | $2931.95 |
| 3-31-2025 | OCGA § 16-13-49 | $1889.95 |
| 5-5-2025 | OCGA § 16-13-49 | $1780.40 |
| 5-6-2025 | OCGA § 16-13-49 | $3683.18 |
| 6-6-2025 | OCGA § 16-13-49 | $1185.11 |
| 7-7-2025 | OCGA § 16-13-49 | $385.85 |
| 6-5-2026 | OCGA § 16-13-49 | $2885.34 |
| 10-4-2025 | OCGA § 16-13-49 | $2866.06 |
| 8-26-2025 | OCGA § 16-13-49 | $1088.81 |
| 8-2-2025 | OCGA § 16-13-49 | $472.25 |
| 9-10-2025 | OCGA § 16-13-49 | $716.91 |
| 10-8-2025 | OCGA § 16-13-49 | $3580.91 |
| 9-30-2025 | OCGA § 16-13-49 | $741.35 |
| 11-10-2025 | OCGA § 16-13-49 | $6742.15 |
| 10-30-2025 | OCGA § 16-13-49 | $782.81 |
| 12-12-2025 | OCGA § 16-13-49 | $3705.70 |
| 12-16-2026 | OCGA § 16-13-49 | $471.35 |
| 12-15-2025 | OCGA § 16-13-49 | $1910.90 |
| 9-3-2025 | OCGA § 16-13-49 | $253.55 |
| Date | Amount | Purpose |
| 1-27-2025 | $26800.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-27-2025 | $19500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-27-2025 | $28701.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-27-2026 | $25000.00 | Capital improvements |
| 2-28-2025 | $10729.89 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-19-2025 | $13360.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-21-2025 | $29938.56 | Drug and gang education and awareness programs |
| 3-26-2025 | $13283.10 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-28-2025 | $13230.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-29-2025 | $14500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-30-2025 | $224.00 | Training |
| 5-30-2026 | $224.00 | Training |
| 5-30-2025 | $224.00 | Training |
| 5-30-2025 | $224.00 | Training |
| 5-30-2025 | $224.00 | Training |
| 5-30-2025 | $224.00 | Training |
| 5-30-2025 | $224.00 | Training |
| 5-30-2025 | $224.00 | Training |
| 6-17-2025 | $4420.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-30-2025 | $2527.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-9-2025 | $2782.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-31-2025 | $2406.25 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-6-2025 | $2500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-6-2025 | $11500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-6-2025 | $2500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-18-2025 | $6106.01 | The payment of matching funds for state or federal grant programs that enhance law enforcement services to the community or judicial circuit |
| 10-30-2025 | $256.00 | Training |
| 10-30-2025 | $256.00 | Training |
| 10-30-2025 | $256.00 | Training |
| 10-30-2025 | $256.00 | Training |
| 10-30-2025 | $256.00 | Training |
| 10-30-2025 | $256.00 | Training |
| 10-31-2025 | $900.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $2900.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $360.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $285.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $190.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $1350.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $240.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $4350.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-9-2025 | $1850.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-9-2025 | $139925.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-1-2025 | $1840.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 11-19-2025 | $144.00 | Travel |
| 12-17-2025 | $168.00 | Travel |
| 12-23-2025 | $7600.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-31-2025 | $108.50 | Travel |
| 12-31-2025 | $1026.50 | Training |
| 12-31-2025 | $1510.00 | Training |
| 8-29-2026 | $2432.36 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$63,285.89
Total State Expenditures
$401,875.67
State Cash on Hand
$137,709.50
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Fed Cash on Hand
$12,143.49
Returned Property
| Date Returned | Description of Property |
| 2-11-2025 | 2012 Chrysler 300, GA Tag RYF9029, VIN: 2C3CCACG3CH224130 to Walter Surles or his Attorney Jennifer Dunlap in exchange for $1000.00 buy back. |
| 3-27-2025 | 2017 Hyundai Sonato Sport VIN: 770212269359004 |
| 4-11-2025 | 2001 Lincoln Town Car VIN: 1LNHM83W11Y701179 returned to Altrazo Nickerson |
| 4-11-2025 | $6,739.07 returned to Altrazo Nickerson |
| 4-25-2025 | $151.00 in us currency returned to Isael Alvarez or his Attorney |
| 7-14-2025 | $145.00 in us currency returned to Galvin Gordy or his Attorney |
| 9-5-2025 | 2013 Chevy Silverado K150 VIN: 3GCCPKTE76DG265886 retuned to Vincent Johnson Sr. |
| 11-10-2026 | $6,106.00 in US CURRENCY was returned to Portia Powell |
| 11-12-2025 | 2020 Chevy Silverado VIN: 3GCPWCEK1LG223088 returned to American Cret Acceptance LLC. |
| 11-5-2025 | 2015 Chevy Silverado VIN: 1GCRCREC6F2383467 returned to 1st Franklin Financial Corporation |
| 12-12-2025 | $10,000 in us currency returned to Diavante Welch |
| 12-16-2025 | 2007 Acura RL VIN: JH4KB16647C003883 was returned to Charles Bryant in exchange for buy back settlement of $500 to the Sheriff's Office. (will be 471.35 after fees) |
| 4-22-2025 | 2020 Chevy Malibu VIN: 1G1ZDS5ST4LF0J8953 returned to Consumer Portfolio Services Inc. |