LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date | Amount | Purpose |
| 5-6-2025 | $627.00 | Travel |
| 5-6-2025 | $481.00 | Travel |
| 5-6-2025 | $378.00 | Travel |
| 6-26-2025 | $197.79 | Travel |
Total State Currency
$0.00
Total State Expenditures
$1,683.79
State Cash on Hand
$13,416.05
Federal
| Date Received | Statute | Amount |
| 3-27-2025 | OCGA § 16-13-49 | $10147.65 |
| 3-27-2025 | OCGA § 16-13-49 | $9102.83 |
| 3-27-2025 | OCGA § 16-13-49 | $13539.09 |
| 3-27-2025 | OCGA § 16-13-49 | $11652.85 |
| 3-27-2025 | OCGA § 16-13-49 | $33150.00 |
| 3-27-2025 | OCGA § 16-13-49 | $51473.27 |
| 5-19-2025 | OCGA § 16-13-49 | $629.81 |
| 5-20-2025 | OCGA § 16-13-49 | $4638.07 |
| 6-13-2025 | OCGA § 16-13-49 | $7981.14 |
| 6-16-2025 | OCGA § 16-13-49 | $19567.86 |
| 6-16-2025 | OCGA § 16-13-49 | $2757.13 |
| 8-15-2025 | OCGA § 16-13-49 | $3093.38 |
| 9-3-2025 | OCGA § 16-13-49 | $12500.00 |
| 9-29-2025 | OCGA § 16-13-49 | $4664.54 |
| 9-29-2025 | OCGA § 16-13-49 | $6889.17 |
| 9-29-2025 | OCGA § 16-13-49 | $731.25 |
| 9-29-2025 | OCGA § 16-13-49 | $2548.55 |
| 9-29-2025 | OCGA § 16-13-49 | $948.19 |
| Date | Amount | Purpose |
| 1-17-2025 | $856.28 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-31-2025 | $184.95 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-6-2025 | $6320.00 | Travel |
| 2-18-2025 | $110.38 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 2-18-2025 | $205.00 | Awards and memorials |
| 2-18-2025 | $2390.32 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-4-2025 | $4489.23 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-19-2025 | $110.38 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 3-19-2025 | $645.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-2-2025 | $110.38 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 4-2-2025 | $11802.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-24-2025 | $935.70 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-24-2025 | $699.92 | Training and education |
| 5-15-2025 | $108.75 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 5-15-2025 | $23699.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 6-13-2025 | $455.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 6-13-2025 | $110.36 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 6-13-2025 | $4965.56 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 6-26-2025 | $4275.00 | Training and education |
| 7-3-2025 | $24255.00 | Training and education |
| 7-25-2025 | $108.75 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 7-25-2025 | $4800.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-14-2025 | $110.36 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 8-14-2025 | $1350.00 | Training and education |
| 8-14-2025 | $1978.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-29-2025 | $700.00 | Training and education |
| 8-29-2025 | $792.00 | Awards and memorials |
| 8-29-2025 | $399.99 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-29-2025 | $2191.08 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-9-2025 | $55038.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-12-2025 | $110.38 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 9-12-2025 | $1700.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-23-2025 | $6689.93 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-23-2025 | $53264.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-23-2025 | $50873.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-30-2025 | $895.00 | Training and education |
| 9-30-2025 | $1500.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-9-2025 | $150.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-9-2025 | $108.75 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 10-9-2025 | $6689.93 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-9-2025 | $2943.79 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-9-2025 | $521.28 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-9-2025 | $2264.71 | Travel |
| 10-9-2025 | $3000.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $910.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $1147.44 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $58.97 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $149.96 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $10449.21 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $330.43 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-15-2025 | $4495.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-21-2025 | $65.95 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 11-21-2025 | $108.75 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 11-21-2025 | $234.42 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 12-16-2025 | $152.45 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-16-2025 | $110.36 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 12-22-2025 | $284.48 | The costs associated with a contract for a specific service that supports or enhances law enforcement |
| 12-26-2025 | $353.27 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$196014.78
Total Fed Expenditures
$303,757.85
Fed Cash on Hand
$143,666.20
Returned Property
| Date Returned | Description of Property |