LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 5-13-2025 | one (1) 2002 Chevrolet Prism (VIN#31Y1SK52832Z41436 | OCGA § 16-13-49 | $1700.00 | $ | $ | ||||
| 5-13-2025 | Taurus Millenium G2 9mm (serial# TIS74805) | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 5-16-2025 | one (1) Sig Sauer p226 9 mm handgun (serial# 47A162358) | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 5-23-2025 | one (1) Taurus G2C pistol (serial# ABG648131) | OCGA § 16-13-49 | $250.00 | Destruction Pending at Time of Report | $ | $ | |||
| 6-15-2025 | two (2) iPhones | OCGA § 16-13-49 | $400.00 | $ | $ | ||||
| 6-18-2025 | one (1) 1994 Hyundai Excel (VIN# KMHVD12JXRU274071 | OCGA § 16-13-49 | $2076.00 | $ | $ | ||||
| 6-18-2025 | one (1) Samsung Smart Phone | OCGA § 16-13-49 | $200.00 | $ | $ | ||||
| 6-18-2025 | one (1) iphone 16 | OCGA § 16-13-49 | $1000.00 | $ | $ | ||||
| 8-13-2025 | one (1) iPhone | OCGA § 16-13-49 | $500.00 | $ | $ | ||||
| 8-13-2025 | one TLC smartphone | OCGA § 16-13-49 | $100.00 | $ | $ | ||||
| 9-10-2025 | one (1) Draco AK-47 rifle (serial# ROA22PG-4744) | OCGA § 16-13-49 | $950.00 | Destruction Pending at Time of Report | $ | $ | |||
| 9-10-2025 | one (1) Glock 42 handgun (serial# AGUM878) | OCGA § 16-13-49 | $400.00 | Destruction Pending at Time of Report | $ | $ | |||
| 9-10-2025 | one (1) FN Five-Seven (serial# 386418210) | OCGA § 16-13-49 | $1000.00 | Destruction Pending at Time of Report | $ | $ | |||
| 12-23-2025 | one(1) Sig Sauer P320 handgun (serial# 58B143860) | OCGA § 16-13-49 | $500.00 | Destruction Pending at Time of Report | $ | $ | |||
| 12-23-2025 | one 1994 Chevy Impala SS (VIN# 1G1BN52PRR1955823) | OCGA § 16-13-49 | $ | $ | $ | ||||
| 12-23-2025 | one (1) diamond back BD-15 (serial# db1557869) | OCGA § 16-13-49 | $700.00 | Destruction Pending at Time of Report | $ | $ | |||
| 12-23-2025 | one (1) Smith & Wesson SD9VE (serial# HEJ8653) | OCGA § 16-13-49 | $500.00 | Destruction Pending at Time of Report | $ | $ | |||
| 12-23-2025 | Bulk ammunition - assortment of calibers | OCGA § 16-13-49 | $200.00 | Destruction Pending at Time of Report | $ | $ | |||
| 12-23-2025 | one (1) Ballistic vest | OCGA § 16-13-49 | $500.00 | Destruction Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 10-1-2024 | one (1) Blue Honda Accord (VIN# HGCM66534A010630) | OCGA § 16-13-49 | $8000.00 | $ | $ | |||
| 1-20-2023 | two (2) cell phones | OCGA § 16-13-49 | $ | $ | $ | |||
| 1-25-2023 | one (1) Motorola cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 10-19-2023 | one (1) SAR Arms 9mm handgun (serial #T110213C05613) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 10-19-2023 | one (1) Smith & Wesson .38 special revolver (serial #DDK4498) | OCGA § 16-13-49 | $400.00 | $ | $ | |||
| 10-19-2023 | one (1) Hi-Point .40 caliber rifle (serial #H48118) | OCGA § 16-13-49 | $400.00 | $ | $ | |||
| 10-19-2023 | one (1) Hi-Point .45 caliber handgun (serial #452380) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 10-19-2023 | one (1) Taurus 9mm handgun (serial #AB9676796) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 10-19-2023 | one (1) Ruger .380 handgun (serial #B80238248) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 12-30-2021 | one (1) Smith & Wesson handgun (serial #333722) | OCGA § 16-13-49 | $475.00 | Destroyed | $ | $ | 2-20-2025 | |
| 12-30-2021 | one (1) SCCY handgun (serial #877241) | OCGA § 16-13-49 | $200.00 | Destroyed | $ | $ | 2-20-2025 | |
| 1-4-2022 | one (1) loaded H&R revolver (serial #AY097536) | OCGA § 16-13-49 | $225.00 | Destroyed | $ | $ | 9-3-2025 | |
| 1-10-2022 | one (1) 2001 Ford Taurus (VIN #1FAFP53U21A254652) | OCGA § 16-13-49 | $1200.00 | $ | $ | |||
| 1-10-2022 | one (1) Hi-Point .380 caliber handgun (serial #P8173139) | OCGA § 16-13-49 | $200.00 | Destroyed | $ | $ | 2-20-2025 | |
| 1-28-2022 | three (3) cell phones | OCGA § 16-13-49 | $ | $ | $ | |||
| 2-4-2022 | one (1) 2015 Dodge Dart (VIN #1C3CDFAA9F165918) | OCGA § 16-13-49 | $7000.00 | $ | $ | |||
| 2-4-2022 | one (1) S&W .38 special revolver (serial #DMW2668) | OCGA § 16-13-49 | $450.00 | $ | $ | |||
| 2-4-2022 | one (1) Samsung Smart phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 2-4-2022 | one (1) 2004 Acura TL (VIN #19UUA66254A003021) | OCGA § 16-13-49 | $1000.00 | $ | $ | |||
| 2-4-2022 | one (1) Charter Arms "Pit Bull" .40 caliber handgun (serial #11-08791) | OCGA § 16-13-49 | $500.00 | $ | $ | |||
| 2-4-2022 | one (1) Sarsilmaz SAR9 handgun (serial #T1102-20BV78039) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 2-4-2022 | one (1) Beretta PX4 Storm handgun (serial #PY36653) | OCGA § 16-13-49 | $400.00 | $ | $ | |||
| 2-4-2022 | one (1) cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 2-4-2022 | two (2) loaded handgun magazines | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-11-2022 | one (1) Smith & Wesson SW40VE handgun (serial #RAW1098) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 3-11-2022 | one (1) Polymer 80 9mm handgun (no serial#) | OCGA § 16-13-49 | $450.00 | $ | $ | |||
| 3-11-2022 | one (1) black Samsung phone in black case | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-14-2022 | one (1) Glock Model 19 9mm (serial #XNB811) | OCGA § 16-13-49 | $500.00 | $ | $ | |||
| 3-14-2022 | one (1) thirty (30) round high capacity magazine | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-31-2022 | four (4) iPhones | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-31-2022 | one (1) smart phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-31-2022 | one (1) Taurus G2C 9mm handgun (serial #1C085099) | OCGA § 16-13-49 | $238.00 | $ | $ | |||
| 3-31-2022 | one (1) SCCY CPX-2 handgun (serial #C086617) | OCGA § 16-13-49 | $240.00 | $ | $ | |||
| 3-31-2022 | one (1) Keltic .380 handgun (serial #JKK92) | OCGA § 16-13-49 | $180.00 | $ | $ | |||
| 3-31-2022 | one (1) Taurus .38 revolver (serial #1B59908) | OCGA § 16-13-49 | $350.00 | $ | $ | |||
| 3-31-2022 | one (1) Charter Arms .38 special revolver (serial #21L00590) | OCGA § 16-13-49 | $390.00 | $ | $ | |||
| 3-31-2022 | Boxes of ammunition | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-31-2022 | loose ammunition | OCGA § 16-13-49 | $ | $ | $ | |||
| 3-31-2022 | one (1) 2011 Jaguar XJL (VIN #SAJWA2GB5BLV07327) | OCGA § 16-13-49 | $5000.00 | $ | $ | |||
| 5-25-2022 | one (1) S&W .38 revolver (serial #ADD5070) | OCGA § 16-13-49 | $200.00 | Destroyed | $ | $ | 2-20-2025 | |
| 5-25-2022 | one (1) Taurus .38 revolver (serial #IS37109) | OCGA § 16-13-49 | $200.00 | Destroyed | $ | $ | 2-20-2025 | |
| 6-27-2022 | one (1) Springfield Armory 9mm (serial #AT111604) | OCGA § 16-13-49 | $200.00 | Destroyed | $ | $ | 2-20-2025 | |
| 6-30-2022 | one (1) 2004 Honda Accord (VIN #1HGCM826X4A004849) | OCGA § 16-13-49 | $2000.00 | $ | $ | |||
| 6-30-2022 | one (1) Glock 30 round magazine | OCGA § 16-13-49 | $ | $ | $ | |||
| 6-30-2022 | 9mm ammunition | OCGA § 16-13-49 | $ | $ | $ | |||
| 6-30-2022 | extended .40 magazine | OCGA § 16-13-49 | $ | $ | $ | |||
| 8-18-2022 | one (1) Taurus .38 special revolver (serial #ACL574596) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 9-23-2022 | one (1) Taurus .380 handgun (serial #1F029647) | OCGA § 16-13-49 | $229.00 | Destroyed | $ | $ | 2-20-2025 | |
| 9-26-2022 | one (1) 2016 Ford Fusion SE (VIN #3FA6POH95GR402752) | OCGA § 16-13-49 | $10500.00 | $ | $ | |||
| 9-26-2022 | one (1) ISSC M22 handgun (serial #NNA256) | OCGA § 16-13-49 | $175.00 | $ | $ | |||
| 10-5-2022 | one (1) Ruger EC9S handgun (serial #45742758) | OCGA § 16-13-49 | $200.00 | Destroyed | $ | $ | 9-3-2025 | |
| 10-5-2022 | one (1) blue Samsung phone | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 2-20-2025 | |
| 10-5-2022 | one (1) silver iPhone | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 2-20-2025 | |
| 10-5-2022 | two (2) cash app cards | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 8-19-2024 | |
| 10-5-2022 | one (1) 2004 Toyota Sienna (VIN #5TDZA22C44S172462) | OCGA § 16-13-49 | $6000.00 | $ | $ | |||
| 11-17-2022 | one (1) Taurus .40 caliber handgun (serial #SFT68182) | OCGA § 16-13-49 | $400.00 | $ | $ | |||
| 11-17-2022 | eight (8) boxes of ammunition | OCGA § 16-13-49 | $ | $ | $ | |||
| 11-21-2022 | one (1) Taurus G2C 9mm handgun (serial #ABA254881) | OCGA § 16-13-49 | $250.00 | $ | $ | |||
| 11-21-2022 | two (2) Samsung smart phones | OCGA § 16-13-49 | $ | $ | $ | |||
| 11-21-2022 | two (2) Alcatel flip phones | OCGA § 16-13-49 | $ | $ | $ | |||
| 11-21-2022 | one (1) 2013 Honda Accord (VIN #1HGCRF89DA017074) | OCGA § 16-13-49 | $10000.00 | $ | $ | |||
| 11-29-2022 | one (1) Glock G-42 handgun (serial #AGTE162) | OCGA § 16-13-49 | $325.00 | Destroyed | $ | $ | 10-31-2023 | |
| 12-16-2022 | one (1) Taurus 9mm handgun (serial #TDR35645) | OCGA § 16-13-49 | $300.00 | Destroyed | $ | $ | 2-20-2025 | |
| 12-16-2022 | one (1) Glock handgun (serial #XKF215) | OCGA § 16-13-49 | $400.00 | Destroyed | $ | $ | 2-20-2025 | |
| 1-4-2021 | one (1) Taurus PT24/7 G2 pistol (serial #SGX96035) | OCGA § 16-13-49 | $300.00 | Destroyed | $ | $ | 9-3-2025 | |
| 4-6-2020 | one (1) cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 4-6-2020 | one (1) Rossi .38 special revolver (serial #160364) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 4-15-2021 | One (1) Glock 30S handgun (serial #BDPK513) | OCGA § 16-13-49 | $650.00 | $ | $ | |||
| 4-15-2021 | One (1) Companhia Brasiliera shotgun (serial #789755) | OCGA § 16-13-49 | $100.00 | $ | $ | |||
| 4-15-2021 | One (1) black iPhone | OCGA § 16-13-49 | $ | $ | $ | |||
| 4-15-2021 | One (1) red iPhone | OCGA § 16-13-49 | $ | $ | $ | |||
| 5-21-2021 | Two (2) cell phones | OCGA § 16-13-49 | $ | $ | $ | |||
| 5-21-2021 | One (1) Diamondback Firearms DB9 pistol (serial #YB4317) | OCGA § 16-13-49 | $175.00 | $ | $ | |||
| 5-21-2021 | One (1) Taurus G2 9mm pistol (serial #TKW32915) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 5-21-2021 | One (1) Springfield Saint AR-15 (serial #ST236193) | OCGA § 16-13-49 | $900.00 | $ | $ | |||
| 5-21-2021 | One (1) Henry Repeating Arms .22 caliber rifle (serial #US20889B) | OCGA § 16-13-49 | $250.00 | $ | $ | |||
| 5-21-2021 | One (1) Marlin .22 caliber rifle (serial #07437166) | OCGA § 16-13-49 | $650.00 | $ | $ | |||
| 5-21-2021 | One (1) Remington .22 caliber rifle (serial #A1407101) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 6-3-2021 | One (1) Taurus G26 9mm (serial #ABK986554) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 6-3-2021 | One (1) Glock 17 (serial #BRPT013) with multiple magazines | OCGA § 16-13-49 | $600.00 | $ | $ | |||
| 6-11-2021 | One (1) Sentinel .22 revolver (serial #1380111) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 7-30-2021 | One (1) Taurus .357 revolver (serial #ABD469774) | OCGA § 16-13-49 | $400.00 | $ | $ | |||
| 8-4-2021 | One (1) S&W .40 caliber handgun (serial #HYM9235) and ammunition | OCGA § 16-13-49 | $300.00 | Destroyed | $ | $ | 9-3-2025 | |
| 8-5-2021 | One (1) 1999 Dodge Ram truck (VIN 3B7HC13Y4XG171762) | OCGA § 16-13-49 | $3100.00 | $ | $ | |||
| 8-5-2021 | One (1) Remington rifle (serial #RR87765B) | OCGA § 16-13-49 | $250.00 | Destroyed | $ | $ | 12-29-2025 | |
| 8-5-2021 | One (1) Ruger 9mm (serial #382-59830), magazine and holster | OCGA § 16-13-49 | $300.00 | Destroyed | $ | $ | 12-29-2025 | |
| 8-5-2021 | One (1) Ruger 9mm (serial #302-76181) | OCGA § 16-13-49 | $300.00 | Destroyed | $ | $ | 12-29-2025 | |
| 9-28-2021 | One (1) Apple iphone | OCGA § 16-13-49 | $ | $ | $ | |||
| 9-30-2021 | One (1) 2004 Chevrolet Colorado (VIN 1GCCS196048152341) | OCGA § 16-13-49 | $6000.00 | $ | $ | |||
| 4-6-2021 | one (1) Rossi .38 special revolver (serial #160364) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 4-6-2021 | one (1) cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 1-4-2021 | one (1) Taurus PT24/7 G2 pistol (serial #SGX96035) | OCGA § 16-13-49 | $300.00 | Destroyed | $ | $ | 9-3-2025 | |
| 9-24-2021 | Two (2) cell phones | OCGA § 16-13-49 | $ | $ | $ | |||
| 11-2-2021 | one (1) Tactical Machining TM-15 rifle (serial #NP238328) | OCGA § 16-13-49 | $120.00 | Destroyed | $ | $ | 9-3-2025 | |
| 11-2-2021 | one (1) New England Pardner shotgun (serial #17134728) | OCGA § 16-13-49 | $530.00 | Destroyed | $ | $ | 9-3-2025 | |
| 11-2-2021 | one (1) Remington Model 870 12 gauge shotgun (serial #RF03781A) | OCGA § 16-13-49 | $400.00 | Destroyed | $ | $ | 9-3-2025 | |
| 11-2-2021 | one (1) Ithica XL 300 shotgun (serial #S1346277) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 11-2-2021 | one (1) cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 12-3-2021 | one (1) Samsung cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 12-3-2021 | one (1) STAG Arms AR-15 rifle (serial #41209) | OCGA § 16-13-49 | $1000.00 | Destroyed | $ | $ | 9-3-2025 | |
| 12-3-2021 | one (1) Kimber Custom II .45 caliber pistol (serial #K661877) | OCGA § 16-13-49 | $800.00 | Destroyed | $ | $ | 9-3-2025 | |
| 12-27-2021 | one (1) black cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 12-27-2021 | one (1) red cell phone | OCGA § 16-13-49 | $ | $ | $ | |||
| 2-4-2020 | One (1) Apple iphone | OCGA § 16-13-49 | $250.00 | $ | $ | |||
| 2-25-2020 | one (1) 2007 Red Honda CBR1000 | OCGA § 16-13-49 | $4950.00 | $ | $ | |||
| 6-24-2020 | one (1) 2009 Honda Accord (VIN1HGCP26339A039986) | OCGA § 16-13-49 | $5750.00 | $ | $ | |||
| 6-24-2020 | one (1) 1984 Buick Regal LTD (VIN1G4AM47A7EH587252) | OCGA § 16-13-49 | $800.00 | $ | $ | |||
| 7-7-2020 | one (1) GMC Sonoma (VIN 1GTCS19Z8N8508952) | OCGA § 16-13-49 | $2000.00 | $ | $ | |||
| 7-16-2020 | one (1) 1998 Infiniti I30 (VIN JNKCA21A9WT600261) | OCGA § 16-13-49 | $3050.00 | $ | $ | |||
| 8-18-2020 | one (1) Kia Sorento (VIN KNDJD733665590403) | OCGA § 16-13-49 | $1000.00 | $ | $ | |||
| 11-6-2020 | 1999 GMC Yukon (VIN GKEC13R7XJ1777412) | OCGA § 16-13-49 | $2000.00 | $ | $ | |||
| 4-12-2019 | one S&W Bodyguard 40 caliber pistol (no serial#) | OCGA § 16-13-49 | $550.00 | $ | $ | |||
| 4-12-2019 | one (1) Toyota Corolla (VIN 1NXAE09B9RZ160759) | OCGA § 16-13-49 | $2000.00 | $ | $ | |||
| 4-22-2019 | one (1) Ruger LC96 (Serial number 328-93407) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 4-22-2019 | one (1) Ruger 10-22 with magazine and ammunition (Serial number 823-62651) | OCGA § 16-13-49 | $550.00 | $ | $ | |||
| 4-30-0019 | one (1) Walther Arms .22 handgun (Serial number A006350) | OCGA § 16-13-49 | $270.00 | $ | $ | |||
| 4-30-2019 | one (1) Taurus .38 Revolver (Serial number CY60373) | OCGA § 16-13-49 | $260.00 | $ | $ | |||
| 4-30-2019 | one (1) SCCY 9mm handgun (Serial number 455003) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 4-30-2019 | one (1) Ruger 380 handgun (Serial number 372112934) | OCGA § 16-13-49 | $269.00 | $ | $ | |||
| 4-30-2019 | one (1) Savage Arms 12 gauge sawed off shotgun (no serial number) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 5-14-2019 | one (1) 2001 Honda Civic (VIN 1HGES16521L000916) | OCGA § 16-13-49 | $2700.00 | $ | $ | |||
| 6-14-2019 | one (1) North American Arms .22 caliber, derringer style revolver with ammunition (Serial number E300783) | OCGA § 16-13-49 | $289.00 | $ | $ | |||
| 6-14-2019 | one (1) SCCY Industries 9mm handgun with loaded magazines (Serial number 058497) | OCGA § 16-13-49 | $250.00 | $ | $ | |||
| 6-14-2019 | one (1) Glock 9mm handgun (Serial number XNC955) | OCGA § 16-13-49 | $499.00 | $ | $ | |||
| 6-27-2019 | ONE (1) Featherlite shotgun (Serial number 371722182) | OCGA § 16-13-49 | $5500.00 | $ | $ | |||
| 7-19-2019 | one (1) Browning 9mm (Serial number 245MX73529) | OCGA § 16-13-49 | $800.00 | $ | $ | |||
| 7-19-2019 | one (1) Zastaba 7.62 caliber (Serial number M92PV069679) | OCGA § 16-13-49 | $800.00 | $ | $ | |||
| 7-19-2019 | one (1) Taurus .45 (Serial number NYC69618) | OCGA § 16-13-49 | $250.00 | $ | $ | |||
| 7-19-2019 | one (1) Glock .40 (Serial number WYV583) | OCGA § 16-13-49 | $500.00 | $ | $ | |||
| 8-8-2019 | one (1) Smith & Wesson .22 caliber shotgun (Serial number HHT7300) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 8-8-2019 | one (1) Taurus G2C 9mm handgun (Serial number TMB70120) | OCGA § 16-13-49 | $200.00 | $ | $ | |||
| 8-30-2019 | one (1) Ruger AR-556 (Serial number 851-18573) | OCGA § 16-13-49 | $800.00 | $ | $ | |||
| 9-5-2019 | one (1) Springfield Armory XO .45 caliber semi-automatic handgun (Serial number US410666) | OCGA § 16-13-49 | $400.00 | $ | $ | |||
| 9-6-2019 | one (1) Ruger .22 caliber pistol with magazines (Serial number 363-39656) | OCGA § 16-13-49 | $300.00 | $ | $ | |||
| 9-6-2019 | one (1) Glock 19 with magazine (Serial number BCXF057) | OCGA § 16-13-49 | $550.00 | $ | $ | |||
| 9-6-2019 | one (1) Mossberg 12 gauge shotgun (Serial number T515573) | OCGA § 16-13-49 | $440.00 | $ | $ | |||
| 9-30-2019 | one (1) Glock .22 handgun (Serial number BKRW601) | OCGA § 16-13-49 | $550.00 | $ | $ | |||
| 10-29-2019 | one (1) Ruger LCP .380 handgun (Serial number 378-92166) | OCGA § 16-13-49 | $175.00 | $ | $ | |||
| 11-11-2019 | one (1) 2015 Mazda 6 (VIN JMIGJIV55F1182044) | OCGA § 16-13-49 | $8000.00 | $ | $ | |||
| 11-19-2019 | one (1) Taurus PT940 handgun (Serial number 51212975) | OCGA § 16-13-49 | $375.00 | $ | $ | |||
| 11-19-2019 | one (1) H&R 12 gauge shotgun (Serial number N2793099) | OCGA § 16-13-49 | $175.00 | $ | $ | |||
| 5-16-2019 | one (1) RG .25 caliber handgun (Serial number PO69791) | OCGA § 16-13-49 | $50.00 | Sold | 2-5-2020 | $ | $ | |
| 5-16-2019 | one (1) IWI Israel .221r Uzi handgun (Serial number W1015052) | OCGA § 16-13-49 | $400.00 | Sold | 2-5-2020 | $ | $ | |
| 4-12-2019 | one (1) Airweight Model 642-1 (Serial number CCD4228) | OCGA § 16-13-49 | $380.00 | $ | $ | |||
| 4-12-2019 | one (1) Ruger Super Redhawk .44 magnum (Serial number 55138171) | OCGA § 16-13-49 | $465.00 | $ | $ | |||
| 4-12-2019 | one (1) American Western Arms .45 colt (Serial Number 7901) | OCGA § 16-13-49 | $450.00 | $ | $ | |||
| 4-12-2019 | one (1) Remington .22 long rifle (Serial number 268879) | OCGA § 16-13-49 | $194.00 | $ | $ | |||
| 4-12-2019 | one (1) Winchester Browning Abolt .270 (Serial number 39961NX767) | OCGA § 16-13-49 | $625.00 | $ | $ | |||
| 3-4-2019 | one (1) 2007 Toyota Tundra (VIN 5TFRT54167X009267) | OCGA § 16-13-49 | $10250.00 | $ | $ | |||
| 7-19-2019 | one (1) Century Arms 7 .62 caliber (Serial#RA647005931) | OCGA § 16-13-49 | $850.00 | $ | $ | |||
| 11-27-2019 | one (1) 2004 Ford Expedition (VIN IFMFUI7L34LA91057) | OCGA § 16-13-49 | $3875.00 | $ | $ | |||
| 11-27-2019 | one (1) 1999 Ford Expedition (VIN 1FMRU1866XLB48622) | OCGA § 16-13-49 | $3050.00 | $ | $ | |||
| 11-27-2019 | one (1) 2000 Chevrolet Impala (VIN 2G1WF55K6Y9124784) | OCGA § 16-13-49 | $1200.00 | $ | $ |
| Date Received | Statute | Amount |
| 4-24-2025 | OCGA § 16-13-49 | $2323.30 |
| 4-29-2025 | OCGA § 16-13-49 | $397.60 |
| 4-29-2025 | OCGA § 16-13-49 | $14438.90 |
| 5-12-2025 | OCGA § 16-13-49 | $489.51 |
| 5-19-2025 | OCGA § 16-13-49 | $798.00 |
| 5-19-2025 | OCGA § 16-13-49 | $821.84 |
| 6-2-2025 | OCGA § 16-13-49 | $2319.80 |
| 6-15-2025 | OCGA § 16-13-49 | $7103.41 |
| 6-18-2025 | OCGA § 16-13-49 | $2869.54 |
| 6-27-2025 | OCGA § 16-13-49 | $1775.90 |
| 7-18-2025 | OCGA § 16-13-49 | $2632.00 |
| 8-12-2025 | OCGA § 16-13-49 | $4984.70 |
| 8-14-2025 | OCGA § 16-13-49 | $26408.99 |
| 10-1-2025 | OCGA § 16-13-49 | $4073.30 |
| 12-23-2025 | OCGA § 16-13-49 | $4309.20 |
| Date | Amount | Purpose |
| 6-30-2025 | $4950.00 | Awards, museums and memorials directly related to law enforcement |
Total State Currency
$75,745.99
Total State Expenditures
$4,950.00
State Cash on Hand
$66,938.97
Federal
| Date Received | Statute | Amount |
| 6-13-2025 | Federal Law | $6100.38 |
| 6-16-2025 | Federal Law | $748.02 |
| 6-16-2025 | Federal Law | $812.37 |
| 6-16-2025 | Federal Law | $7344.68 |
| Date | Amount | Purpose |
| 6-30-2025 | $21130.00 | The costs associated with the purchase of multi-use equipment and operations used by both law enforcement and non-law enforcement activities |
Total Fed Currency
$15005.45
Total Fed Expenditures
$21,130.00
Fed Cash on Hand
$343,059.28
Returned Property
| Date Returned | Description of Property |
| 7-11-2025 | one (1) 2012 Mercedes C250 (VIN WDDGF4HB5CA633236) |
| 7-11-2025 | one (1) 2004 Chevy Malibu LS (VIN 1G1ZT54844F125462) |
| 7-11-2025 | one (1) diamond necklace |
| 7-11-2025 | one (1) diamond ring |
| 7-11-2025 | one (1) pair diamond earrings |
| 7-11-2025 | $4,000.00 in US currency |
| 7-18-2025 | $3,853.00 in US currency |
| 5-23-2025 | one (1) Ruger SR9C pistol (serial# 336-30773) |
| 8-30-2024 | one (1) Black Honda Accord (VIN# HGCR2F52FA263936) |
| 10-21-2022 | one (1) Glock 30 handgun (serial #MKR514) |
| 9-13-2022 | One (1) cell phone |
| 9-13-2022 | Two (2) cell phones |
| 4-1-2022 | one (1) SCCY CPX-2 pistol (sn 747042) |