LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 5-22-2025 | 2016 Audi | OCGA § 16-13-49 | $ | Retained | $ | $ | Investigation | ||
| 5-22-2025 | 2015 Dodge Challenger | OCGA § 16-13-49 | $9900.00 | Sold | 9-17-2025 | $11000.00 | $9900.00 | ||
| 1-6-2025 | 2011 Chevrolet Avalanche | OCGA § 16-13-49 | $5310.00 | Sold | 9-17-2025 | $5900.00 | $5310.00 | ||
| 6-13-2025 | IMac Desktop Computer | OCGA § 16-13-49 | $ | Retained | $ | $ | Investigation | ||
| 6-13-2025 | PlayStation 5 with controller | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 6-13-2025 | ||
| 6-13-2025 | Draco 7.62x39 Micro PMD-19910-20 Pistol | OCGA § 16-13-49 | $396.00 | Sold | 12-6-2025 | $440.00 | $396.00 | ||
| 5-22-2025 | Smith & Wesson 40 S&W SD-40VE FZK2030 Pistol | OCGA § 16-13-49 | $180.00 | Sold | 12-6-2025 | $200.00 | $180.00 | ||
| 6-13-2025 | Glock 30 RD 9mm Magazine | OCGA § 16-13-49 | $22.50 | Sold | 12-6-2025 | $25.00 | $22.50 | ||
| PMAG 30 RD AK Magazine 7.62x39 | OCGA § 16-13-49 | $11.25 | Sold | 12-6-2025 | $12.50 | $11.25 | |||
| 6-13-2025 | Assorted Ammo | OCGA § 16-13-49 | $22.50 | Sold | 12-6-2025 | $25.00 | $22.50 | ||
| Assorted 9mm Ammo | OCGA § 16-13-49 | $27.00 | Sold | 12-6-2025 | $30.00 | $27.00 | |||
| 6-13-2025 | HP Printer | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 6-13-2025 | ||
| 6-13-2025 | YCC Pendant, Cartier Watch, Silver Necklace, Rolex Watch (Counterfeit) | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-3-2025 | Wallet with $25, owner never claimed, in safe to be deposited, 2025-01645 | OCGA § 16-13-49 | $25.00 | Retained | $ | $ | Investigation |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 9-5-2024 | 2/8/2025 Auction of Joshua Lumpkin Property: Springfield XD-40 firearm, DPMS AR-15 5.56 caliber, Norinco SKS 7.62x39 caliber, Browning Medallion A-Bolt 7 mm-08 caliber, Webley Mark I .455 caliber, Masterpiece Arms MPA Defender pistol 9mm, Glock model 17 Gen 5 pistol 9mm with auto sear switch, Glock model 26 Gen 5 pistol 9mm, Glock model 17 Gen 5 pistol 9mm, Glock model 43 pistol 9mm, Glock model 21 Gen 4 pistol .45 ACP, CAI Georgia VT Micro Draco pistol 7.62x39, Century Arms VSAK 7.62x39 rifle, Franklin Armory AR-15 7.62x39 pistol, MMC Armory MA-15 rifle .223, Glock model 17 pistol with attached brace and long length barrel 9 mm, Glock model 22 pistol .40, Ruger model 57 5.7x28, Glock model 21 pistol .45 ACP, Glock 19C pistol 9mm, APINTL-PAHRUMP model STK100 9mm with Glock auto sear switch, various ammo, box with accessories, gun boxes | OCGA § 16-13-49 | $7479.00 | Sold | 2-8-2025 | $8310.00 | $7479.00 | |
| 3-4-2024 | 2008 Chevrolet Silverado, 9/17/2025 Auction | OCGA § 16-13-49 | $3150.00 | Sold | 9-17-2025 | $3500.00 | $3150.00 | |
| 2-2-2024 | 2006 Honda Civic, retained to be used by Investigation Undercover | OCGA § 16-13-49 | $1500.00 | $ | $ | |||
| 9-5-2024 | Polymer 80 model Serial PF940V2 and Serial PF940SC, went to 2/8/2025 auction didn't sell | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 2-28-2025 | |
| 10-29-2024 | Taurus G3 9mm Semi-automatic pistol, 12/6/2025 Auction | OCGA § 16-13-49 | $135.00 | Sold | 12-6-2025 | $150.00 | $135.00 |
| Date Received | Statute | Amount |
| 2-11-2025 | OCGA § 16-13-49 | $1383.35 |
| 2-13-2025 | OCGA § 16-13-49 | $787.50 |
| 2-12-2025 | OCGA § 16-13-49 | $1450.00 |
| 2-24-2025 | OCGA § 16-13-49 | $3152.45 |
| 7-23-2025 | OCGA § 16-13-49 | $6826.98 |
| 8-20-2025 | OCGA § 16-13-49 | $1260.00 |
| 8-11-2025 | OCGA § 16-13-49 | $453.00 |
| 8-11-2025 | OCGA § 16-13-49 | $1603.00 |
| Date | Amount | Purpose |
| 2-12-2025 | $750.00 | Training |
| 2-12-2025 | $750.00 | Training |
| 2-12-2025 | $145.00 | Investigation |
| 2-19-2025 | $380.26 | Training |
| 3-3-2025 | $1500.00 | Investigation |
| 3-7-2025 | $747.90 | Investigation |
| 3-10-2025 | $3330.45 | Training |
| 3-11-2025 | $615.54 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-18-2025 | $1360.27 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-18-2025 | $290.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-19-2025 | $7472.22 | Training |
| 3-25-2025 | $10404.30 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-31-2025 | $11160.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-1-2025 | $1000.00 | Training |
| 5-6-2025 | $1000.00 | Awards, museums and memorials directly related to law enforcement |
| 5-6-2025 | $2937.98 | Training |
| 5-15-2025 | $1476.42 | Training |
| 5-20-2025 | $325.00 | Investigation |
| 6-3-2025 | $1350.00 | Training |
| 6-26-2025 | $4950.09 | Training |
| 7-23-2025 | $31500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-24-2025 | $4972.00 | Training |
| 7-31-2025 | $561.00 | Training |
| 7-31-2025 | $45.00 | Investigation |
| 8-7-2025 | $990.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-7-2025 | $269.55 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-5-2025 | $8755.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-5-2025 | $1779.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-18-2025 | $1137.44 | Investigation |
| 10-23-2025 | $3300.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-13-2025 | $3508.67 | Training |
| 11-14-2025 | $2000.00 | Training |
| 12-9-2025 | $9042.00 | Training |
| 12-23-2025 | $1356.91 | Awards, museums and memorials directly related to law enforcement |
| 12-23-2025 | $125.00 | Investigation |
Total State Currency
$16,916.28
Total State Expenditures
$121,288.38
State Cash on Hand
$289,899.42
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |
| 7-23-2025 | $1,401.00 2020-05424 Jerry Leminuer |