LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 7-14-2025 | 1991 GMC Sierra | OCGA § 16-13-49 | $2500.00 | Sold | 10-1-2025 | $4581.00 | $4072.00 |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 11-5-2020 | Titan A55415 25 Caliber | OCGA § 16-13-49 | $ | Sold | 11-1-2024 | $74.55 | $35.04 |
| Date Received | Statute | Amount |
| 3-17-2025 | OCGA § 16-13-49 | $3194.55 |
| 7-14-2025 | OCGA § 16-13-49 | $5037.50 |
| 8-14-2025 | Other | $3142.00 |
| Date | Amount | Purpose |
| 1-14-2025 | $125.64 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-12-2025 | $1527.37 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-14-2025 | $894.96 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-14-2025 | $91.03 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $673.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $4220.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-14-2025 | $14139.64 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-19-2025 | $7937.60 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-21-2025 | $389.97 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-21-2025 | $2198.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-21-2025 | $835.41 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-22-2025 | $1519.88 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-30-2025 | $259.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-30-2025 | $278.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-30-2025 | $3799.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-30-2025 | $55.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-7-2025 | $142.44 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-11-2025 | $31.52 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-17-2025 | $385.21 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-12-2025 | $1955.94 | Training |
| 11-24-2025 | $1104.09 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$11,374.05
Total State Expenditures
$42,567.54
State Cash on Hand
$51,142.22
Federal
| Date | Amount | Purpose |
| 3-27-2025 | $6795.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-20-2025 | $5100.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-6-2025 | $488.35 | Training and education |
| 8-6-2025 | $1390.00 | Training and education |
| 9-8-2025 | $5481.75 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-8-2025 | $2670.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-10-2025 | $3819.72 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-24-2025 | $360.00 | Travel |
| 9-24-2025 | $1500.00 | Training and education |
| 9-25-2025 | $4499.95 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-23-2025 | $3690.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-16-2025 | $1944.36 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-19-2025 | $717.60 | Travel |
| 10-24-2025 | $3518.20 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-30-2025 | $3539.30 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-7-2025 | $346.92 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-7-2025 | $2240.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-13-2025 | $2424.50 | The purchase, lease, construction, improvement or operation of law enforcement facilities and detention facilities |
| 11-17-2025 | $1799.98 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-24-2025 | $4390.33 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-24-2025 | $579.65 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-25-0025 | $135.76 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-25-2025 | $4390.33 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-8-2025 | $1724.97 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-29-2025 | $622.09 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$0.00
Total Fed Expenditures
$64,168.76
Fed Cash on Hand
$236,614.86
Returned Property
| Date Returned | Description of Property |