LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 7-2-2025 | QUANTITY OF MARIJUANA QUANTITY OF MDMA/ECSTACY/METH | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 1-23-2025 | QUANTITY OF MARIJUANA DIGITAL SCALES QUANTITY OF BAGGIES | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 1-23-2025 | GLOCK 19 9MM SN# BPHHB342 | OCGA § 16-13-49 | $400.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-23-2025 | QUANTITY OF MARIJUANA SCALES HOOKAH | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 5-21-2025 | QUANTITY OF MARIJUANA DIGITAL SCALES | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 1-23-2025 | MARIJUANA GRINDER QUANTITY OF MARIJUANA SCALE QUANTITY OF METHAMPHETAMINE | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 1-23-2025 | 2019 CADILLAC CTS VIN# 1G6AV5S86K0135804 | OCGA § 16-13-49 | $26000.00 | Sold | 4-24-2025 | $25000.00 | $22500.00 | ||
| 10-10-2025 | DIGITAL SCALE QUANTITY OF MARIJAUNA | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 10-10-2025 | TAURUS 9MM HANDGUN SN# AAL082309 | OCGA § 16-13-49 | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-23-2025 | QUANTITY OF METHAMPHETAMINE QUANTITY OF MARIJUANA | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 1-23-2025 | TAURUS HANDGUN SN# TJP75718 | OCGA § 16-13-49 | $250.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-23-2025 | 1997 FORD F-150 VIN# 1FTDX18WXVND37278 | OCGA § 16-13-49 | $2900.00 | Sold | 8-28-2025 | $2825.00 | $2542.50 | ||
| 1-23-2025 | QUANTITY OF COCAINE QUANTITY OF MDMA DIGITAL SCALE | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 1-1-2025 | ||
| 1-23-2025 | 2011 CHEVROLET SILVERADO VIN# 3GCPCREAXBG154354 | OCGA § 16-13-49 | $7200.00 | Sold | 11-8-2023 | $7151.00 | $6435.90 | ||
| 1-23-2025 | RUGER .380 HANDGUN SN# 1C157587 | OCGA § 16-13-49 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | ||
| 1-23-2025 | TAURUS 9MM HANDGUN SN# 379111376 | OCGA § 16-13-49 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | ||
| 2-26-2025 | QUANTITY OF MARIJUANA DIGITAL SCALE | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ | |||
| 2-26-2025 | 2007 JEEP COMMANDER VIN# 1J8HH48K97C518506 | OCGA § 16-13-49 | $1900.00 | Sold | 8-28-2025 | $1180.00 | $1062.00 | ||
| 6-23-2025 | MISC. DRUG EVIDENCE FROM CLOSED GSP CASES | OCGA § 17-5-54 | $ | Destroyed | $ | $ | 7-9-2025 | ||
| 6-23-2025 | MISC. DRUG EVIDENCE FROM CLOSE GSP CASES | OCGA § 17-5-54 | $ | Destroyed | $ | $ | 7-9-2025 | ||
| 12-31-2024 | MISC. PROPERTY FROM CLOSED CASES | OCGA § 17-5-54 | $ | Destroyed | $ | $ | 1-12-2025 | ||
| 11-25-2025 | 2006 FORD CROWN VICTORIA VIN# 2FAFP71W16X115367 | OCGA § 17-5-54 | $500.00 | Sale Pending at Time of Report | $ | $ | |||
| 6-23-2025 | 9MM GLOCK 26 SN# LYA226 | OCGA § 17-5-54 | $265.00 | Sold | 8-11-2025 | $265.00 | $265.00 | ||
| 6-23-2025 | MODEL 622 SMITH & WESSON SN# UBE4542 | OCGA § 17-5-54 | $95.00 | Sold | 8-11-2025 | $95.00 | $95.00 | ||
| 6-23-2025 | TAURUS MILLENIUM 40 CAL. | OCGA § 17-5-54 | $70.00 | Sold | 8-11-2025 | $70.00 | $70.00 | ||
| 6-23-2025 | MODEL SW9VE SMITH & WESSON 9MM SN# UNKNOWN | OCGA § 17-5-54 | $125.00 | Sold | 8-11-2025 | $125.00 | $125.00 | ||
| 6-23-2025 | CHARTER ARMS .38 SPECIAL REVOLVER SN# 809510 | OCGA § 17-5-54 | $80.00 | Sold | 8-11-2025 | $80.00 | $80.00 | ||
| 6-23-2025 | NORTH AMERICAN ARMS .22 REVOLVER SN# C85737 | OCGA § 17-5-54 | $60.00 | Sold | 8-11-2025 | $60.00 | $60.00 | ||
| 6-23-2025 | CZ75B .40 CAL PISTOL SN# A9131X | OCGA § 17-5-54 | $100.00 | Sold | 8-11-2025 | $100.00 | $100.00 | ||
| 6-23-2025 | GLOCK 20 10MM SN# VM567 US | OCGA § 17-5-54 | $250.00 | Sold | 8-11-2025 | $250.00 | $250.00 | ||
| 6-23-2025 | SMITH & WESSON MODEL 39-2 9MM SN# A153907 | OCGA § 17-5-54 | $175.00 | Sold | 8-11-2025 | $175.00 | $175.00 | ||
| 6-23-2025 | ROSSI .357 MAGNUM REVOLVER SN# AM451810 | OCGA § 17-5-54 | $165.00 | Sold | 8-11-2025 | $165.00 | $165.00 | ||
| 6-23-2025 | RUGER P85 9MM SN# 302-07612 | OCGA § 17-5-54 | $130.00 | Sold | 8-11-2025 | $130.00 | $130.00 | ||
| 6-23-2025 | TAURUS MILLENNIUM 45 CAL. PISTOL SN# NZK73105 | OCGA § 17-5-54 | $70.00 | Sold | 8-11-2025 | $70.00 | $70.00 | ||
| 6-23-2025 | TITAN 25 CAL PISTOL SN# 178849 | OCGA § 17-5-54 | $25.00 | Sold | 8-11-2025 | $25.00 | $25.00 | ||
| 6-23-2025 | SMITH & WESSON MODEL 442 SN# BRY0421 | OCGA § 17-5-54 | $150.00 | Sold | 8-11-2025 | $150.00 | $150.00 | ||
| 6-23-2025 | TAURUS 45/410 JUDGE SN# CS807255 | OCGA § 17-5-54 | $100.00 | Sold | 8-11-2025 | $100.00 | $100.00 | ||
| 6-23-2025 | GLOCK 22 40 CAL. SN# UNKNOWN | OCGA § 17-5-54 | $185.00 | Sold | 8-11-2025 | $185.00 | $185.00 | ||
| 6-23-2025 | GLOCK 21 45 CAL SN# ACC293 US | OCGA § 17-5-54 | $225.00 | Sold | 8-11-2025 | $225.00 | $225.00 | ||
| 6-23-2025 | LORCIN .380 CAL MODEL L380 SN# 540018 | OCGA § 17-5-54 | $20.00 | Sold | 8-11-2025 | $20.00 | $20.00 | ||
| 6-23-2025 | TAURUS PT945 .45 CAL SN# NZK37489 | OCGA § 17-5-54 | $100.00 | Sold | 8-11-2025 | $100.00 | $100.00 | ||
| 6-23-2025 | RUGER P89 9MM SN# 312-97682 | OCGA § 17-5-54 | $100.00 | Sold | 8-11-2025 | $100.00 | $100.00 | ||
| 6-23-2025 | SPRINGFIELD 22 RIFLE WAS TASCO SCOPE SN# ALTERED | OCGA § 17-5-54 | $15.00 | Sold | 8-11-2025 | $15.00 | $15.00 | ||
| 6-23-2025 | RUGER P95 9MM SN# 316-22674 | OCGA § 17-5-54 | $100.00 | Sold | 8-11-2025 | $100.00 | $100.00 | ||
| 6-23-2025 | TAURUS .38 SPECIAL REVOLVER SN# EG70708 | OCGA § 17-5-54 | $85.00 | Sold | 8-11-2025 | $85.00 | $85.00 | ||
| 6-23-2025 | RUGER P90 45 CAL SN# 661-12375 | OCGA § 17-5-54 | $100.00 | Sold | 8-11-2025 | $100.00 | $100.00 | ||
| 6-23-2025 | H&R SPORTSMAN 22 REVOLVER SN# 3475 | OCGA § 17-5-54 | $15.00 | Sold | 8-11-2025 | $15.00 | $15.00 | ||
| 6-23-2025 | HERMANN WEIHRAUCH WAFFENFABRIK .38 SPECIAL .357 MAG REVOLVER SN# 1064082 | OCGA § 17-5-54 | $35.00 | Sold | 8-11-2025 | $35.00 | $35.00 | ||
| 6-23-2025 | DESERT EAGLE 45 ACP PISTOL SN# 34311756 | OCGA § 17-5-54 | $300.00 | Sold | 8-11-2025 | $300.00 | $300.00 | ||
| 11-26-2025 | GOLD RANGE ROVER VIN# SALTY1242YA242458 | OCGA § 17-5-54 | $800.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-26-2025 | 2014 NISSAN ALTIMA VIN# 1N4AL3AP2EC132052 | OCGA § 17-5-54 | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-26-2025 | 2012 CHEVROLET CAMARO VIN# 2G1FB1E39C9159146 | OCGA § 17-5-54 | $1200.00 | Sale Pending at Time of Report | $ | $ | |||
| 11-26-2025 | 2013 CHEVROLET MALIBU VIN# 1G11B5SA8DF267495 | OCGA § 17-5-54 | $300.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-23-2025 | 2008 DODGE CHARGER VIN# 2B3KA43G28H196618 | OCGA § 16-13-49 | $2200.00 | Sold | 10-21-2024 | $2125.00 | $1912.50 | ||
| 1-23-2025 | HI- POINT 9MM SN# P101223858 | OCGA § 16-13-49 | $100.00 | Sale Pending at Time of Report | $ | $ | |||
| 1-23-2025 | QUANTITY OF MARIJUANA QUANTITY OF MDA/ECSTACY/METH | OCGA § 16-13-49 | $ | Destruction Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 10-4-2022 | 2000 FORD EXPEDITION VIN#1FMRU1763YLC32934 DATE SEIZED 10/4/22 | OCGA § 16-13-49 | $500.00 | Sold | 9-2-2025 | $500.00 | $500.00 | |
| 12-20-2024 | GLOCK 21 GEN 3 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | GLOCK 30 GEN 3 SN# NGE402 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | GLOCK 30 GEN 3 SN#DCF001US | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | GLOCK 30 GEN 3 SN# UTL866 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | GLOCK 30 GEN 3 SN# VTN334 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | GLOCK 20 SN# VF265US | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | GLOCK 22 GEN 3 SN# EPG238US | OCGA § 17-5-54 | $150.00 | Sold | 6-5-2025 | $150.00 | $150.00 | |
| 12-20-2024 | GLOCK 27 GEN4 SN# UYM286 | OCGA § 17-5-54 | $150.00 | Sold | 6-5-2025 | $150.00 | $150.00 | |
| 12-20-2024 | GLOCK 17 GEN3 SN# AFE180US | OCGA § 17-5-54 | $250.00 | Sold | 6-5-2025 | $250.00 | $250.00 | |
| 12-20-2024 | GLOCK 17 GEN3 SN# KTN304 | OCGA § 17-5-54 | $250.00 | Sold | 6-5-2025 | $250.00 | $250.00 | |
| 12-20-2024 | GLOCK 17 GEN5 SN# BGYA474 | OCGA § 17-5-54 | $250.00 | Sold | 6-5-2025 | $250.00 | $250.00 | |
| 12-20-2024 | GLOCK 19C | OCGA § 17-5-54 | $260.00 | Sold | 6-5-2025 | $260.00 | $260.00 | |
| 12-20-2024 | GLOCK 26 GEN5 SN# ADGG966 | OCGA § 17-5-54 | $260.00 | Sold | 6-5-2025 | $260.00 | $260.00 | |
| 12-20-2024 | GLOCK 26 GEN4 SN# BKWS815 | OCGA § 17-5-54 | $260.00 | Sold | 6-5-2025 | $260.00 | $260.00 | |
| 12-20-2024 | TAURUS G2C SN# ACA425136 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS G2C SN# TLR98578 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS G2C SN# TL068033 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS G2C SN# TLP39293 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS G3 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS MILLENIUM G2 PT-111 SN# T1070892 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS MILLENIUM G2 PT-111 PRO SN# TAU 99351 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS MILLENIUM PT138 SN# KUC34813 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS MILLENIUM G2 PT-140 PRO SN# SC030415 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS THC9 SN# TLY29000 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS PT-709 SLIM SN# TKR75731 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS PT-709 SLIM SN# TEY85936 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS TX-22 SN# 1PT402099 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | TAURUS TCP SN# 1D110810 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | SMITH AND WESSON SN# UCT7416 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | SMITH & WESSON 645 SN# TBA3700 | OCGA § 17-5-54 | $350.00 | Sold | 6-5-2025 | $350.00 | $350.00 | |
| 12-20-2024 | SMITH & WESSON SD40VE SN# HFB5027 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON SD40VE SN# HEK7663 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON M&P 40 SN# DST7871 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON M&P 9 SHIELD SN# HXC2354 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON M&P 380 SHIELD EZ SN# NFU5961 | OCGA § 17-5-54 | $125.00 | Sold | 6-5-2025 | $125.00 | $125.00 | |
| 12-20-2024 | RUGER 22/45 MARK III SN# 228-20921 | OCGA § 17-5-54 | $5.00 | Sold | 6-5-2025 | $5.00 | $5.00 | |
| 12-20-2024 | RUGER LCP SN# 372283650 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | RUGER LCP SN# 371297543 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | RUGER LCP SN# 372-40426 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | RUGER P89DC SN# 303-65468 | OCGA § 17-5-54 | $150.00 | Sold | 6-5-2025 | $150.00 | $150.00 | |
| 12-20-2024 | RUGER SR40C SN# 343-29591 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | HI-POINT CF380 SN# P816090 | OCGA § 17-5-54 | $35.00 | Sold | 6-5-2025 | $35.00 | $35.00 | |
| 12-20-2024 | HI-POINT JHP SN# X476250 | OCGA § 17-5-54 | $35.00 | Sold | 6-5-2025 | $35.00 | $35.00 | |
| 12-20-2024 | HI-POINT C9 SN# P1896408 | OCGA § 17-5-54 | $35.00 | Sold | 6-5-2025 | $35.00 | $35.00 | |
| 12-20-2024 | HI-POINT JCP SN# X7154221 | OCGA § 17-5-54 | $35.00 | Sold | 6-5-2025 | $35.00 | $35.00 | |
| 12-20-2024 | BERETTA APX 9MM SN# AXC042541 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | FN5.7 SN# 386419985 | OCGA § 17-5-54 | $350.00 | Sold | 6-5-2025 | $350.00 | $350.00 | |
| 12-20-2024 | FN 509 SN# GKS0233312 | OCGA § 17-5-54 | $250.00 | Sold | 6-5-2025 | $250.00 | $250.00 | |
| 12-20-2024 | SCCY CPX-2 SN# 391469 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | SCCY CPX-1 SN# 765569 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 6-5-2024 | SCCY CPX-1 SN# 741133 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | BERSA THUNDER 380 SN# 591751 | OCGA § 17-5-54 | $25.00 | Sold | 6-5-2025 | $25.00 | $25.00 | |
| 12-20-2024 | BERSA THUNDER 380 SN# J95218 | OCGA § 17-5-54 | $25.00 | Sold | 6-5-2025 | $25.00 | $25.00 | |
| 12-20-2024 | BERSA SERIES 95 SN# 363645 | OCGA § 17-5-54 | $25.00 | Sold | 6-5-2025 | $25.00 | $25.00 | |
| 12-20-2024 | SIG P250 SN# EAK134604 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SPRINGFILED ARMORY XDM 40 SN# MG141931 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | KIMBER CUSTOM II SN# KF78173 | OCGA § 17-5-54 | $325.00 | Sold | 6-5-2025 | $325.00 | $325.00 | |
| 12-20-2024 | JIMINEZ ARMS JA22 SN# 409442 | OCGA § 17-5-54 | $1.00 | Sold | 6-5-2025 | $1.00 | $1.00 | |
| 12-20-2024 | JIMINEZ ARMS JA9 SN# 238259 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | JIMINEZ ARMS JA9 SN# 216224 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | COBRA CA380 SN# CP112040 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | COBRA FS380 SN# FS033668 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | LORCIN L9MM SN# L120039 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | ARMI TANFOGLIO FT27 SN# MI81659 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | TITAN 25 SN# 161091 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | KELTEC P-11 SN# ATB70 | OCGA § 17-5-54 | $85.00 | Sold | 6-5-2025 | $85.00 | $85.00 | |
| 12-20-2024 | WALTHER PP SN# 299206P | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | STAR INTERARMS - ULTRA START SN# 2171629 | OCGA § 17-5-54 | $30.00 | Sold | 6-5-2025 | $30.00 | $30.00 | |
| 12-20-2024 | CZ 70 32 AUTO SN# 651076 | OCGA § 17-5-54 | $50.00 | Sold | 6-5-2025 | $50.00 | $50.00 | |
| 12-20-2024 | GECADO 11 SN# 41471 | OCGA § 17-5-54 | $20.00 | Sold | 6-5-2025 | $20.00 | $20.00 | |
| 12-20-2024 | PHEONIX ARMS HP25A SN# 4341500 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | KAHR ARMS PM9 SN# VB5825 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | NORINCO KSI T54 SN# 01975 | OCGA § 17-5-54 | $20.00 | Sold | 6-5-2025 | $20.00 | $20.00 | |
| 12-20-2024 | GRENDEL INC P12 SN# 19639 | OCGA § 17-5-54 | $20.00 | Sold | 6-5-2025 | $20.00 | $20.00 | |
| 12-20-2024 | ERMA EXCAM RX22 SN# J11415 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | JENNINGS BRYCO 38 SN# 453044 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | BRYCO ARMS JENNING 9 SN# 1548388 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | LUGER SN# 81866 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | MASTERPIECE ARMS SN# B6657 | OCGA § 17-5-54 | $125.00 | Sold | 6-5-2025 | $125.00 | $125.00 | |
| 12-20-2024 | INTRATEC TEC-DC9 SN# D021277 | OCGA § 17-5-54 | $125.00 | Sold | 6-5-2025 | $125.00 | $125.00 | |
| 12-20-2024 | CHARTER ARMS UNDERCOVER SN# 1002325 | OCGA § 17-5-54 | $60.00 | Sold | 6-5-2025 | $60.00 | $60.00 | |
| 12-20-2024 | CHARTER ARMS UNDERCOVERTTE SN# 360278 | OCGA § 17-5-54 | $60.00 | Sold | 6-5-2025 | $60.00 | $60.00 | |
| 12-20-2024 | ARMINIUS TITAN TIGER SN# 0518978 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | FIE P22 SN# A25675 | OCGA § 17-5-54 | $10.00 | Sold | 6-5-2025 | $10.00 | $10.00 | |
| 12-20-2024 | HI-STANDARD SN# 578640V | OCGA § 17-5-54 | $10.00 | Sold | 6-5-2025 | $10.00 | $10.00 | |
| 12-20-2024 | HERTIAGE MSG SN# HR20485 | OCGA § 17-5-54 | $5.00 | Sold | 6-5-2025 | $5.00 | $5.00 | |
| 12-20-2024 | ROSSI SA SN# D779220 | OCGA § 17-5-54 | $60.00 | Sold | 6-5-2025 | $60.00 | $60.00 | |
| 12-20-2024 | ROSSI M68 SN# D469862 | OCGA § 17-5-54 | $60.00 | Sold | 6-5-2025 | $60.00 | $60.00 | |
| 12-20-2024 | COLT COBRA SN# 249062-LW | OCGA § 17-5-54 | $235.00 | Sold | 6-5-2025 | $235.00 | $235.00 | |
| 12-20-2024 | SMITH & WESSON CTG SN# D57040 | OCGA § 17-5-54 | $40.00 | Sold | 6-5-2025 | $40.00 | $40.00 | |
| 12-20-2024 | SMITH & WESSON 642-2 SN# CHV2822 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON 36 SN# J420913 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON AIRWEIGHT SN# DJC5985 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
| 12-20-2024 | SMITH & WESSON 19-3 SN# 7K27934 | OCGA § 17-5-54 | $125.00 | Sold | 6-5-2025 | $125.00 | $125.00 | |
| 12-20-2024 | VALOR SN# 751458 | OCGA § 17-5-54 | $5.00 | Sold | 6-5-2025 | $5.00 | $5.00 | |
| 12-20-2024 | OMEGA HS-400 SN# 187766 | OCGA § 17-5-54 | $2.00 | Sold | 6-5-2025 | $2.00 | $2.00 | |
| 12-20-2024 | RG-145 SN# Z057889 | OCGA § 17-5-54 | $5.00 | Sold | 6-5-2025 | $5.00 | $5.00 | |
| 12-20-2024 | NEF R73 SN# NJ009612 | OCGA § 17-5-54 | $10.00 | Sold | 6-5-2025 | $10.00 | $10.00 | |
| 12-20-2024 | NEF R73 SN# NG012271 | OCGA § 17-5-54 | $10.00 | Sold | 6-5-2025 | $10.00 | $10.00 | |
| 12-20-2024 | H&R 732 SN# AG37168 | OCGA § 17-5-54 | $10.00 | Sold | 6-5-2025 | $10.00 | $10.00 | |
| 12-20-2024 | H&R 732 SN# AE59373 | OCGA § 17-5-54 | $10.00 | Sold | 6-5-2025 | $10.00 | $10.00 | |
| 12-20-2024 | RUGER 357 MAG NEW MODEL BLACK HAWK SN# 36-67131 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | RUGER REDHAWK SN# 503-32792 | OCGA § 17-5-54 | $350.00 | Sold | 6-5-2025 | $350.00 | $350.00 | |
| 12-20-2024 | COBRA CB38 DERRINGER STYLE SN# CT166657 | OCGA § 17-5-54 | $20.00 | Sold | 6-5-2025 | $20.00 | $20.00 | |
| 12-20-2024 | DAVIS IND D38 DERRINGER SN# D075795 | OCGA § 17-5-54 | $20.00 | Sold | 6-5-2025 | $20.00 | $20.00 | |
| 12-20-2024 | COBRA C22LR SN# 062124 | OCGA § 17-5-54 | $5.00 | Sold | 6-5-2025 | $5.00 | $5.00 | |
| 12-20-2024 | NEW ENGLAND SINGLE SHOT 410 SN# NP336070 | OCGA § 17-5-54 | $40.00 | Sold | 6-5-2025 | $40.00 | $40.00 | |
| 12-20-2024 | MARLIN 782 22MAG SN# 16696712 | OCGA § 17-5-54 | $75.00 | Sold | 6-5-2025 | $75.00 | $75.00 | |
| 12-20-2024 | GLENFIELD MODEL 60 22LR SN# 22318668 | OCGA § 17-5-54 | $40.00 | Sold | 6-5-2025 | $40.00 | $40.00 | |
| 12-20-2024 | NEW ENGLAND PARNER SINGLE SHOT 12GA SN# NP219032 | OCGA § 17-5-54 | $25.00 | Sold | 6-5-2025 | $25.00 | $25.00 | |
| 12-20-2024 | ITALIAN CARCANO 6.5 SN# UNKNOWN | OCGA § 17-5-54 | $1.00 | Sold | 6-5-2025 | $1.00 | $1.00 | |
| 12-20-2024 | BROWNING BAR 300 WSM SN# 311MY10585 | OCGA § 17-5-54 | $200.00 | Sold | 6-5-2025 | $200.00 | $200.00 | |
| 12-20-2024 | H&R SB1 .410 SN# HP204872 | OCGA § 17-5-54 | $15.00 | Sold | 6-5-2025 | $15.00 | $15.00 | |
| 12-20-2024 | GSG-16 SN# A841212 | OCGA § 17-5-54 | $125.00 | Sold | 6-5-2025 | $125.00 | $125.00 | |
| 12-20-2024 | STAG ARMS STAG 15 SN# 333812 | OCGA § 17-5-54 | $250.00 | Sold | 6-5-2025 | $250.00 | $250.00 | |
| 12-20-2024 | MARLIN XL 7 30-06 SN# 91753321 | OCGA § 17-5-54 | $100.00 | Sold | 6-5-2025 | $100.00 | $100.00 | |
