LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 3-20-2025 | 2006 Honda Accord SE, VIN: 1HGCM563X6A101535 | OCGA § 16-13-49 | $200.00 | Sold | 3-27-2025 | $200.00 | $200.00 | ||
| 3-6-2025 | Smith & Wesson 45, SN: JFS7591 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-20-2025 | Yeti Tundra Haul cooler | OCGA § 17-5-54 | $ | Retained | $ | $ | |||
| 3-9-2017 | Taurus UltraLite .38 revolver, Serial No. 442985 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-9-2017 | Taurus .357 pistol, Serial No. AM15246 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 4-25-2017 | Hi-Point Model C-9 9mm pistol, Serial No. P1689981 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-17-2017 | Remington 700 Rifle, Serial No. E6495281, with scope, sling, and black case | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Ruger M77 Mark II Rifle, Serial No. 78060340 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Armalite 2A rifle, Serial No. AP000494 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | .45 caliber magazine (10 round capacity) | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Glock 31 pistol, Serial No. NUB045 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | 3 Glock magazines | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Glock 30 pistol, Serial No. CEU874US | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Craftsman bag with assorted ammunition and cleaning supplies | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Ammo can with assorted ammo and gun cleaning supplies | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Vortex Strikefire | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Davis Industries .32 caliber pistol, Serial No. P088101 with magazine | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | .45 caliber magazine (13 round capacity) | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | Ruger Single Six revolver, Serial No. 064-71960 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | brown leather holster with belt | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-21-2017 | green ammo can with 210 rounds of .223 ammunition | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-11-2018 | Glock 23 .40 cal pistol, Serial No. LPE005 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-11-2018 | Smith & Wesson M&P .45 caliber pistol, Serial No. DTS6506 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 2-20-2018 | Taurus Judge Pistol Serial No. GN754046 with black paddle holster | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-14-2018 | Hi-Point JCP .40 caliber pistol, Serial No. X7138637 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-29-2018 | Glock Model 30 .45 caliber pistol, Serial No. DSE026US | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 4-5-2018 | Taurus .40 caliber pistol, Serial No. S1W88380 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-11-2019 | Smith & Wesson .38 Revolver Serial No. CAA0624 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-11-2019 | Smith & Wesson M&P Shield, 9mm Serial Number HUE2219 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-25-2019 | Hubeijianghua Lh12 Shotgun, Serial No. LH00840 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-5-2019 | Colt Combat Commander .38 Super pistol, Serial No. 70SC7995 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-5-2019 | Glock 19 9mm pistol with 33 round magazine; Serial No. BGNL191 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-5-2019 | Taurus PT809 9mm pistol, Serial No. TFS19631 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-11-2021 | Smith & Wesson .38 revolver Serial No. DAD5072 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-15-2021 | Smith & Wesson SD40 pistol, Serial No. FYJ9554 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-15-2021 | Smith & Wesson .40 caliber pistol, Serial No. DKW0251 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-19-2021 | Glock 40 caliber Serial No. BBGP302 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-22-2021 | Taurus .45 caliber Model PT 145 Pro Pistol, Serial No. NZK42919 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-22-2021 | Smith & Wesson .38 caliber revolver, Serial No. CTV6401 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-22-2021 | Henry .22 caliber rifle, Serial No. 671273H | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 4-29-2021 | Smith & Wesson M&P 40 pistol, Serial No. MPB8054 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-22-2021 | Smith & Wesson M&P .40, Serial No. DXH0725 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 8-5-2021 | Stoeger 12 gauge (missing receiver) | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 8-5-2021 | Stevens model 820B 12 gauge (no serial number) | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 8-5-2021 | Bryco Arms Model Jennings Nine 9mm Serial No. 1399570 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Charter 2000 Revolver .38 Special, Serial No. 20491 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Phoenix Arms .22 caliber, Model HP22A, Serial No. 4494189 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Century Arms, Model C39VW Serial No. C39P2A00274 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Magazine Containing 7.62x39 ammo, speed loader, drum magazine | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Aero Precision Model X-15, Serial No. X169433 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Glock Model 19 9mm, Serial No. BDCX654 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 9-9-2021 | Springfield XD 9mm, Serial No. AT199144 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-19-2021 | FN Five Seven 5.7x28 pistol, Serial No. 386360853 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-19-2021 | Ruger LCP .380 pistol, Serial No. 3715 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-19-2021 | CAI Georgia 5.56 rifle, Serial No. M85NP007817 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-19-2021 | Taurus G2C 9mm, Serial No. ABH815311 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-19-2021 | Smith & Wesson M&P .40, Serial No. DUJ2874 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-13-2022 | Taurus Millenium 9mm, Serial No. TUK13519 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-13-2022 | Beretta APX 9mm, Serial No. AXC032842 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Ruger Model P95DC 9mm pistol, Serial No. 313-13285 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Glock Model 21, 45ACP pistol, Serial No. DAT341US | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Cobray 9mm pistol, Serial No. 89-0020204 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Rohm model 66, .22LR revolver, Serial No. 1C194932 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | North American Arms .22 revolver, Serial No. E049261 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Savage shotgun, sawed off model 22, 12 gauge, no serial number | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | H&R model 622, .22 revolver, serial number AE13079 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Smith & Wesson model 65-1 .357 magnum revolver, serial number 1D27093 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Erma Excam model XR22 .22 caliber pistol, serial number J07868 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Davis Industries .22 caliber derringer, model DM22, serial number 258148 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Rohm model RG23, .22 revolver, serial number T644074 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-10-2022 | Lorcin model L380, serial number 553493 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-30-2022 | Case No. 2112-10259, miscelleaneous power tools, hand tools | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-30-2022 | Taurus PT140 Millenium Pro .40 caliber, Serial Number SYE849554 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-30-2022 | Taurus PT145 Millenium .45 ACP, Serial Number NVH45811 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-30-2022 | North American Arms .22 magnum revolver, Serial No. D390109 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 4-14-2022 | IJA&C Wks Model IJ Target Sealed 6 .22 revolver, Serial No. M19952 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 4-14-2022 | Marlin Firearms Company Model 336C .35 caliber rifle with Tasco Scope, Serial No. 25369880 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-9-2022 | Assorted Dewalt and Milwaukee tools | OCGA § 17-5-54 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-9-2022 | Springfield double barrel shotgun with markings '5100' | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-9-2022 | Eastern Arms Co. single barrel shotgun, no serial no. | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-9-2022 | Kessler Arms 16 gauge bolt action shotgun, model no. 228 FR | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-9-2022 | New England Firearms 20 gauge shotgun, model SB1, Serial No. NE219650 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 8-8-2022 | FMK Recon 9mm, Serial No. SBD1933 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-31-2022 | Kimber 9mm, Serial No. KF9948 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-6-2022 | Dewalt 60V Max 18: Chainsaw, Serial No. 1E19NDW0931 | OCGA § 17-5-54 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-6-2022 | Ibera Firearms JCP 40 cal. Serial No. X793348 | OCGA § 17-5-54 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-22-2022 | Keltec PF9, Serial No. ST838 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-22-2022 | SCCY CPX2, Serial No. 580583 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-12-2023 | New England Firearms Model SB1 20 gauge, Serial No. NG467447 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-12-2023 | HP Laptop, Serial No. CND645IN36 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-21-2023 | Regent 45 caliber pistol, Serial No. 13Y03729 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-21-2023 | Remington Model 742, Serial No. 7463848 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-11-2023 | Glock 23c 40 caliber, Serila NO. VMV126 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-31-2022 | Parker double barrel shotgun in brown case, no serial number | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-31-2022 | Unknown caliber bolt action military rifle with cling, serial no. 07-33664 with case | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-31-2022 | FLLIPIETTA black powder revolver, .44 caliber, serial no. 111024 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-31-2022 | Remington Model 742 Woodsmaster semi-auto rifle, 30-06 caliber, serial no. A7122365 with Nikon scope, bipod, sling, magazines and ammo in case | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-1-2023 | Smith & Wesson 9mm pistol, Model M&P Shield, Serial No. JCJ2800 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-1-2023 | Rossi .38 caliber revolver, Model 687, Serial No. RK95050 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 7-18-2023 | FMK Semi-Automatic 9mm pistol, Serial No. BT8882 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 11-2-2023 | Radical Firarms AR-15 Rifle, Serial No. 2-037839 with magazine | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-31-2023 | Various tools, shop equipment, restaurant equipment Case No. 2006-4682 (Reynolds) | OCGA § 16-14-7 | $ | Sale Pending at Time of Report | $ | $ | |||
| 3-30-2022 | 2002 Suzuki Motorcycle, VIN: JS1GN79A822102314 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-1-2023 | 2003 Chevrolet Tahoe, VIN: 1GNEC13Z33J271900 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 4-25-2017 | 1998 Jeep Grand Cherokee, VIN: 1J4GZ58S5WC167401 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 1-13-2022 | 2006 Toyota Camry, VIN: 4T1BE32K16U121787 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-6-2024 | Taurus G2C 9mm, SN: AEB042957 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ | |||
| 5-3-2024 | Smith & Wesson 45, SN: JEM9787 | OCGA § 17-5-51 & 52 | $ | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 3-15-2021 | 1998 Nissan Maxima VIN: JNICA2104WT506593 | OCGA § 16-13-49 | $ | Sold | 3-10-2025 | $200.00 | $200.00 | |
| 9-9-2021 | 2004 Honda Accord, VIN: 1HGCM56734A0635005 | OCGA § 16-13-49 | $ | Sold | 3-14-2025 | $200.00 | $200.00 |
| Date Received | Statute | Amount |
| 4-17-2025 | OCGA § 16-13-49 | $3721.00 |
| 11-18-2025 | OCGA § 16-12-32 | $4436.00 |
| Date | Amount | Purpose |
| 1-10-2025 | $423.01 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-17-2025 | $528.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-7-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-7-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-7-2025 | $1338.94 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-11-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-9-2025 | $4370.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-9-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-9-2025 | $530.78 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-13-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-11-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-8-2025 | $428.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-5-2025 | $467.06 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-10-2025 | $467.06 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $2500.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-14-2025 | $467.06 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-12-2025 | $467.06 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$8,157.00
Total State Expenditures
$14,557.00
State Cash on Hand
$53,879.71
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |
| 11-13-2025 | $4,499 US CURRENCY |