LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 8-28-2025 | 2004 GMC Sierra 1500 - VIN# 2GTEK13T541327290 - Black | OCGA § 16-13-49 | $4529.00 | Sale Pending at Time of Report | $ | $ | |||
| 5-14-2025 | 2004 Ford Explorer - VIV# 1FMDU84W34ZA78028 | OCGA § 16-13-49 | $2500.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-10-2025 | Taurus PT609 9mm SER# TGX16429 | OCGA § 17-5-54 | $ | Sale Pending at Time of Report | $ | $ | |||
| 10-10-2025 | Springfield Armory XOS. 40. cal. Auto SER# MG220396 | OCGA § 17-5-54 | $ | Sale Pending at Time of Report | $ | $ | |||
| 6-23-2025 | Taurus G3C 9mm SER# AGN692793 | OCGA § 16-13-49 | $230.00 | Sale Pending at Time of Report | $ | $ | |||
| 5-27-2025 | Taurus G39 SER# ACC697978 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 5-30-2024 | 2015 Dodge Ram 1500 - White- VIN# 1C6RR6KT2FS614253 | OCGA § 16-14-7 | $26116.00 | Sold | 7-7-2025 | $4750.00 | $4395.89 | |
| 5-30-2024 | 2014 Kia Soul VIN# KNDJN2A27E7742119 - Silver in color | OCGA § 16-14-7 | $5216.00 | Sold | 7-7-2026 | $2300.00 | $2122.09 | |
| 5-30-2024 | 2005 Chevrolet GMC Tahoe - Black - VIN# 1GNEK12T95R216581 | OCGA § 17-5-51 & 52 | $3445.00 | Sold | 7-7-2025 | $1500.00 | $1388.17 | |
| 2-16-2024 | Cobra Derringer .38 pistol Automatic SER# CT158064 | Other | $50.00 | Sold | 3-20-2025 | $18.86 | $18.86 | |
| 1-29-2024 | Springfield Armory .45 Automatic SER# XD647800 | Other | $325.00 | Sold | 3-20-2025 | $18.86 | $18.86 | |
| 1-29-2024 | Palmetto PA15 Multi Cal. SER# SCD707440 | Other | $275.00 | Sold | 3-20-2025 | $18.86 | $18.86 | |
| 1-29-2024 | FN/ FNP-40 .40 cal. Automatic SER# 61CMN05791 | Other | $300.00 | Sold | 3-20-2025 | $18.86 | $18.86 | |
| 1-29-2024 | Glock 26 9mm Automatic SER# ACXZ057 | Other | $250.00 | Sold | 3-20-2025 | $18.86 | $18.86 | |
| 1-29-2024 | Ruger SR40C 40. Cal Automatic SER# 34504848 | Other | $200.00 | Sold | 3-20-2025 | $18.86 | $18.86 | |
| 1-29-2024 | Glock 23 40. Cal Automatic SER#HVX621 | Other | $250.00 | Sold | 3-20-2025 | $18.86 | $18.86 |
| Date Received | Statute | Amount |
| 2-23-2025 | Other | $11397.03 |
| 4-17-2025 | OCGA § 16-13-49 | $1315.80 |
| 5-29-2025 | OCGA § 16-13-49 | $6666.30 |
| 7-9-2025 | OCGA § 16-13-49 | $2006.00 |
| 9-2-2025 | OCGA § 16-13-49 | $1441.80 |
| Date | Amount | Purpose |
| 5-20-2025 | $120.00 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 2-28-2025 | $1478.62 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-31-2025 | $949.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-30-2025 | $849.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-31-2025 | $99.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-30-2025 | $149.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-9-2025 | $646.30 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 7-9-2025 | $93.00 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 9-9-2025 | $443.60 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 9-9-2025 | $93.00 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 5-21-2025 | $93.00 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 5-21-2025 | $240.70 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 3-26-2025 | $108.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-27-2025 | $1180.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-17-2025 | $5380.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-3-2025 | $540.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-30-2025 | $225.00 | Awards, museums and memorials directly related to law enforcement |
| 5-29-2025 | $2000.00 | Awards, museums and memorials directly related to law enforcement |
| 5-29-2025 | $1000.00 | Awards, museums and memorials directly related to law enforcement |
| 5-29-2025 | $1000.00 | Awards, museums and memorials directly related to law enforcement |
| 5-31-2025 | $800.00 | Awards, museums and memorials directly related to law enforcement |
| 6-16-2025 | $1600.00 | Awards, museums and memorials directly related to law enforcement |
| 10-31-2025 | $175.00 | Investigation |
| 10-31-2025 | $260.00 | Investigation |
| 4-8-2025 | $200.00 | Training |
| 4-25-2025 | $5000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-30-2025 | $1149.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$22,826.93
Total State Expenditures
$25,876.17
State Cash on Hand
$93,758.60
Federal
| Date Received | Statute | Amount |
| 3-25-2025 | Federal Law | $9102.83 |
| 3-27-2025 | Federal Law | $10147.65 |
| 3-27-2025 | Federal Law | $13539.09 |
| 3-27-2025 | Federal Law | $958.03 |
| 3-27-2025 | Federal Law | $1287.00 |
| 3-27-2025 | Federal Law | $2925.00 |
| 3-27-2025 | Federal Law | $3410.79 |
| 3-27-2025 | Federal Law | $15002.87 |
| 4-21-2025 | Federal Law | $29401.44 |
| 6-13-2025 | Federal Law | $10530.98 |
| 6-16-2025 | Federal Law | $4948.12 |
| 6-16-2025 | Federal Law | $2757.13 |
| 6-16-2025 | Federal Law | $3990.57 |
| 8-15-2025 | Federal Law | $779.12 |
| 8-15-2025 | Federal Law | $2930.12 |
| 9-29-2025 | Federal Law | $12476.54 |
| 9-29-2025 | Federal Law | $2134.17 |
| 9-29-2025 | Federal Law | $22168.06 |
| 9-29-2025 | Federal Law | $28183.61 |
| 9-29-2025 | Federal Law | $221318.34 |
| 9-29-2025 | Federal Law | $1547.02 |
| 11-12-2025 | Federal Law | $2260.05 |
| 12-23-2025 | Federal Law | $33896.07 |
| Date | Amount | Purpose |
| 9-19-2025 | $1000.00 | Drug and gang education and awareness programs |
| 1-2-2025 | $1064.40 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-4-2025 | $1180.86 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-5-2025 | $1282.64 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-5-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 6-6-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-8-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-5-2025 | $337.07 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-2-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-1-2025 | $5428.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-3-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-2-2025 | $324.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-2-2025 | $798.23 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-5-2025 | $740.59 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-5-2025 | $760.20 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-9-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-3-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-5-2025 | $418.11 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-8-2025 | $1898.70 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-19-2025 | $1200.91 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-31-2025 | $589.98 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-3-2025 | $4735.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-20-2025 | $1250.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-3-2025 | $7823.17 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-1-2025 | $2500.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-17-2025 | $30.99 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-17-2025 | $98.89 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-6-2025 | $792.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-29-2025 | $752.60 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-16-2025 | $349.85 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-12-2025 | $89.95 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-29-2025 | $184.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 11-12-2025 | $1302.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-8-2025 | $3300.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-3-2025 | $24334.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 9-10-2025 | $12764.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-12-0025 | $518.49 | Travel |
| 4-29-2025 | $306.00 | Travel |
| 5-31-2025 | $35.00 | Travel |
| 5-31-2025 | $35.00 | Travel |
| 7-31-2025 | $566.96 | Travel |
| 7-31-2025 | $566.96 | Travel |
| 1-30-2025 | $28.52 | Travel |
| 1-30-2025 | $1020.66 | Travel |
| 5-31-2025 | $160.12 | Travel |
| 8-31-2025 | $326.44 | Travel |
| 3-31-2025 | $15.35 | Travel |
| 3-31-2025 | $36.05 | Travel |
| 4-30-2025 | $58.00 | Travel |
| 4-30-2025 | $48.00 | Travel |
| 1-31-2025 | $46.01 | Travel |
| 1-31-2025 | $57.00 | Travel |
| 1-31-2025 | $54.00 | Travel |
| 1-31-2025 | $60.52 | Travel |
| 5-31-2025 | $28.08 | Travel |
| 8-31-2025 | $565.00 | Travel |
| 8-31-2025 | $14.17 | Travel |
| 10-31-2025 | $24.85 | Travel |
| 10-31-2025 | $47.14 | Travel |
| 3-31-2025 | $550.00 | Travel |
| 3-31-2025 | $663.00 | Travel |
| 4-30-2025 | $726.90 | Travel |
| 1-31-2025 | $834.00 | Travel |
| 10-31-2025 | $877.80 | Travel |
| 10-31-2025 | $877.80 | Travel |
| 5-31-2025 | $496.44 | Travel |
| 5-31-2025 | $496.44 | Travel |
| 8-31-2025 | $565.00 | Travel |
| 9-30-2025 | $1095.00 | Travel |
| 9-30-2025 | $1095.00 | Travel |
| 9-30-2025 | $1010.00 | Travel |
| 9-30-2025 | $1095.00 | Travel |
| 10-31-2025 | $260.16 | Travel |
| 10-31-2025 | $260.16 | Travel |
| 3-31-2025 | $708.00 | Travel |
| 5-31-2025 | $100.00 | Travel |
| 5-31-2025 | $12.00 | Travel |
| 2-18-2025 | $301.00 | Travel |
| 2-18-2025 | $306.00 | Travel |
| 2-18-2025 | $306.00 | Travel |
| 1-6-2025 | $559.00 | Travel |
| 1-6-2025 | $559.00 | Travel |
| 9-10-2025 | $442.00 | Travel |
| 9-10-2025 | $442.00 | Travel |
| 12-4-2025 | $520.00 | Travel |
| 12-4-2025 | $520.00 | Travel |
| 4-22-2025 | $102.00 | Travel |
| 4-22-2025 | $102.00 | Travel |
| 4-22-2025 | $102.00 | Travel |
| 7-14-2025 | $387.00 | Travel |
| 7-14-2025 | $387.00 | Travel |
| 7-29-2025 | $473.00 | Travel |
| 7-29-2025 | $473.00 | Travel |
| 7-29-2025 | $473.00 | Travel |
| 7-29-2025 | $473.00 | Travel |
| 9-10-2025 | $170.00 | Travel |
| 9-10-2025 | $170.00 | Travel |
| 4-29-2025 | $306.00 | Travel |
| 2-28-2025 | $350.00 | Training and education |
| 1-6-2025 | $699.00 | Training and education |
| 1-31-2025 | $1074.00 | Training and education |
| 3-24-2025 | $900.00 | Training and education |
| 5-31-2025 | $315.00 | Training and education |
| 7-31-2025 | $8096.50 | Training and education |
| 8-31-2025 | $998.00 | Training and education |
| 8-31-2025 | $3990.00 | Training and education |
| 7-9-2025 | $7385.00 | Training and education |
Total Fed Currency
$435694.60
Total Fed Expenditures
$127,978.43
Fed Cash on Hand
$393,655.45
Returned Property
| Date Returned | Description of Property |