Back to top

LEA Submission: City of Thomasville - Jan 15, 2026

LEA Submission Workflow
    Reporting Year
    2025
    Submission Information
    Agency
    City of Thomasville
    LEA Type
    Police Department
    Does your agency have assets to report?
    Yes
    ORI Number
    GA1360100
    Address

    921 Smith Avenue
    Thomaville, GA 31792
    United States

    Contact Information
    Signature
    Mimi Parrish 1-15-2026
    Name
    Mimi Parrish
    Title
    Administrative Coordinator
    Forfeited Currency
    Date ReceivedStatuteAmount
    1-21-2025 OCGA § 16-13-49 $5717.70
    1-21-2025 OCGA § 16-13-49 $169.65
    1-21-2025 OCGA § 16-13-49 $41.45
    1-21-2025 OCGA § 16-13-49 $711.45
    1-21-2025 OCGA § 16-13-49 $611.10
    1-21-2025 OCGA § 16-13-49 $225.00
    1-21-2025 OCGA § 16-13-49 $1492.65
    1-21-2025 OCGA § 16-13-49 $537.30
    1-21-2025 OCGA § 16-13-49 $338.85
    1-21-2025 OCGA § 16-13-49 $189.45
    1-21-2025 OCGA § 16-13-49 $574.65
    2-12-2025 OCGA § 16-13-49 $858.15
    2-12-2025 OCGA § 16-13-49 $2823.75
    2-12-2025 OCGA § 16-13-49 $2932.63
    2-20-2025 OCGA § 16-13-49 $216.90
    2-21-2025 OCGA § 16-13-49 $409.05
    3-14-2025 OCGA § 16-13-49 $265.15
    3-14-2025 OCGA § 16-13-49 $52.90
    3-14-2025 OCGA § 16-13-49 $113.85
    4-3-2025 OCGA § 16-13-49 $1611.00
    4-3-2025 OCGA § 16-13-49 $1419.05
    4-8-2025 OCGA § 16-13-49 $4844.25
    4-8-2025 OCGA § 16-13-49 $1750.50
    4-8-2025 OCGA § 16-13-49 $482.40
    4-16-2025 OCGA § 16-13-49 $27.00
    4-16-2025 OCGA § 16-13-49 $387.00
    4-25-2025 OCGA § 16-13-49 $667.80
    4-25-2025 OCGA § 16-13-49 $219.15
    4-28-2025 OCGA § 16-13-49 $3924.90
    4-28-2025 OCGA § 16-13-49 $964.35
    4-28-2025 OCGA § 16-13-49 $132.30
    5-7-2025 OCGA § 16-13-49 $229.05
    5-7-2025 OCGA § 16-13-49 $229.05
    6-9-2025 OCGA § 16-13-49 $1025.10
    6-9-2025 OCGA § 16-13-49 $175.95
    6-9-2025 OCGA § 16-13-49 $1968.61
    6-9-2025 OCGA § 16-13-49 $3771.00
    6-18-2025 OCGA § 16-13-49 $3592.80
    6-18-2025 OCGA § 16-13-49 $235.80
    6-23-2025 OCGA § 16-13-49 $519.30
    7-16-2025 OCGA § 16-13-49 $1882.35
    7-16-2025 OCGA § 16-13-49 $925.20
    7-16-2025 OCGA § 16-13-49 $206.55
    8-11-2025 OCGA § 16-13-49 $76.50
    8-11-2025 OCGA § 16-13-49 $286.65
    8-11-2025 OCGA § 16-13-49 $2761.65
    8-11-2025 OCGA § 16-13-49 $247.50
    8-11-2025 OCGA § 16-13-49 $987.75
    8-11-2025 OCGA § 16-13-49 $162.00
    8-11-2025 OCGA § 16-13-49 $54.45
    9-17-2025 OCGA § 16-13-49 $1377.00
    9-30-2025 OCGA § 16-13-49 $2943.00
    10-6-2025 OCGA § 16-13-49 $288.25
    10-15-2025 OCGA § 16-13-49 $628.65
    11-7-2025 OCGA § 16-13-49 $211.95
    11-7-2025 OCGA § 16-13-49 $778.50
    11-7-2025 OCGA § 16-13-49 $12501.00
    11-7-2025 OCGA § 16-13-49 $6723.00
    12-16-2025 OCGA § 16-13-49 $1125.00
    State Expenditures
    DateAmountPurpose
    2-14-2025 $616.36 Drug and gang education and awareness programs
    2-14-2025 $616.36 Drug and gang education and awareness programs
    2-14-2025 $616.36 Drug and gang education and awareness programs
    4-1-2025 $552.00 Drug and gang education and awareness programs
    4-15-2025 $68.62 Drug and gang education and awareness programs
    4-14-2025 $102.70 Drug and gang education and awareness programs
    5-15-2025 $99.00 Drug and gang education and awareness programs
    5-15-2025 $399.00 Drug and gang education and awareness programs
    5-28-2025 $270.00 Drug and gang education and awareness programs
    5-28-2025 $270.00 Drug and gang education and awareness programs
    5-28-2025 $270.00 Drug and gang education and awareness programs
    5-15-2025 $360.00 Drug and gang education and awareness programs
    6-16-2025 $1638.86 Drug and gang education and awareness programs
    10-10-2025 $159.98 Drug and gang education and awareness programs
    10-10-2025 $539.98 Drug and gang education and awareness programs
    10-10-2025 $160.36 Drug and gang education and awareness programs
    10-10-2025 $91.98 Drug and gang education and awareness programs
    10-10-2025 $345.58 Capital improvements
    10-10-2025 $345.58 Capital improvements
    Totals Received
    Total State Currency
    $80,624.94
    Total State Expenditures
    $7,522.72
    Totals Received
    Total Fed Currency
    $0.00
    Total Fed Expenditures
    $0.00
    Returned Property
    Date ReturnedDescription of Property