LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 1-3-2025 | 2024 Haulmark Enclosed Trailer, VIN; 7V0H12425RT407979 | OCGA § 16-13-49 | $35000.00 | Sold | 2-21-2025 | $15500.00 | $15500.00 | ||
| 11-4-2025 | Smith & Wesson .38 SPL&P Revolver, S/N DRT4805 | OCGA § 16-13-49 | $500.00 | Retained | $ | $ | |||
| 11-4-2025 | Colt 1911 MKIV .45 caliber pistol, S/N SF28966 | OCGA § 16-13-49 | $800.00 | Retained | $ | $ | |||
| 1-3-2025 | 2010 Chevrolet Camero SS, VIN: 2G1FKEJ0A9212196 | OCGA § 16-13-49 | $17000.00 | Retained | $ | $ | Investigation | ||
| 1-3-2025 | 2013 Chevrolet Malibu, VIN: 1G11E5SA9DF163377 | OCGA § 16-13-49 | $2296.00 | Retained | $ | $ | Investigation |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 1-5-2022 | Smith & Wesson Shield 9mm handgun, S/N JBF7278 | OCGA § 16-13-49 | $500.00 | Sold | 3-12-2025 | $100.00 | $100.00 | |
| 1-5-2022 | Colt AR-15 rifle, S/N LE80494 | OCGA § 16-13-49 | $1400.00 | Sold | 3-12-2025 | $275.00 | $275.00 |
| Date Received | Statute | Amount |
| 11-4-2025 | OCGA § 16-13-49 | $3945.00 |
| 1-3-2025 | OCGA § 16-13-49 | $17757.99 |
| Date | Amount | Purpose |
| 1-2-2025 | $58.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-17-2025 | $394.80 | Travel |
| 2-17-2025 | $700.00 | Training |
| 2-27-2025 | $27916.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-27-2025 | $586.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-19-2025 | $1899.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-25-2025 | $459.37 | Travel |
| 7-15-2025 | $340.00 | Travel |
| 7-22-2025 | $2000.00 | Investigation |
| 7-28-2025 | $538.88 | Travel |
| 7-29-2025 | $469.18 | Travel |
| 7-29-2025 | $560.00 | Travel |
| 8-8-2025 | $990.36 | Travel |
| 8-8-2025 | $51.41 | Travel |
| 9-3-2025 | $1208.00 | Investigation |
| 12-3-2025 | $1596.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$21,702.99
Total State Expenditures
$39,768.78
State Cash on Hand
$4,160.05
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Returned Property
| Date Returned | Description of Property |
| 11-24-2025 | $4,466.00 currency |
| 11-24-2025 | Kahr Pm9, 9mm pistol, S/N 1B4665, with box and 2 magazines |
| 11-24-2025 | Core 15 5.56mm rifle, S/N GTOC002230 |
| 11-24-2025 | Remmington 8710 12gauge shotgun, S/N 848409V |
| 11-24-2025 | Mossberg 935 12gauge shotgun, S/N AM050082 |
| 11-24-2025 | Ruger 10-22 .22 caliber rifle, S/N 82823066 |
| 11-24-2025 | Marlin 70P .22 caliber rifle, S/N 13401004 |
| 11-24-2025 | Springfield XD9 .9mm pistol, S/N XD116382 |
| 11-24-2025 | Savage 30-06 rifle, S/N J137226 |
| 11-24-2025 | Ruger 10-22 .22 caliber rifle, S/N 822-15617 |
| 11-24-2025 | Wilson Combat KZ-45 pistol, S/N WCP000094 |
| 11-24-2025 | Arminius HW3 .32 caliber pistol, S/N 178103 |
| 11-24-2025 | Deringer .22 caliber pistol, S/N 19835 |
| 11-24-2025 | Springfield XD-40 .40 caliber pistol, S/N US433028 |