LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 5-29-2025 | ROMARMS MICRODRACO 7.62 CAL SN: ROA24PMD52227 | OCGA § 16-13-49 | $680.00 | Sale Pending at Time of Report | $ | $ | |||
| 10-15-2025 | 2013 CHEVROLET SILVERADO VIN: 3GCPCSE06DG316207 | OCGA § 16-13-49 | $7500.00 | Sale Pending at Time of Report | $ | $ |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 5-9-2023 | Taurus G2C PT111G2A SN: 1C046498 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $75.00 | $75.00 | |
| 5-9-2023 | Hi Point C9 SN: P1944369 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $50.00 | $50.00 | |
| 9-20-2023 | Taurus G2 9mm SN: TJW69624 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $75.00 | $75.00 | |
| 9-20-2023 | Ruger EC9 9mm SN: 454-05829 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $100.00 | $100.00 | |
| 9-20-2023 | Herbert Schmidt 21S SN: 536402 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $50.00 | $50.00 | |
| 9-20-2023 | Ranger Shotgun (no serial number) | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $50.00 | $50.00 | |
| 9-20-2023 | Remington 770 SN: M71941578 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $100.00 | $100.00 | |
| 9-20-2023 | New England Firearms Shotgun SN: NK236232 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $50.00 | $50.00 | |
| 2-29-2024 | Springfield Armory Hellcat OSP 9MM SN: BB273629 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $250.00 | $250.00 | |
| 4-23-2024 | Smith & Wesson M&P SN: JNT4337 | OCGA § 16-13-49 | $ | Sold | 5-13-2025 | $75.00 | $75.00 |
| Date Received | Statute | Amount |
| 1-2-2025 | OCGA § 16-13-49 | $1800.00 |
| 1-31-2025 | OCGA § 16-13-49 | $3753.00 |
| 3-27-2025 | OCGA § 16-13-49 | $507.00 |
| 5-29-2025 | OCGA § 16-13-49 | $6950.00 |
| Date | Amount | Purpose |
| 1-2-2025 | $12.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-6-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-7-2025 | $7.89 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-10-2025 | $48.59 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-10-2025 | $96.48 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-10-2025 | $124.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-10-2025 | $233.51 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-14-2025 | $254.92 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-21-2025 | $89.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-21-2025 | $149.25 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-23-2025 | $176.51 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-28-2025 | $225.79 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-4-2025 | $19.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-5-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-5-2025 | $370.58 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-7-2025 | $232.09 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-12-2025 | $51.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-19-2025 | $14.08 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-21-2025 | $229.54 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-24-2025 | $239.88 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-28-2025 | $24.84 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-3-2025 | $61.84 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-3-2025 | $22.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-3-2025 | $62.32 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-4-2025 | $325.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-7-2025 | $160.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-10-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-12-2025 | $170.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-13-2025 | $219.79 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-19-2025 | $321.27 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-20-2025 | $185.24 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-21-2025 | $14.55 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-21-2025 | $120.28 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-7-2025 | $227.71 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-7-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-9-2025 | $96.08 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-9-2025 | $35.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-11-2025 | $108.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-11-2025 | $28.39 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-14-2025 | $211.05 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-16-2025 | $142.59 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-17-2025 | $54.26 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-28-2025 | $295.10 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-5-2025 | $34.46 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-5-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-7-2025 | $125.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-14-2025 | $246.53 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-20-2025 | $172.85 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-30-2025 | $125.21 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-6-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-10-2025 | $150.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-16-2025 | $400.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-18-2025 | $19.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-23-2025 | $34.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-24-2025 | $352.12 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-24-2025 | $250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-7-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-10-2025 | $30.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-11-2025 | $340.00 | Training |
| 7-14-2025 | $144.71 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-14-2025 | $1157.05 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-16-2025 | $181.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $14.52 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-29-2025 | $19.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-30-2025 | $376.92 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-30-2025 | $462.24 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-31-2025 | $280.03 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-31-2025 | $21.05 | The payment of matching funds for state or federal grant programs that enhance law enforcement services to the community or judicial circuit |
| 8-4-2025 | $16.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-5-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-11-2025 | $59.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-11-2025 | $30.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-13-2025 | $724.25 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-14-2025 | $132.73 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-21-2025 | $260.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-29-2025 | $364.45 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-5-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-10-2025 | $16.87 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-10-2025 | $227.69 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-11-2025 | $30.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-23-2025 | $750.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-24-2025 | $122.39 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-25-2025 | $50.00 | Investigation |
| 9-25-2025 | $50.00 | Investigation |
| 9-25-2025 | $50.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-29-2025 | $204.14 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-6-2025 | $29.88 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-6-2025 | $46.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-14-2025 | $30.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-16-2025 | $29.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-17-2025 | $47.44 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-20-2025 | $220.05 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-23-2025 | $4.61 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-28-2025 | $10.34 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-28-2025 | $115.32 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-30-2025 | $250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| $223.23 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities | |
| 11-5-2025 | $57.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-12-2025 | $30.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-19-2025 | $32.48 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-19-2025 | $116.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-20-2025 | $17.28 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-20-2025 | $208.93 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-1-2025 | $203.37 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $13.59 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-8-2025 | $57.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-11-2025 | $30.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-12-2025 | $100.19 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-16-2025 | $254.55 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-22-2025 | $169.98 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-11-2025 | $376.45 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$13,010.00
Total State Expenditures
$16,583.83
State Cash on Hand
$14,673.44
Federal
Total Fed Currency
$0.00
Total Fed Expenditures
$0.00
Fed Cash on Hand
$0.00
Returned Property
| Date Returned | Description of Property |
| 6-2-2025 | Glock 26 9mm SN: WKN350 (PROPERTY RETURNED TO EVIDENCE ROOM, PROPERTY WAS NOT AWARDED TO AGENCY) |