LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 1-31-2025 | 2013 FORD F-150 | OCGA § 16-13-49 | $7372.00 | Retained | $ | $ | Investigation | ||
| 1-31-2025 | 2000 CHEVY EXPRESS VAN | OCGA § 16-13-49 | $2830.00 | Retained | $ | $ | Investigation | ||
| 1-31-2025 | SPRINGFIELD ARMORY 9MM HANDGUN | OCGA § 16-13-49 | $1000.00 | Destruction Pending at Time of Report | $ | $ | |||
| 1-31-2025 | JTS 12 GA SHOTGUN | OCGA § 16-13-49 | $400.00 | Destruction Pending at Time of Report | $ | $ | |||
| 1-31-2025 | SIG SAUER PISTOL | OCGA § 16-13-49 | $350.00 | Destruction Pending at Time of Report | $ | $ | |||
| 2-10-2025 | 2015 KIA OPTIMA | OCGA § 16-13-49 | $6581.00 | Retained | $ | $ | Investigation | ||
| 5-16-2025 | 2015 CHEVY CRUZ | OCGA § 16-13-49 | $4501.00 | Retained | $ | $ | Investigation | ||
| 5-29-2025 | 2017 JEEP RENAGADE | OCGA § 16-13-49 | $11133.00 | Retained | $ | $ | Investigation | ||
| 6-13-2025 | 2015 NISSAN ALTIMA | OCGA § 16-13-49 | $6927.00 | Retained | $ | $ | Investigation | ||
| 6-12-2025 | 2007 FORD FOCUS | OCGA § 16-13-49 | $1718.00 | Retained | $ | $ | Investigation | ||
| 12-2-2025 | 2004 TOYOTA 4 RUNNER | OCGA § 16-13-49 | $4954.00 | Retained | $ | $ | Investigation | ||
| 12-2-2025 | 2005 HONDA PILOT | OCGA § 16-13-49 | $2910.00 | Retained | $ | $ | Investigation |
| Date Received | Statute | Amount |
| 1-27-2025 | OCGA § 16-13-49 | $2500.00 |
| 2-5-2025 | OCGA § 16-13-49 | $5356.00 |
| 3-5-2025 | OCGA § 16-13-49 | $1424.00 |
| 3-27-2025 | OCGA § 16-13-49 | $341.00 |
| 4-11-2025 | OCGA § 16-13-49 | $5651.90 |
| 4-11-2025 | OCGA § 16-13-49 | $1342.00 |
| 5-15-2025 | OCGA § 16-13-49 | $2260.00 |
| 5-28-2025 | OCGA § 16-13-49 | $1500.00 |
| 5-28-2025 | OCGA § 16-13-49 | $683.00 |
| 6-16-2025 | OCGA § 16-13-49 | $1000.00 |
| 6-16-2025 | OCGA § 16-13-49 | $810.00 |
| 7-8-2025 | OCGA § 16-13-49 | $1609.00 |
| 7-8-2025 | OCGA § 16-13-49 | $894.00 |
| 8-19-2025 | OCGA § 16-13-49 | $2710.00 |
| 9-5-2025 | OCGA § 16-13-49 | $5776.00 |
| 10-29-2025 | OCGA § 16-13-49 | $3964.00 |
| Date | Amount | Purpose |
| 1-8-2025 | $63.00 | Investigation |
| 1-15-2025 | $2000.00 | Investigation |
| 1-15-2025 | $40.00 | Investigation |
| 1-20-2025 | $75.09 | Travel |
| 1-21-2025 | $42000.00 | Investigation |
| 1-23-2025 | $245.00 | Travel |
| 1-27-2025 | $400.00 | Investigation |
| 2-7-2025 | $20.00 | Investigation |
| 3-3-2025 | $20.00 | Investigation |
| 3-14-2025 | $40.00 | Investigation |
| 3-26-2025 | $9199.00 | Investigation |
| 3-27-2025 | $3000.00 | Investigation |
| 6-24-2025 | $211.21 | Training |
| 6-27-2025 | $1473.00 | Investigation |
| 6-30-2025 | $478.80 | Investigation |
| 7-8-2025 | $21207.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $230.94 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-5-2025 | $299.80 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-21-2025 | $250.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-21-2025 | $239.95 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-8-2025 | $2000.00 | Investigation |
| 9-9-2025 | $5000.00 | Awards, museums and memorials directly related to law enforcement |
| 9-23-2025 | $63.00 | Training |
| 9-24-2025 | $3545.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-6-2025 | $460.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$37,820.90
Total State Expenditures
$92,561.29
State Cash on Hand
$117,812.72
Federal
| Date Received | Statute | Amount |
| 1-22-2025 | Federal Law | $2184.00 |
| 1-22-2025 | Federal Law | $1950.00 |
| 1-22-2025 | Federal Law | $2410.01 |
| 1-22-2025 | Federal Law | $1535.71 |
| 1-22-2025 | Federal Law | $1834.02 |
| 1-22-2025 | Federal Law | $14509.75 |
| 3-27-2025 | Federal Law | $1084.20 |
| 3-27-2025 | Federal Law | $2128.16 |
| 3-27-2025 | Federal Law | $3744.00 |
| 5-16-2025 | Federal Law | $3475.00 |
| 5-19-2025 | Federal Law | $7410.00 |
| 5-19-2025 | Federal Law | $11573.64 |
| 5-20-2025 | Federal Law | $8346.49 |
| 5-20-2025 | Federal Law | $5032.95 |
| 5-20-2025 | Federal Law | $1462.50 |
| 7-15-2025 | Federal Law | $2730.00 |
| 9-29-2025 | Federal Law | $2144.71 |
| 9-29-2025 | Federal Law | $1285.23 |
| Date | Amount | Purpose |
| 1-15-2025 | $661.37 | Operations and investigations |
| 1-21-2025 | $5500.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-11-2025 | $765.05 | Operations and investigations |
| 2-27-2025 | $10420.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-10-2025 | $193.31 | Operations and investigations |
| 4-7-2025 | $711.12 | Operations and investigations |
| 5-6-2025 | $397.56 | Operations and investigations |
| 6-9-2025 | $501.94 | Operations and investigations |
| 7-8-2025 | $21207.50 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-9-2025 | $1565.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-14-2025 | $220.05 | Operations and investigations |
| 9-11-2025 | $46783.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-22-0025 | $552.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-13-2025 | $434.95 | Operations and investigations |
| 11-12-2025 | $943.60 | Operations and investigations |
| 12-8-2025 | $807.60 | Operations and investigations |
Total Fed Currency
$74840.37
Total Fed Expenditures
$91,664.05
Fed Cash on Hand
$93,312.70
Returned Property
| Date Returned | Description of Property |