LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 2-14-2025 | 2024 YAMAHA 450F; VIN: JYACJ34C5RA009036 | OCGA § 16-13-49 | $ | Sold | 4-26-2025 | $4700.00 | $4230.00 | ||
| 2-14-2025 | 2006 HONDA MOTORCYCLE CBR600RR6; VIN: JH2PC37006M302250 | OCGA § 16-13-49 | $ | Sold | 4-26-2025 | $2100.00 | $1890.00 | ||
| 6-20-2025 | TAURUS PT709; S/N: THM75897 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $135.00 | $121.50 | ||
| 6-20-2025 | GLOCK 22; S/N: BGGX998 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $320.00 | $288.00 | ||
| 6-20-2025 | PALMETTO STATE PA15; S/N: SCB930558 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $425.00 | $382.50 | ||
| 7-8-2025 | HERTIAGE ROUGH RIDER; S/N: B85227 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $120.00 | $108.00 | ||
| 7-8-2025 | ATA ARMS ETRO; S/N: SA-45957 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $130.00 | $117.00 | ||
| 7-8-2025 | AERO PRECISION X15; S/N: X199773 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $300.00 | $270.00 | ||
| 7-8-2025 | JUST RIGHT CARBINE JR CARBINE; S/N: JRO16167 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $240.00 | $216.00 | ||
| 7-8-2025 | SMITH & WESSON M&P15; S/N: TV60692 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $390.00 | $351.00 | ||
| 7-8-2025 | CVA 45 CAL BLACKPOWDER; S/N: 0014580 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $180.00 | $162.00 | ||
| 7-8-2025 | MOSSBERG 500; S/N: T554302 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $180.00 | $162.00 | ||
| 7-8-2025 | ARMINUS HW357; S/N: 1017709 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $35.00 | $31.50 | ||
| 7-8-2025 | SMITH WESSON 5906; S/N: VCU4996 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $425.00 | $415.00 | ||
| 7-8-2025 | RUGER P95DC; S/N: 3112641 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $170.00 | $153.00 | ||
| 7-8-2025 | WALTHER CCP; S/N: WK079265 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $170.00 | $153.00 | ||
| 7-8-2025 | GLOCK 43; S/N: AHBA784 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $325.00 | $292.50 | ||
| 7-8-2025 | OLYMPIC ARMS PLINKER; S/N: SCW1936 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $310.00 | $279.00 | ||
| 7-8-2025 | RADICAL FIREARMS RF15; S/N: 21095441 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $325.00 | $292.50 | ||
| 7-8-2025 | G FORCE GF2P; S/N: 21-AT0571 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $150.00 | $135.00 | ||
| 7-8-2025 | GLOCK 17; S/N: XD592US | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $290.00 | $261.00 | ||
| 7-8-2025 | 3 STEEL 5.56 MAGAZINES | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $15.00 | $13.50 | ||
| 7-8-2025 | PALMETTO STATE M4 CARBINE; S/N: W1001004 | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $80.00 | $72.00 | ||
| 7-8-2025 | SMITH & WESSON 44 MAG BARREL | OCGA § 16-13-49 | $ | Sold | 12-13-2025 | $65.00 | $58.50 | ||
| 7-8-2025 | REMINGTON 12GA BARREL | OCGA § 16-13-49 | $ | Destroyed | $ | $ | 11-2-2025 | ||
| 7-8-2025 | AMMUNITION | OCGA § 16-13-49 | $ | Retained | $ | $ | Training | ||
| 7-8-2025 | 2- PLASTIC GUN BOXES WITH AMMUNITION | OCGA § 16-13-49 | $ | Retained | $ | $ | Training | ||
| 12-1-2025 | GLOCK 17; S/N: BERL456 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | GLOCK 22; S/N: KFB1113 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | GLOCK 22; S/N: UPL057 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | GLOCK 48; S/N: BTYG159 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | SMITH & WESSON M&P; S/N: NJK3386 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | SPRINGFIELD XD9; S/N: BA389561 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | SPRINGFIELD XDS; S/N: 53312281 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | ROCK ISLAND 1911A1; S/N: RIA2008364 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | BERETTA APX; S/N: A076837X | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | TAURUS 605; S/N: ADC031260 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | RUGER SR1911; S/N: 67117140 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | BERETTA M92A1; S/N: BIN018710 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | SMITH & WESSON SD9VE; S/N: FDT2234 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | RUGER 10-22; S/N: 000290599 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | MOSSBURG MAVERICK 88; S/N: MV0075359 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | PALMETTO PA15; S/N: SCD673128 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | CENTRY ARMS RAS47; S/N: RAS47073458 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | FLLIPIETTA .44 REVOVLER; S/N: NONE | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | RUGER SECURITY 9; S/N: 38106712 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | GLOCK 19 UPPER; S/N: BHTD461 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | COMBAT ARMORY LOWER; S/N: 99011348 | OCGA § 16-13-49 | $ | Sale Pending at Time of Report | $ | $ | |||
| 12-1-2025 | 2014 DODGE RAM 1500 2S; VIN: 3C6JR6ATXEG250927 | OCGA § 16-13-49 | $ | Retained | $ | $ | Travel |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 11-22-2022 | 2012 GMC ACADIA SLT SPORT; VIN: 1GKKRREDXCJ109129 | OCGA § 16-13-49 | $ | Sold | 4-26-2025 | $3000.00 | $2700.00 | |
| 11-22-2022 | 2017 HONDA ACCORD; VIN: 1HGCR2F70HA188576 | OCGA § 16-13-49 | $ | Sold | 4-26-2025 | $11500.00 | $10350.00 | |
| 10-31-2023 | 2009 MERCEDES BENZ C300; VIN: WDDGF81X99R048652 | OCGA § 16-13-49 | $ | Sold | 4-26-2025 | $3600.00 | $3240.00 | |
| 9-12-2023 | H&K VP9; S/N: 224294583DE | OCGA § 16-13-49 | $ | Sold | 1-11-2025 | $450.00 | $405.00 | |
| 12-7-2023 | GLOCK 43; S/N: ZGY322 | OCGA § 16-13-49 | $ | Sold | 1-11-2025 | $350.00 | $315.00 | |
| 12-7-2023 | GLOCK 23; S/N: MSL599 | OCGA § 16-13-49 | $ | Sold | 1-11-2025 | $250.00 | $225.00 | |
| 12-7-2023 | RUGER LCP; S/N: 371860301 | OCGA § 16-13-49 | $ | Sold | 1-11-2025 | $120.00 | $108.00 |
| Date Received | Statute | Amount |
| 2-28-2025 | OCGA § 16-13-49 | $17928.00 |
| 2-28-2025 | OCGA § 16-13-49 | $1140.75 |
| 6-27-2025 | OCGA § 16-13-49 | $1948.50 |
| 6-27-2025 | OCGA § 16-13-49 | $1306.80 |
| 7-18-2025 | OCGA § 16-13-49 | $16812.00 |
| 9-5-2025 | OCGA § 16-13-49 | $654.30 |
| Date | Amount | Purpose |
| 4-29-2025 | $2121.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-13-2025 | $7575.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-2-2025 | $3060.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$39,790.35
Total State Expenditures
$12,756.00
State Cash on Hand
$281,339.66
Federal
| Date Received | Statute | Amount |
| 3-24-2025 | Federal Law | $6435.00 |
| 3-27-2025 | Federal Law | $3850.28 |
| 3-27-2025 | Federal Law | $7019.22 |
| 3-27-2025 | Federal Law | $4790.18 |
| 3-27-2025 | Federal Law | $3744.00 |
| 3-27-2025 | Federal Law | $5850.00 |
| 3-27-2025 | Federal Law | $3410.79 |
| 4-18-2025 | Federal Law | $11934.54 |
| 4-24-2025 | Federal Law | $29401.44 |
| 5-20-2025 | Federal Law | $1692.11 |
| 6-13-2025 | Federal Law | $18429.21 |
| 8-15-2025 | Federal Law | $4285.17 |
| 8-15-2025 | Federal Law | $2930.12 |
| 9-29-2025 | Federal Law | $1285.23 |
| 9-29-2025 | Federal Law | $2144.71 |
| 11-12-2025 | Federal Law | $5852.34 |
| 11-13-2025 | Federal Law | $7910.18 |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 11-19-2020 | 1970 Oldsmobile 442 Coupe | Federal Law | $ | Sold | 1-22-2025 | $ | $1455.02 | ||
| 11-19-2020 | 1972 Chevrolet K10 Truck | Federal Law | $ | Sold | 1-22-2025 | $ | $1596.71 | ||
| 3-25-2022 | Single Family Residential Lot in Developed Subdivision at 145 Richlake Drive | Federal Law | $ | Sold | 6-13-2025 | $ | $13412.49 | ||
| 7-12-2022 | Single Family Residential Lot in Developed Subdivision at 1290 Shanter Trail SW | Federal Law | $ | Sold | 6-16-2025 | $ | $14929.69 | ||
| 11-9-2020 | 2020 Dodge Ram 1500 | Federal Law | $ | Sold | 7-15-2025 | $ | $4560.31 |
| Date | Amount | Purpose |
| 3-25-2025 | $31499.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-24-2025 | $35338.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-1-2025 | $32812.22 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-31-2025 | $28764.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-31-2025 | $16000.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-31-2025 | $28764.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$120964.52
Total Fed Expenditures
$173,177.22
Fed Cash on Hand
$617,153.53
Returned Property
| Date Returned | Description of Property |
| 8-29-2025 | 2018 TELSA MODEL 3, VIN: 5YJ3E1EA0JF026381 |
| 8-27-2025 | 2006 HONDA ACCORD, VIN: 1HGCM56326A110472 |