LEA Submission Workflow
Reporting Information
Reporting Year
2025
Submission File
State
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Property Utilization | Date of Destruction |
| 7-31-2024 | 2005 Volvo S40 VIN/Serial: YV1MS382152052715 | OCGA § 16-13-49 | $370.00 | Sold | 3-5-2025 | $370.00 | $333.00 | ||
| 7-17-2024 | 2011 BMW 3-Series VIN/Serial: WBAPK7C53BA972243 | OCGA § 16-13-49 | $3050.00 | Sold | 5-12-2025 | $3050.00 | $2745.00 | ||
| 1-15-2025 | 2013 BMW 5-Series VIN/Serial: WBAFR7C5XDC819051 | OCGA § 16-13-49 | $5050.00 | Sold | 7-7-2025 | $5050.00 | $4545.00 | ||
| 2003 Ford F-150 VIN/Serial: 2FTRX07273CA03159 | OCGA § 16-13-49 | $725.00 | Sold | 11-12-2025 | $725.00 | $652.50 |
| Date Received | Item Description | Statute | Value | Disposition/Distribution of Property | Date of Sale | Gross Income | Net Income | Date of Destruction |
| 7-17-2024 | 2002 Ford F-150 VIN/Serial: 1FTRX17202NA95620 | OCGA § 16-13-49 | $950.00 | Sold | 5-7-2025 | $950.00 | $855.00 |
| Date Received | Statute | Amount |
| 1-15-2025 | OCGA § 16-13-49 | $480.00 |
| 2-12-2025 | OCGA § 16-13-49 | $17500.00 |
| 5-5-2025 | OCGA § 16-13-49 | $8908.00 |
| 5-8-2025 | OCGA § 16-13-49 | $1210.00 |
| 5-22-2025 | OCGA § 16-13-49 | $1021.00 |
| 6-9-2025 | OCGA § 16-13-49 | $8300.00 |
| 7-9-2025 | OCGA § 16-13-49 | $7813.00 |
| 7-24-2025 | OCGA § 16-13-49 | $8633.00 |
| 9-4-2025 | OCGA § 16-13-49 | $1465.00 |
| 6-1-2025 | OCGA § 16-13-49 | $1156.00 |
| 1-28-2025 | OCGA § 16-13-49 | $627.00 |
| 9-4-2025 | OCGA § 16-13-49 | $1074.00 |
| 7-16-2025 | OCGA § 16-13-49 | $2190.00 |
| 7-16-2025 | OCGA § 16-13-49 | $1892.00 |
| 4-30-2025 | OCGA § 16-13-49 | $6062.00 |
| 4-16-2025 | OCGA § 16-13-49 | $2000.00 |
| 10-21-2025 | OCGA § 16-13-49 | $103525.00 |
| 4-25-2025 | OCGA § 16-13-49 | $1615.00 |
| 12-11-2025 | OCGA § 16-13-49 | $10527.00 |
| 10-9-2025 | OCGA § 16-13-49 | $2777.00 |
| 7-9-2025 | OCGA § 16-13-49 | $7813.00 |
| 7-24-2025 | OCGA § 16-13-49 | $8633.00 |
| 8-27-2025 | OCGA § 16-13-49 | $7112.00 |
| 10-9-2025 | OCGA § 16-13-49 | $773.00 |
| Date | Amount | Purpose |
| 12-23-2025 | $11430.60 | Victim assistance and witness assistance services |
| 12-23-2025 | $9012.02 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-22-2025 | $3210.07 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 12-11-2025 | $1265.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-24-2025 | $370.80 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-20-2025 | $4927.29 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-19-2025 | $261.45 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-18-2025 | $97.54 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-7-2025 | $5144.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 11-4-2025 | $12350.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-30-2025 | $3169.07 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-10-2025 | $814.30 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-6-2025 | $7295.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 10-3-2025 | $2040.69 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-25-2025 | $83.87 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-11-2025 | $561.28 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 9-10-2025 | $2887.04 | Victim assistance and witness assistance services |
| 9-3-2025 | $4294.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-25-2025 | $17.36 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-22-2025 | $8239.58 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-20-2025 | $686.90 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-18-2025 | $7430.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-13-2025 | $4603.97 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-14-2025 | $5724.85 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-13-2025 | $259.20 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-1-2025 | $4081.83 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 8-1-2025 | $979.80 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-28-2024 | $450.66 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-27-2025 | $268.11 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 7-23-2025 | $877.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-13-2025 | $266.40 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-24-2025 | $2751.85 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 1-28-2025 | $1254.98 | Training |
| 1-28-2025 | $2500.00 | Training |
| 2-3-2025 | $4331.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-14-2025 | $74.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-18-2025 | $12982.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 2-21-2025 | $5308.60 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-20-2025 | $4762.51 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 3-21-2025 | $4.71 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 4-15-2025 | $1000.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 4-21-2025 | $2002.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-2-2025 | $5144.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-2-2025 | $2561.69 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-6-2025 | $180.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-12-2025 | $1949.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-16-2025 | $599.16 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-16-2025 | $1210.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-19-2025 | $151.20 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-19-2025 | $249.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-23-2025 | $445.86 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 5-27-2025 | $982.80 | Victim assistance and witness assistance services |
| 6-2-2025 | $797.13 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-2-2025 | $1445.99 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-4-2025 | $169.30 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-6-2025 | $4410.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-10-2025 | $2300.38 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-17-2025 | $2856.14 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-18-2025 | $586.66 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-19-2025 | $481.50 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-23-2025 | $151.20 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-23-2025 | $0.59 | The costs of accounting, auditing and tracking of expenditures for federally shared cash, proceeds and tangible property |
| 6-23-2025 | $162.00 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
| 6-30-2025 | $1763.88 | The purchase, lease, maintenance and improvement of equipment, law enforcement facilities and detention facilities |
Total State Currency
$213,106.00
Total State Expenditures
$168,670.70
State Cash on Hand
$69,427.13
Federal
| Date Received | Statute | Amount |
| 3-27-2025 | Federal Law | $632.78 |
| 3-27-2025 | Federal Law | $19500.00 |
| 5-19-2025 | Federal Law | $2058.97 |
| 5-19-2025 | Federal Law | $19500.00 |
| 5-20-2025 | Federal Law | $727.13 |
| 6-17-2025 | Federal Law | $11088.00 |
| 7-15-2025 | Federal Law | $7273.00 |
| 9-29-2025 | Federal Law | $818.41 |
| 11-10-2025 | Federal Law | $2564.50 |
| Date | Amount | Purpose |
| 1-7-2025 | $1353.62 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-22-2025 | $1040.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-24-2025 | $379.62 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 1-29-2025 | $9273.08 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-18-2025 | $5000.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-24-2025 | $2036.16 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 2-25-2025 | $71.90 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-7-2025 | $22695.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 3-10-2025 | $259.04 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-1-2025 | $121628.71 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-1-2025 | $5392.80 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-14-2025 | $5916.57 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-15-2025 | $62.87 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-15-2025 | $5392.80 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-18-2025 | $4240.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-28-2025 | $7797.84 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 4-30-2025 | $1516.54 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-5-2025 | $32413.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-13-2025 | $5027.70 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-15-2025 | $2079.00 | The purchase, lease, construction, improvement or operation of law enforcement facilities and detention facilities |
| 5-19-2025 | $834.09 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-20-2025 | $287.22 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-20-2025 | $9000.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-22-2025 | $42213.54 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 5-29-2025 | $7876.84 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 6-10-2025 | $770.39 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 6-11-2025 | $927.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-7-2025 | $8410.22 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 7-21-2025 | $7.66 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-18-2025 | $1437.80 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 8-22-2025 | $7550.00 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 10-21-2025 | $0.66 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
| 12-22-2025 | $0.82 | The purchase, lease, maintenance or operation of equipment for use by law enforcement facilities and detention facilities |
Total Fed Currency
$64162.79
Total Fed Expenditures
$312,892.49
Fed Cash on Hand
$54,016.98
Returned Property
| Date Returned | Description of Property |
| 4-3-2026 | 2018 Dodge Journey |
| 8-26-2025 | $4005 cash Brandon Baptist |