Back to top

DA Submission: Augusta - Jan 8, 2026

DA Submission Workflow
    Reporting Year
    2025
    Submission Information
    Judicial Circuit
    Augusta
    Does your office have assets to report?
    Yes
    Address

    735 James Brown Blvd
    Ste 2400
    Augusta, GA 30901
    United States

    Contact Information
    Signature
    Elisabeth Ruege 1-8-2026
    Name
    Elisabeth Ruege
    Title
    Operations Coordinator
    Email
    eames@augustaga.gov
    State Expenditures
    DateAmountPurpose
    2-13-2025 $158.40 Investigations
    3-7-2025 $151.20 Investigations
    4-4-2025 $9153.00 Forensic services
    4-11-2025 $30.00 Hearing, trials and appeals
    4-11-2025 $100.00 Hearing, trials and appeals
    4-16-2025 $151.20 Investigations
    4-16-2025 $6995.00 Forensic services
    5-1-2025 $15.00 Hearing, trials and appeals
    5-16-2025 $158.40 Investigations
    6-12-2025 $170.80 Investigations
    6-26-2025 $7875.00 Forensic services
    6-26-2025 $1242.93 Purchase, lease, maintenance and improvement of equipment
    6-27-2025 $311.04 Purchase, lease, maintenance and improvement of equipment
    6-27-2025 $57.50 Hearing, trials and appeals
    7-17-2025 $2565.00 Purchase, lease, maintenance and improvement of equipment
    8-1-2025 $163.20 Investigations
    8-8-2025 $125.00 Hearing, trials and appeals
    8-8-2025 $125.00 Hearing, trials and appeals
    8-8-2025 $125.00 Hearing, trials and appeals
    8-8-2025 $125.00 Hearing, trials and appeals
    8-8-2025 $125.00 Hearing, trials and appeals
    8-8-2025 $125.00 Hearing, trials and appeals
    8-14-2025 $192.50 Purchase, lease, maintenance and improvement of equipment
    8-14-2025 $259.00 Purchase, lease, maintenance and improvement of equipment
    8-14-2025 $330.00 Purchase, lease, maintenance and improvement of equipment
    8-21-2025 $154.40 Investigations
    9-18-2025 $150.00 Investigations
    9-25-2025 $50.00 Hearing, trials and appeals
    10-15-2025 $50.00 Hearing, trials and appeals
    10-24-2025 $75.00 Hearing, trials and appeals
    12-2-2025 $709.00 Purchase, lease, maintenance and improvement of equipment
    12-5-2025 $304.40 Investigations
    12-31-2025 $474.40 Investigations
    Forfeited Currency
    Date ReceivedStatuteAmount
    2-5-2025 OCGA § 16-13-49 $442.14
    2-5-2025 OCGA § 16-13-49 $146.87
    2-5-2025 OCGA § 16-13-49 $114.71
    2-5-2025 OCGA § 16-13-49 $48.92
    2-5-2025 OCGA § 16-13-49 $321.46
    2-5-2025 OCGA § 16-13-49 $15.28
    2-5-2025 OCGA § 16-13-49 $29.56
    2-5-2025 OCGA § 16-13-49 $94.24
    2-5-2025 OCGA § 16-13-49 $67.14
    2-5-2025 OCGA § 16-13-49 $220.02
    2-5-2025 OCGA § 16-13-49 $33.95
    2-5-2025 OCGA § 16-13-49 $65.91
    2-5-2025 OCGA § 16-13-49 $50.14
    2-5-2025 OCGA § 16-13-49 $734.88
    2-5-2025 OCGA § 16-13-49 $524.04
    2-5-2025 OCGA § 16-13-49 $787.71
    2-5-2025 OCGA § 16-13-49 $273.48
    2-5-2025 OCGA § 16-13-49 $526.22
    2-5-2025 OCGA § 16-13-49 $1137.91
    2-5-2025 OCGA § 16-13-49 $643.71
    2-5-2025 OCGA § 16-13-49 $444.56
    2-5-2025 OCGA § 16-13-49 $71.81
    2-5-2025 OCGA § 16-13-49 $639.56
    2-5-2025 OCGA § 16-13-49 $70.56
    2-5-2025 OCGA § 16-13-49 $56.51
    2-5-2025 OCGA § 16-13-49 $284.51
    2-5-2025 OCGA § 16-13-49 $10816.40
    2-5-2025 OCGA § 16-13-49 $892.01
    2-5-2025 OCGA § 16-13-49 $58.61
    2-5-2025 OCGA § 16-13-49 $159.52
    2-5-2025 OCGA § 16-13-49 $34.37
    2-5-2025 OCGA § 16-13-49 $65.04
    2-5-2025 OCGA § 16-13-49 $130.66
    2-5-2025 OCGA § 16-13-49 $1580.24
    2-5-2025 OCGA § 16-13-49 $1070.21
    2-5-2025 OCGA § 16-13-49 $79.19
    2-5-2025 OCGA § 16-13-49 $2012.84
    2-5-2025 OCGA § 16-13-49 $30.56
    2-5-2025 OCGA § 16-13-49 $87.14
    2-5-2025 OCGA § 16-13-49 $290.37
    2-5-2025 OCGA § 16-13-49 $199.26
    2-5-2025 OCGA § 16-13-49 $1029.89
    2-5-2025 OCGA § 16-13-49 $101.77
    2-5-2025 OCGA § 16-13-49 $333.72
    2-5-2025 OCGA § 16-13-49 $133.21
    2-5-2025 OCGA § 16-13-49 $507.21
    2-5-2025 OCGA § 16-13-49 $2435.96
    2-5-2025 OCGA § 16-13-49 $30.64
    2-5-2025 OCGA § 16-13-49 $306.25
    4-2-2025 OCGA § 16-13-49 $364.84
    4-2-2025 OCGA § 16-13-49 $441.34
    4-2-2025 OCGA § 16-13-49 $284.71
    4-2-2025 OCGA § 16-13-49 $76.11
    4-2-2025 OCGA § 16-13-49 $69.07
    4-2-2025 OCGA § 16-13-49 $654.08
    4-2-2025 OCGA § 16-13-49 $946.67
    4-2-2025 OCGA § 16-13-49 $429.03
    4-2-2025 OCGA § 16-13-49 $290.31
    4-2-2025 OCGA § 16-13-49 $301.17
    4-2-2025 OCGA § 16-13-49 $316.67
    4-2-2025 OCGA § 16-13-49 $279.64
    4-2-2025 OCGA § 16-13-49 $53.30
    4-2-2025 OCGA § 16-13-49 $3094.40
    4-2-2025 OCGA § 16-13-49 $87.04
    4-2-2025 OCGA § 16-13-49 $101.75
    4-2-2025 OCGA § 16-13-49 $370.39
    4-2-2025 OCGA § 16-13-49 $775.87
    4-2-2025 OCGA § 16-13-49 $184.30
    4-2-2025 OCGA § 16-13-49 $52.90
    4-2-2025 OCGA § 16-13-49 $322.29
    4-2-2025 OCGA § 16-13-49 $72.80
    4-2-2025 OCGA § 16-13-49 $247.50
    4-2-2025 OCGA § 16-13-49 $78.71
    4-2-2025 OCGA § 16-13-49 $73.90
    4-2-2025 OCGA § 16-13-49 $66.80
    4-2-2025 OCGA § 16-13-49 $197.20
    4-2-2025 OCGA § 16-13-49 $163.29
    4-2-2025 OCGA § 16-13-49 $1936.70
    4-2-2025 OCGA § 16-13-49 $70.80
    4-2-2025 OCGA § 16-13-49 $57.06
    4-2-2025 OCGA § 16-13-49 $113.30
    4-2-2025 OCGA § 16-13-49 $137.86
    4-2-2025 OCGA § 16-13-49 $419.12
    4-2-2025 OCGA § 16-13-49 $33.60
    4-2-2025 OCGA § 16-13-49 $68.90
    4-2-2025 OCGA § 16-13-49 $477.49
    4-2-2025 OCGA § 16-13-49 $263.29
    4-2-2025 OCGA § 16-13-49 $277.42
    4-2-2025 OCGA § 16-13-49 $42.86
    4-2-2025 OCGA § 16-13-49 $151.09
    4-4-2025 OCGA § 16-13-49 $322.41
    4-4-2025 OCGA § 16-13-49 $131.11
    7-11-2025 OCGA § 16-13-49 $447.90
    7-11-2025 OCGA § 16-13-49 $49.10
    7-11-2025 OCGA § 16-13-49 $210.00
    7-11-2025 OCGA § 16-13-49 $50.78
    7-11-2025 OCGA § 16-13-49 $114.40
    7-11-2025 OCGA § 16-13-49 $275.50
    7-11-2025 OCGA § 16-13-49 $155.53
    7-11-2025 OCGA § 16-13-49 $56.43
    7-11-2025 OCGA § 16-13-49 $183.18
    7-11-2025 OCGA § 16-13-49 $162.50
    7-11-2025 OCGA § 16-13-49 $549.38
    7-11-2025 OCGA § 16-13-49 $54.86
    7-11-2025 OCGA § 16-13-49 $164.33
    7-11-2025 OCGA § 16-13-49 $1352.80
    7-11-2025 OCGA § 16-13-49 $286.20
    7-11-2025 OCGA § 16-13-49 $535.16
    7-11-2025 OCGA § 16-13-49 $43.71
    7-11-2025 OCGA § 16-13-49 $103.42
    7-11-2025 OCGA § 16-13-49 $60.46
    7-11-2025 OCGA § 16-13-49 $85.05
    7-11-2025 OCGA § 16-13-49 $195.16
    7-11-2025 OCGA § 16-13-49 $130.67
    7-11-2025 OCGA § 16-13-49 $683.18
    7-11-2025 OCGA § 16-13-49 $137.80
    7-11-2025 OCGA § 16-13-49 $82.04
    7-11-2025 OCGA § 16-13-49 $102.99
    7-11-2025 OCGA § 16-13-49 $78.08
    7-11-2025 OCGA § 16-13-49 $407.78
    7-11-2025 OCGA § 16-13-49 $1754.43
    7-11-2025 OCGA § 16-13-49 $172.05
    7-11-2025 OCGA § 16-13-49 $1010.01
    7-11-2025 OCGA § 16-13-49 $42.44
    7-11-2025 OCGA § 16-13-49 $802.40
    7-11-2025 OCGA § 16-13-49 $56.34
    7-11-2025 OCGA § 16-13-49 $152.67
    7-11-2025 OCGA § 16-13-49 $166.59
    7-11-2025 OCGA § 16-13-49 $56.66
    7-11-2025 OCGA § 16-13-49 $7.14
    7-11-2025 OCGA § 16-13-49 $444.76
    7-11-2025 OCGA § 16-13-49 $68.06
    7-11-2025 OCGA § 16-13-49 $196.84
    7-11-2025 OCGA § 16-13-49 $62.94
    7-11-2025 OCGA § 16-13-49 $2520.55
    7-11-2025 OCGA § 16-13-49 $1479.62
    7-11-2025 OCGA § 16-13-49 $98.29
    7-11-2025 OCGA § 16-13-49 $358.18
    7-11-2025 OCGA § 16-13-49 $122.16
    7-11-2025 OCGA § 16-13-49 $59.55
    7-11-2025 OCGA § 16-13-49 $2220.31
    7-11-2025 OCGA § 16-13-49 $1008.14
    7-11-2025 OCGA § 16-13-49 $135.66
    7-11-2025 OCGA § 16-13-49 $94.24
    7-11-2025 OCGA § 16-13-49 $1242.22
    7-11-2025 OCGA § 16-13-49 $838.89
    7-11-2025 OCGA § 16-13-49 $485.94
    7-11-2025 OCGA § 16-13-49 $116.13
    7-11-2025 OCGA § 16-13-49 $1769.05
    7-11-2025 OCGA § 16-13-49 $44.05
    7-11-2025 OCGA § 16-13-49 $958.10
    7-11-2025 OCGA § 16-13-49 $156.80
    7-11-2025 OCGA § 16-13-49 $61.17
    7-11-2025 OCGA § 16-13-49 $266.86
    7-11-2025 OCGA § 16-13-49 $3929.10
    7-11-2025 OCGA § 16-13-49 $343.02
    7-11-2025 OCGA § 16-13-49 $32.36
    7-11-2025 OCGA § 16-13-49 $93.20
    7-11-2025 OCGA § 16-13-49 $326.85
    7-11-2025 OCGA § 16-13-49 $94.64
    7-11-2025 OCGA § 16-13-49 $553.57
    7-11-2025 OCGA § 16-13-49 $454.60
    7-11-2025 OCGA § 16-13-49 $1900.07
    7-11-2025 OCGA § 16-13-49 $143.80
    7-11-2025 OCGA § 16-13-49 $217.05
    7-11-2025 OCGA § 16-13-49 $183.87
    7-11-2025 OCGA § 16-13-49 $315.08
    7-11-2025 OCGA § 16-13-49 $227.61
    7-11-2025 OCGA § 16-13-49 $162.29
    7-11-2025 OCGA § 16-13-49 $419.61
    7-11-2025 OCGA § 16-13-49 $167.99
    7-11-2025 OCGA § 16-13-49 $295.27
    7-11-2025 OCGA § 16-13-49 $638.73
    7-11-2025 OCGA § 16-13-49 $341.46
    7-11-2025 OCGA § 16-13-49 $798.85
    7-11-2025 OCGA § 16-13-49 $207.89
    9-4-2025 OCGA § 16-13-49 $211.08
    9-4-2025 OCGA § 16-13-49 $824.82
    9-4-2025 OCGA § 16-13-49 $390.16
    9-4-2025 OCGA § 16-13-49 $343.85
    9-4-2025 OCGA § 16-13-49 $357.13
    9-17-2025 OCGA § 16-13-49 $50.96
    9-17-2025 OCGA § 16-13-49 $230.58
    9-17-2025 OCGA § 16-13-49 $75.30
    9-17-2025 OCGA § 16-13-49 $172.27
    9-17-2025 OCGA § 16-13-49 $39.29
    9-17-2025 OCGA § 16-13-49 $64.59
    9-17-2025 OCGA § 16-13-49 $239.80
    9-17-2025 OCGA § 16-13-49 $439.33
    9-17-2025 OCGA § 16-13-49 $98.41
    9-17-2025 OCGA § 16-13-49 $58.41
    9-17-2025 OCGA § 16-13-49 $500.41
    9-17-2025 OCGA § 16-13-49 $77.97
    9-17-2025 OCGA § 16-13-49 $38.66
    9-17-2025 OCGA § 16-13-49 $125.97
    9-17-2025 OCGA § 16-13-49 $57.17
    9-17-2025 OCGA § 16-13-49 $62.30
    9-17-2025 OCGA § 16-13-49 $798.89
    9-17-2025 OCGA § 16-13-49 $1598.36
    9-17-2025 OCGA § 16-13-49 $51.55
    10-1-2025 OCGA § 16-13-49 $333.86
    10-14-2025 OCGA § 16-13-49 $65.62
    10-14-2025 OCGA § 16-13-49 $189.18
    10-14-2025 OCGA § 16-13-49 $200.99
    10-14-2025 OCGA § 16-13-49 $3079.58
    10-14-2025 OCGA § 16-13-49 $723.18
    10-14-2025 OCGA § 16-13-49 $60.02
    10-14-2025 OCGA § 16-13-49 $1691.74
    10-14-2025 OCGA § 16-13-49 $13.96
    10-14-2025 OCGA § 16-13-49 $221.30
    10-14-2025 OCGA § 16-13-49 $92.30
    10-14-2025 OCGA § 16-13-49 $545.14
    10-14-2025 OCGA § 16-13-49 $167.34
    10-14-2025 OCGA § 16-13-49 $387.70
    10-14-2025 OCGA § 16-13-49 $79.90
    10-14-2025 OCGA § 16-13-49 $71.44
    10-14-2025 OCGA § 16-13-49 $3643.30
    10-14-2025 OCGA § 16-13-49 $262.23
    10-14-2025 OCGA § 16-13-49 $338.30
    10-14-2025 OCGA § 16-13-49 $666.52
    10-14-2025 OCGA § 16-13-49 $741.91
    10-14-2025 OCGA § 16-13-49 $678.02
    10-14-2025 OCGA § 16-13-49 $596.94
    10-14-2025 OCGA § 16-13-49 $874.21
    10-14-2025 OCGA § 16-13-49 $1998.14
    10-14-2025 OCGA § 16-13-49 $97.72
    10-14-2025 OCGA § 16-13-49 $63.33
    10-14-2025 OCGA § 16-13-49 $737.80
    10-14-2025 OCGA § 16-13-49 $782.75
    10-14-2025 OCGA § 16-13-49 $140.94
    10-14-2025 OCGA § 16-13-49 $1294.13
    10-14-2025 OCGA § 16-13-49 $188.42
    10-14-2025 OCGA § 16-13-49 $834.50
    10-14-2025 OCGA § 16-13-49 $3288.71
    10-14-2025 OCGA § 16-13-49 $457.73
    10-14-2025 OCGA § 16-13-49 $5564.14
    10-14-2025 OCGA § 16-13-49 $196.34
    10-14-2025 OCGA § 16-13-49 $2503.20
    10-14-2025 OCGA § 16-13-49 $69.64
    10-14-2025 OCGA § 16-13-49 $419.29
    10-14-2025 OCGA § 16-13-49 $319.29
    12-1-2025 OCGA § 16-13-49 $1203.79
    12-18-2025 OCGA § 16-13-49 $238.53
    12-18-2025 OCGA § 16-13-49 $1109.84
    12-18-2025 OCGA § 16-13-49 $634.34
    12-18-2025 OCGA § 16-13-49 $103.08
    12-18-2025 Other $240.13
    12-18-2025 OCGA § 16-13-49 $3367.70
    12-18-2025 OCGA § 16-13-49 $913.30
    12-18-2025 OCGA § 16-13-49 $91.66
    12-18-2025 OCGA § 16-13-49 $191.82
    12-18-2025 OCGA § 16-13-49 $92.06
    12-18-2025 OCGA § 16-13-49 $57.84
    12-18-2025 OCGA § 16-13-49 $97.56
    12-18-2025 OCGA § 16-13-49 $407.74
    12-18-2025 OCGA § 16-13-49 $115.56
    12-18-2025 OCGA § 16-13-49 $44.85
    12-18-2025 OCGA § 16-13-49 $76.74
    12-18-2025 OCGA § 16-13-49 $2512.44
    12-18-2025 OCGA § 16-13-49 $97.94
    12-18-2025 OCGA § 16-13-49 $295.36
    12-18-2025 OCGA § 16-13-49 $143.28
    12-18-2025 OCGA § 16-13-49 $3322.40
    12-18-2025 OCGA § 16-13-49 $443.64
    12-18-2025 OCGA § 16-13-49 $12.96
    12-18-2025 OCGA § 16-13-49 $297.39
    12-18-2025 OCGA § 16-13-49 $321.33
    12-18-2025 OCGA § 16-13-49 $52.06
    12-18-2025 OCGA § 16-13-49 $1110.06
    Totals Received
    State Expenditures
    $32796.37
    State Currency
    $141947.91
    State Cash on Hand
    $314611.23